|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Nqso (Right to Buy) | $ 59.48 | 04/05/2010 | Â | J(1) | Â | 1,943.5 | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 1,897.96 | The Frank Biondi, Jr. Annuity Trust No. 1 | ||
Nqso (Right to Buy) | $ 59.48 | 04/05/2010 | Â | J(1) | 1,943.5 | Â | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 2,563.66 | Â | ||
Nqso (Right to Buy) | $ 59.48 | 04/06/2010 | Â | J(2) | Â | 1,897.96 | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 0 | The Frank Biondi, Jr. Annuity Trust No. 1 | ||
Nqso (Right to Buy) | $ 59.48 | 04/06/2010 | Â | J(2) | 1,897.96 | Â | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 4,461.62 | Â | ||
Nqso (Right to Buy) | $ 55.69 | 04/05/2010 | Â | J(1) | Â | 24,084.21 | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 20,611.65 | The Frank Biondi, Jr. Annuity Trust No. 2 | ||
Nqso (Right to Buy) | $ 55.69 | 04/05/2010 | Â | J(1) | 24,084.21 | Â | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 31,249.62 | Â | ||
Nqso (Right to Buy) | $ 55.69 | 04/06/2010 | Â | J(2) | Â | 20,611.65 | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 0 | The Frank Biondi, Jr. Annuity Trust No. 2 | ||
Nqso (Right to Buy) | $ 55.69 | 04/06/2010 | Â | J(2) | 20,611.65 | Â | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 51,861.27 | Â | ||
Nqso (Right to Buy) | $ 56.3 | 04/05/2010 | Â | J(1) | Â | 6,448.87 | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 5,503.32 | The Frank Biondi, Jr. Annuity Trust No. 3 | ||
Nqso (Right to Buy) | $ 56.3 | 04/05/2010 | Â | J(1) | 6,448.87 | Â | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 8,359.48 | Â | ||
Nqso (Right to Buy) | $ 56.3 | 04/06/2010 | Â | J(2) | Â | 5,503.32 | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 0 | The Frank Biondi, Jr. Annuity Trust No. 3 | ||
Nqso (Right to Buy) | $ 56.3 | 04/06/2010 | Â | J(2) | 5,503.32 | Â | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 13,862.8 | Â | ||
Nqso (Right to Buy) | $ 50.78 | 04/05/2010 | Â | J(1) | Â | 5,966.23 | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 5,459.84 | The Frank Biondi, Jr. Annuity Trust No. 4 | ||
Nqso (Right to Buy) | $ 50.78 | 04/05/2010 | Â | J(1) | 5,966.23 | Â | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 7,953.51 | Â | ||
Nqso (Right to Buy) | $ 50.78 | 04/06/2010 | Â | J(2) | Â | 5,459.84 | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 0 | The Frank Biondi, Jr. Annuity Trust No. 4 | ||
Nqso (Right to Buy) | $ 50.78 | 04/06/2010 | Â | J(2) | 5,459.84 | Â | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 13,413.35 | Â | ||
Nqso (Right to Buy) | $ 74.89 | 04/05/2010 | Â | J(1) | Â | 2,339.11 | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 1,652.33 | The Frank Biondi, Jr. Annuity Trust No. 5 | ||
Nqso (Right to Buy) | $ 74.89 | 04/05/2010 | Â | J(1) | 2,339.11 | Â | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 2,914.94 | Â | ||
Nqso (Right to Buy) | $ 74.89 | 04/06/2010 | Â | J(2) | Â | 1,652.33 | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 0 | The Frank Biondi, Jr. Annuity Trust No. 5 | ||
Nqso (Right to Buy) | $ 74.89 | 04/06/2010 | Â | J(2) | 1,652.33 | Â | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 4,567.27 | Â | ||
Nqso (Right to Buy) | $ 62.55 | 04/05/2010 | Â | J(1) | Â | 2,082.6 | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 1,636.69 | The Frank Biondi, Jr. Annuity Trust No. 6 | ||
Nqso (Right to Buy) | $ 62.55 | 04/05/2010 | Â | J(1) | 2,082.6 | Â | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 2,686.71 | Â | ||
Nqso (Right to Buy) | $ 62.55 | 04/06/2010 | Â | J(2) | Â | 1,636.69 | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 0 | The Frank Biondi, Jr. Annuity Trust No. 6 | ||
Nqso (Right to Buy) | $ 62.55 | 04/06/2010 | Â | J(2) | 1,636.69 | Â | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 4,323.4 | Â | ||
Nqso (Right to Buy) | $ 58.61 | 04/05/2010 | Â | J(1) | Â | 2,060.38 | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 1,718.55 | The Frank Biondi, Jr. Annuity Trust No. 7 | ||
Nqso (Right to Buy) | $ 58.61 | 04/05/2010 | Â | J(1) | 2,060.38 | Â | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 2,656.36 | Â | ||
Nqso (Right to Buy) | $ 58.61 | 04/06/2010 | Â | J(2) | Â | 1,718.55 | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 0 | The Frank Biondi, Jr. Annuity Trust No. 7 | ||
Nqso (Right to Buy) | $ 58.61 | 04/06/2010 | Â | J(2) | 1,718.55 | Â | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 4,374.91 | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BIONDI FRANK ONE AMGEN CENTER DRIVE THOUSAND OAKS, CA 91320-1799 |
 X |  |  |  |
/s/ Frank J. Biondi, Jr. | 02/02/2011 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On April 5, 2010, the Reporting Person exercised his power under the terms of the Annuity Trust, of which the Reporting Person is a trustee and a beneficiary, to substitute certain assets in exchange for receiving back Amgen stock options equal to the value of the assets assigned to the Annuity Trust. |
(2) | On April 6, 2010, the Annuity Trust distributed to the Reporting Person an annuity payment in the form of the assignment of a portion of the stock options held by the Annuity Trust (the "Annuity Payment") in satisfaction of the Annuity Trust's obligation to make annuity payments to the Reporting Person. |