UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4186
John Hancock Income Securities Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts
02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2016 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Income Securities Trust
As of 7-31-16 (unaudited) | |||||||||||||||||||||||||||||
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Corporate bonds 92.0% (61.8% of Total investments) | $167,597,893 | ||||||||||||||||||||||||||||
(Cost $162,583,508) | |||||||||||||||||||||||||||||
Consumer discretionary 11.7% | 21,393,391 | ||||||||||||||||||||||||||||
Auto components 1.2% | |||||||||||||||||||||||||||||
Dana Holding Corp. | 6.000 | 09-15-23 | 395,000 | 409,813 | |||||||||||||||||||||||||
Delphi Automotive PLC (Z) | 4.250 | 01-15-26 | 350,000 | 384,307 | |||||||||||||||||||||||||
Delphi Corp. | 5.000 | 02-15-23 | 775,000 | 822,275 | |||||||||||||||||||||||||
Nemak SAB de CV (S) | 5.500 | 02-28-23 | 306,000 | 317,475 | |||||||||||||||||||||||||
ZF North America Capital, Inc. (S) | 4.750 | 04-29-25 | 280,000 | 292,600 | |||||||||||||||||||||||||
Automobiles 2.5% | |||||||||||||||||||||||||||||
American Honda Finance Corp. (Z) | 1.700 | 02-22-19 | 475,000 | 481,453 | |||||||||||||||||||||||||
Ford Motor Company (Z) | 4.750 | 01-15-43 | 145,000 | 159,747 | |||||||||||||||||||||||||
Ford Motor Credit Company LLC (Z) | 2.551 | 10-05-18 | 325,000 | 330,864 | |||||||||||||||||||||||||
Ford Motor Credit Company LLC (Z) | 5.875 | 08-02-21 | 928,000 | 1,070,726 | |||||||||||||||||||||||||
General Motors Company | 4.875 | 10-02-23 | 650,000 | 710,325 | |||||||||||||||||||||||||
General Motors Company | 6.250 | 10-02-43 | 380,000 | 458,748 | |||||||||||||||||||||||||
General Motors Financial Company, Inc. | 3.450 | 04-10-22 | 430,000 | 438,889 | |||||||||||||||||||||||||
General Motors Financial Company, Inc. | 4.000 | 01-15-25 | 550,000 | 567,280 | |||||||||||||||||||||||||
General Motors Financial Company, Inc. | 5.250 | 03-01-26 | 275,000 | 307,159 | |||||||||||||||||||||||||
Diversified consumer services 0.2% | |||||||||||||||||||||||||||||
Service Corp. International | 5.375 | 05-15-24 | 300,000 | 319,350 | |||||||||||||||||||||||||
Hotels, restaurants and leisure 1.0% | |||||||||||||||||||||||||||||
CCM Merger, Inc. (S) | 9.125 | 05-01-19 | 380,000 | 398,525 | |||||||||||||||||||||||||
Eldorado Resorts, Inc. | 7.000 | 08-01-23 | 130,000 | 136,500 | |||||||||||||||||||||||||
GLP Capital LP | 5.375 | 04-15-26 | 255,000 | 271,894 | |||||||||||||||||||||||||
International Game Technology PLC (L)(S)(Z) | 6.500 | 02-15-25 | 225,000 | 237,375 | |||||||||||||||||||||||||
Mohegan Tribal Gaming Authority (L)(Z) | 9.750 | 09-01-21 | 250,000 | 269,063 | |||||||||||||||||||||||||
Seminole Tribe of Florida, Inc. (S) | 6.535 | 10-01-20 | 495,000 | 495,000 | |||||||||||||||||||||||||
Waterford Gaming LLC (H)(S) | 8.625 | 09-15-14 | 99,739 | 0 | |||||||||||||||||||||||||
Household durables 0.3% | |||||||||||||||||||||||||||||
Newell Brands, Inc. (Z) | 2.150 | 10-15-18 | 192,000 | 195,124 | |||||||||||||||||||||||||
Newell Brands, Inc. (Z) | 4.200 | 04-01-26 | 310,000 | 338,899 | |||||||||||||||||||||||||
Internet and catalog retail 0.9% | |||||||||||||||||||||||||||||
Expedia, Inc. (S) | 5.000 | 02-15-26 | 670,000 | 713,901 | |||||||||||||||||||||||||
QVC, Inc. | 4.375 | 03-15-23 | 325,000 | 333,239 | |||||||||||||||||||||||||
QVC, Inc. | 5.125 | 07-02-22 | 255,000 | 274,708 | |||||||||||||||||||||||||
QVC, Inc. | 5.450 | 08-15-34 | 315,000 | 300,208 | |||||||||||||||||||||||||
Leisure products 0.1% | |||||||||||||||||||||||||||||
Vista Outdoor, Inc. (S) | 5.875 | 10-01-23 | 255,000 | 267,113 | |||||||||||||||||||||||||
Media 4.7% | |||||||||||||||||||||||||||||
21st Century Fox America, Inc. | 7.750 | 01-20-24 | 1,020,000 | 1,326,410 | |||||||||||||||||||||||||
Altice Financing SA (L)(S)(Z) | 6.625 | 02-15-23 | 200,000 | 200,376 | |||||||||||||||||||||||||
Cengage Learning, Inc. (L)(S)(Z) | 9.500 | 06-15-24 | 265,000 | 277,256 | |||||||||||||||||||||||||
Charter Communications Operating LLC (S) | 6.484 | 10-23-45 | 380,000 | 456,215 | |||||||||||||||||||||||||
Clear Channel Worldwide Holdings, Inc. (L)(Z) | 6.500 | 11-15-22 | 260,000 | 269,100 | |||||||||||||||||||||||||
McGraw-Hill Global Education Holdings LLC (L)(S)(Z) | 7.875 | 05-15-24 | 75,000 | 79,219 | |||||||||||||||||||||||||
MDC Partners, Inc. (L)(S)(Z) | 6.500 | 05-01-24 | 270,000 | 261,225 | |||||||||||||||||||||||||
Midcontinent Communications (S) | 6.875 | 08-15-23 | 140,000 | 146,300 | |||||||||||||||||||||||||
Myriad International Holdings BV (S) | 5.500 | 07-21-25 | 200,000 | 213,750 | |||||||||||||||||||||||||
Omnicom Group, Inc. (Z) | 3.600 | 04-15-26 | 285,000 | 303,218 | |||||||||||||||||||||||||
Radio One, Inc. (S) | 9.250 | 02-15-20 | 255,000 | 237,788 | |||||||||||||||||||||||||
Scripps Networks Interactive, Inc. (Z) | 3.950 | 06-15-25 | 485,000 | 515,849 |
2SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Consumer discretionary (continued) | |||||||||||||||||||||||||||||
Media (continued) | |||||||||||||||||||||||||||||
Sinclair Television Group, Inc. (S) | 5.625 | 08-01-24 | 335,000 | $345,888 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 5.250 | 08-15-22 | 845,000 | 887,250 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 5.375 | 04-15-25 | 265,000 | 272,205 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 5.375 | 07-15-26 | 375,000 | 382,268 | |||||||||||||||||||||||||
Time Warner Cable, Inc. | 8.250 | 04-01-19 | 375,000 | 435,415 | |||||||||||||||||||||||||
Time Warner, Inc. (Z) | 3.600 | 07-15-25 | 275,000 | 296,612 | |||||||||||||||||||||||||
Time Warner, Inc. (Z) | 3.875 | 01-15-26 | 670,000 | 735,843 | |||||||||||||||||||||||||
Time Warner, Inc. (Z) | 6.500 | 11-15-36 | 262,000 | 345,609 | |||||||||||||||||||||||||
Viacom, Inc. (Z) | 4.375 | 03-15-43 | 510,000 | 440,608 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S) | 6.750 | 04-15-22 | 86,000 | 90,300 | |||||||||||||||||||||||||
Multiline retail 0.2% | |||||||||||||||||||||||||||||
Macy's Retail Holdings, Inc. | 7.875 | 08-15-36 | 444,000 | 444,802 | |||||||||||||||||||||||||
Specialty retail 0.6% | |||||||||||||||||||||||||||||
AutoNation, Inc. (Z) | 4.500 | 10-01-25 | 225,000 | 240,755 | |||||||||||||||||||||||||
L Brands, Inc. | 6.625 | 04-01-21 | 475,000 | 545,063 | |||||||||||||||||||||||||
L Brands, Inc. | 6.875 | 11-01-35 | 250,000 | 265,125 | |||||||||||||||||||||||||
Textiles, apparel and luxury goods 0.0% | |||||||||||||||||||||||||||||
Under Armour, Inc. (Z) | 3.250 | 06-15-26 | 75,000 | 76,382 | |||||||||||||||||||||||||
Consumer staples 6.3% | 11,451,870 | ||||||||||||||||||||||||||||
Beverages 2.9% | |||||||||||||||||||||||||||||
Anheuser-Busch InBev Finance, Inc. (Z) | 4.900 | 02-01-46 | 1,000,000 | 1,224,925 | |||||||||||||||||||||||||
Coca-Cola European Partners US LLC (Z) | 4.500 | 09-01-21 | 1,000,000 | 1,116,046 | |||||||||||||||||||||||||
Constellation Brands, Inc. | 4.250 | 05-01-23 | 355,000 | 376,300 | |||||||||||||||||||||||||
Constellation Brands, Inc. (L)(Z) | 4.750 | 11-15-24 | 180,000 | 195,750 | |||||||||||||||||||||||||
Molson Coors Brewing Company (Z) | 1.450 | 07-15-19 | 165,000 | 165,963 | |||||||||||||||||||||||||
Molson Coors Brewing Company (Z) | 3.000 | 07-15-26 | 390,000 | 398,381 | |||||||||||||||||||||||||
PepsiCo, Inc. (Z) | 1.500 | 02-22-19 | 440,000 | 445,567 | |||||||||||||||||||||||||
Pernod Ricard SA (S)(Z) | 5.750 | 04-07-21 | 1,125,000 | 1,308,351 | |||||||||||||||||||||||||
Food and staples retailing 1.6% | |||||||||||||||||||||||||||||
CVS Health Corp. (Z) | 2.875 | 06-01-26 | 255,000 | 262,587 | |||||||||||||||||||||||||
CVS Health Corp. (Z) | 5.125 | 07-20-45 | 510,000 | 646,644 | |||||||||||||||||||||||||
SUPERVALU, Inc. (L)(Z) | 7.750 | 11-15-22 | 350,000 | 304,500 | |||||||||||||||||||||||||
Tops Holding II Corp. | 8.750 | 06-15-18 | 140,000 | 123,900 | |||||||||||||||||||||||||
Tops Holding LLC (S) | 8.000 | 06-15-22 | 505,000 | 439,350 | |||||||||||||||||||||||||
Walgreens Boots Alliance, Inc. (Z) | 1.750 | 05-30-18 | 400,000 | 403,468 | |||||||||||||||||||||||||
Whole Foods Market, Inc. (S)(Z) | 5.200 | 12-03-25 | 590,000 | 638,466 | |||||||||||||||||||||||||
Food products 1.1% | |||||||||||||||||||||||||||||
Bunge, Ltd. Finance Corp. (Z) | 8.500 | 06-15-19 | 389,000 | 456,327 | |||||||||||||||||||||||||
Kraft Heinz Foods Company (L)(S)(Z) | 2.000 | 07-02-18 | 480,000 | 486,884 | |||||||||||||||||||||||||
Kraft Heinz Foods Company (S) | 4.875 | 02-15-25 | 258,000 | 284,837 | |||||||||||||||||||||||||
Kraft Heinz Foods Company (S)(Z) | 5.200 | 07-15-45 | 345,000 | 422,786 | |||||||||||||||||||||||||
Post Holdings, Inc. (L)(S)(Z) | 7.750 | 03-15-24 | 240,000 | 265,500 | |||||||||||||||||||||||||
Household products 0.1% | |||||||||||||||||||||||||||||
Revlon Escrow Corp. (S) | 6.250 | 08-01-24 | 225,000 | 227,813 | |||||||||||||||||||||||||
Personal products 0.1% | |||||||||||||||||||||||||||||
Revlon Consumer Products Corp. | 5.750 | 02-15-21 | 260,000 | 263,900 | |||||||||||||||||||||||||
Tobacco 0.5% | |||||||||||||||||||||||||||||
Alliance One International, Inc. (L)(Z) | 9.875 | 07-15-21 | 820,000 | 721,600 | |||||||||||||||||||||||||
Vector Group, Ltd. | 7.750 | 02-15-21 | 260,000 | 272,025 |
SEE NOTES TO FUND'S INVESTMENTS3
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Energy 8.0% | $14,494,982 | ||||||||||||||||||||||||||||
Energy equipment and services 0.1% | |||||||||||||||||||||||||||||
Emera US Finance LP (S)(Z) | 3.550 | 06-15-26 | 205,000 | 215,281 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 7.9% | |||||||||||||||||||||||||||||
Cenovus Energy, Inc. | 4.450 | 09-15-42 | 380,000 | 310,669 | |||||||||||||||||||||||||
Cimarex Energy Company (Z) | 4.375 | 06-01-24 | 235,000 | 245,645 | |||||||||||||||||||||||||
Columbia Pipeline Group, Inc. (Z) | 4.500 | 06-01-25 | 540,000 | 582,673 | |||||||||||||||||||||||||
Continental Resources, Inc. (L)(Z) | 5.000 | 09-15-22 | 548,000 | 512,380 | |||||||||||||||||||||||||
DCP Midstream LLC (S) | 9.750 | 03-15-19 | 405,000 | 445,500 | |||||||||||||||||||||||||
DCP Midstream LLC (5.850% to 5-21-23, then 3 month LIBOR + 3.850%) (S) | 5.850 | 05-21-43 | 370,000 | 279,350 | |||||||||||||||||||||||||
DCP Midstream Operating LP | 2.700 | 04-01-19 | 300,000 | 289,500 | |||||||||||||||||||||||||
DCP Midstream Operating LP | 3.875 | 03-15-23 | 290,000 | 273,325 | |||||||||||||||||||||||||
Enbridge Energy Partners LP (Z) | 4.375 | 10-15-20 | 260,000 | 271,223 | |||||||||||||||||||||||||
Energy Transfer Partners LP (Z) | 5.150 | 03-15-45 | 345,000 | 321,201 | |||||||||||||||||||||||||
Energy Transfer Partners LP (Z) | 9.700 | 03-15-19 | 425,000 | 490,289 | |||||||||||||||||||||||||
Enterprise Products Operating LLC (8.375% to 8-19-16, then 3 month LIBOR + 3.708%) (Z) | 8.375 | 08-01-66 | 440,000 | 406,450 | |||||||||||||||||||||||||
Kerr-McGee Corp. | 6.950 | 07-01-24 | 1,035,000 | 1,213,825 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP (L)(Z) | 3.500 | 03-01-21 | 500,000 | 510,773 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP | 3.950 | 09-01-22 | 175,000 | 179,416 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP | 7.750 | 03-15-32 | 195,000 | 227,394 | |||||||||||||||||||||||||
Kinder Morgan, Inc. (Z) | 5.550 | 06-01-45 | 440,000 | 441,431 | |||||||||||||||||||||||||
Lukoil International Finance BV (S) | 3.416 | 04-24-18 | 675,000 | 681,683 | |||||||||||||||||||||||||
MPLX LP (Z) | 4.000 | 02-15-25 | 150,000 | 145,138 | |||||||||||||||||||||||||
MPLX LP (S)(Z) | 4.875 | 12-01-24 | 345,000 | 341,758 | |||||||||||||||||||||||||
Occidental Petroleum Corp. (Z) | 3.400 | 04-15-26 | 310,000 | 326,106 | |||||||||||||||||||||||||
Petro-Canada (Z) | 9.250 | 10-15-21 | 1,000,000 | 1,302,690 | |||||||||||||||||||||||||
Petroleos Mexicanos | 4.875 | 01-24-22 | 275,000 | 282,563 | |||||||||||||||||||||||||
Regency Energy Partners LP | 5.000 | 10-01-22 | 95,000 | 100,124 | |||||||||||||||||||||||||
Regency Energy Partners LP (L)(Z) | 5.500 | 04-15-23 | 480,000 | 497,568 | |||||||||||||||||||||||||
Regency Energy Partners LP | 5.875 | 03-01-22 | 90,000 | 98,207 | |||||||||||||||||||||||||
Shell International Finance BV (Z) | 4.375 | 05-11-45 | 725,000 | 786,800 | |||||||||||||||||||||||||
Summit Midstream Holdings LLC | 7.500 | 07-01-21 | 210,000 | 208,425 | |||||||||||||||||||||||||
Sunoco Logistics Partners Operations LP (L)(Z) | 3.900 | 07-15-26 | 235,000 | 233,606 | |||||||||||||||||||||||||
Sunoco Logistics Partners Operations LP (L)(Z) | 4.400 | 04-01-21 | 345,000 | 364,016 | |||||||||||||||||||||||||
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 370,000 | 308,025 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.125 | 10-15-21 | 400,000 | 416,040 | |||||||||||||||||||||||||
Tesoro Logistics LP (L)(Z) | 6.375 | 05-01-24 | 255,000 | 268,867 | |||||||||||||||||||||||||
Williams Partners LP (Z) | 4.875 | 05-15-23 | 230,000 | 228,498 | |||||||||||||||||||||||||
Williams Partners LP (Z) | 4.875 | 03-15-24 | 690,000 | 688,543 | |||||||||||||||||||||||||
Financials 32.0% | 58,198,169 | ||||||||||||||||||||||||||||
Banks 13.9% | |||||||||||||||||||||||||||||
Australia & New Zealand Banking Group, Ltd. (6.750% to 6-15-26, then 5 Year U.S. ISDAFIX + 5.168%) (L)(Q)(S)(Z) | 6.750 | 06-15-26 | 200,000 | 217,445 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 3.950 | 04-21-25 | 135,000 | 139,492 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 4.200 | 08-26-24 | 280,000 | 294,796 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 4.250 | 10-22-26 | 315,000 | 332,382 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 4.450 | 03-03-26 | 565,000 | 607,029 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 6.875 | 04-25-18 | 1,000,000 | 1,089,114 | |||||||||||||||||||||||||
Bank of America Corp. (6.250% to 9-5-24, then 3 month LIBOR + 3.705%) (Q) | 6.250 | 09-05-24 | 470,000 | 492,325 | |||||||||||||||||||||||||
Bank of America Corp. (6.300% to 3-10-26, then 3 month LIBOR + 4.553%) (L)(Q)(Z) | 6.300 | 03-10-26 | 220,000 | 239,731 | |||||||||||||||||||||||||
Bank of America Corp. (8.000% to 1-30-18, then 3 month LIBOR + 3.630%) (L)(Q)(Z) | 8.000 | 01-30-18 | 440,000 | 447,097 |
4SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||||||||
Banks (continued) | |||||||||||||||||||||||||||||
BankUnited, Inc. | 4.875 | 11-17-25 | 455,000 | $473,108 | |||||||||||||||||||||||||
Barclays Bank PLC (S)(Z) | 10.179 | 06-12-21 | 575,000 | 734,964 | |||||||||||||||||||||||||
Barclays PLC (Z) | 4.375 | 01-12-26 | 340,000 | 352,056 | |||||||||||||||||||||||||
BPCE SA (S)(Z) | 4.500 | 03-15-25 | 475,000 | 481,567 | |||||||||||||||||||||||||
BPCE SA (L)(S)(Z) | 5.700 | 10-22-23 | 1,145,000 | 1,247,157 | |||||||||||||||||||||||||
Citigroup, Inc. (Z) | 4.600 | 03-09-26 | 430,000 | 462,609 | |||||||||||||||||||||||||
Citigroup, Inc. (6.250% to 8-15-26, then 3 month LIBOR + 4.517%) (L)(Q)(Z) | 6.250 | 08-15-26 | 525,000 | 565,688 | |||||||||||||||||||||||||
Commerzbank AG (S) | 8.125 | 09-19-23 | 350,000 | 407,201 | |||||||||||||||||||||||||
Cooperatieve Rabobank UA (11.000% to 6-30-19, then 3 month LIBOR + 10.868%) (Q)(S) | 11.000 | 06-30-19 | 1,000,000 | 1,222,500 | |||||||||||||||||||||||||
Credit Agricole SA (6.625% to 9-23-19, then 5 Year U.S. Swap Rate + 4.697%) (L)(Q)(S)(Z) | 6.625 | 09-23-19 | 450,000 | 428,850 | |||||||||||||||||||||||||
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (L)(Q)(S)(Z) | 7.875 | 01-23-24 | 600,000 | 594,000 | |||||||||||||||||||||||||
Credit Agricole SA (8.125% to 9-19-18, then 5 Year U.S. Swap Rate + 6.283%) (S)(Z) | 8.125 | 09-19-33 | 250,000 | 274,140 | |||||||||||||||||||||||||
Fifth Third Bancorp (5.100% to 6-30-23, then 3 month LIBOR + 3.033%) (Q) | 5.100 | 06-30-23 | 420,000 | 406,770 | |||||||||||||||||||||||||
HBOS PLC (S)(Z) | 6.750 | 05-21-18 | 825,000 | 888,519 | |||||||||||||||||||||||||
HSBC Holdings PLC (6.375% to 9-17-24, then 5 Year U.S. ISDAFIX + 3.705%) (Q)(Z) | 6.375 | 09-17-24 | 200,000 | 196,000 | |||||||||||||||||||||||||
HSBC Holdings PLC (6.875% to 6-1-21, then 5 Year U.S. ISDAFIX + 5.514%) (Q)(Z) | 6.875 | 06-01-21 | 340,000 | 350,200 | |||||||||||||||||||||||||
ING Bank NV (S)(Z) | 5.800 | 09-25-23 | 1,000,000 | 1,113,842 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (Z) | 3.200 | 06-15-26 | 410,000 | 423,423 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (Z) | 4.625 | 05-10-21 | 720,000 | 802,606 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (5.300% to 5-1-20, then 3 month LIBOR + 3.800%) (Q)(Z) | 5.300 | 05-01-20 | 465,000 | 478,718 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (Q)(Z) | 6.750 | 02-01-24 | 805,000 | 906,551 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (Z) | 4.650 | 03-24-26 | 880,000 | 908,442 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (L)(Q)(Z) | 7.500 | 06-27-24 | 385,000 | 384,038 | |||||||||||||||||||||||||
Manufacturers & Traders Trust Company (5.629% to 12-1-16, then 3 month LIBOR + 6.400%) | 5.629 | 12-01-21 | 485,000 | 475,349 | |||||||||||||||||||||||||
Mizuho Financial Group Cayman 3, Ltd. (S) | 4.600 | 03-27-24 | 705,000 | 777,738 | |||||||||||||||||||||||||
Popular, Inc. | 7.000 | 07-01-19 | 260,000 | 264,550 | |||||||||||||||||||||||||
Royal Bank of Scotland Group PLC | 4.800 | 04-05-26 | 320,000 | 332,858 | |||||||||||||||||||||||||
Royal Bank of Scotland Group PLC (8.000% to 8-10-25, then 5 Year U.S. Swap Rate + 5.720%) (Q) | 8.000 | 08-10-25 | 200,000 | 198,750 | |||||||||||||||||||||||||
Santander Holdings USA, Inc. (Z) | 2.700 | 05-24-19 | 600,000 | 604,330 | |||||||||||||||||||||||||
Santander UK Group Holdings PLC (L)(S)(Z) | 4.750 | 09-15-25 | 365,000 | 365,832 | |||||||||||||||||||||||||
Societe Generale SA (8.000% to 9-29-25, then 5 Year U.S. ISDAFIX + 5.873%) (L)(Q)(S)(Z) | 8.000 | 09-29-25 | 420,000 | 414,750 | |||||||||||||||||||||||||
Societe Generale SA (8.250% to 11-29-18, then 5 Year U.S. Swap Rate + 6.394%) (Q) | 8.250 | 11-29-18 | 385,000 | 391,738 | |||||||||||||||||||||||||
Sumitomo Mitsui Banking Corp. | 2.450 | 01-10-19 | 598,000 | 610,673 | |||||||||||||||||||||||||
Synovus Financial Corp. | 7.875 | 02-15-19 | 200,000 | 223,000 | |||||||||||||||||||||||||
The PNC Financial Services Group, Inc. (4.850% to 6-1-23, then 3 month LIBOR + 3.040%) (Q)(Z) | 4.850 | 06-01-23 | 335,000 | 327,044 | |||||||||||||||||||||||||
The PNC Financial Services Group, Inc. (6.750% to 8-1-21, then 3 month LIBOR + 3.678%) (Q)(Z) | 6.750 | 08-01-21 | 520,000 | 584,350 | |||||||||||||||||||||||||
Wells Fargo & Company (Z) | 4.650 | 11-04-44 | 255,000 | 278,549 | |||||||||||||||||||||||||
Wells Fargo & Company (5.875% to 6-15-25, then 3 month LIBOR + 3.990%) (Q)(Z) | 5.875 | 06-15-25 | 765,000 | 842,456 | |||||||||||||||||||||||||
Wells Fargo & Company (5.900% to 6-15-24, then 3 month LIBOR + 3.110%) (Q)(Z) | 5.900 | 06-15-24 | 290,000 | 309,213 |
SEE NOTES TO FUND'S INVESTMENTS5
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||||||||
Banks (continued) | |||||||||||||||||||||||||||||
Wells Fargo & Company, Series K (7.980% to 3-15-18, then 3 month LIBOR + 3.770%) (Q)(Z) | 7.980 | 03-15-18 | 370,000 | $393,514 | |||||||||||||||||||||||||
Capital markets 4.3% | |||||||||||||||||||||||||||||
Ares Capital Corp. (Z) | 3.875 | 01-15-20 | 430,000 | 447,071 | |||||||||||||||||||||||||
Credit Suisse Group AG (7.500% to 12-11-23, then 5 Year U.S. Swap Rate + 4.598%) (Q)(S) | 7.500 | 12-11-23 | 295,000 | 305,325 | |||||||||||||||||||||||||
FS Investment Corp. (Z) | 4.000 | 07-15-19 | 435,000 | 439,166 | |||||||||||||||||||||||||
Jefferies Group LLC | 6.875 | 04-15-21 | 1,005,000 | 1,154,827 | |||||||||||||||||||||||||
Jefferies Group LLC (L)(Z) | 8.500 | 07-15-19 | 235,000 | 268,336 | |||||||||||||||||||||||||
Macquarie Bank, Ltd. (S) | 4.875 | 06-10-25 | 520,000 | 549,419 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 2.450 | 02-01-19 | 250,000 | 255,627 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 3.875 | 01-27-26 | 250,000 | 266,936 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 5.500 | 01-26-20 | 450,000 | 502,911 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 7.300 | 05-13-19 | 895,000 | 1,026,912 | |||||||||||||||||||||||||
Morgan Stanley (5.550% to 7-15-20, then 3 month LIBOR + 3.810%) (L)(Q)(Z) | 5.550 | 07-15-20 | 325,000 | 329,063 | |||||||||||||||||||||||||
Stifel Financial Corp. (Z) | 4.250 | 07-18-24 | 315,000 | 322,123 | |||||||||||||||||||||||||
The Bear Stearns Companies LLC (Z) | 7.250 | 02-01-18 | 1,000,000 | 1,086,856 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 2.000 | 04-25-19 | 255,000 | 257,612 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 3.750 | 05-22-25 | 340,000 | 358,971 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 4.750 | 10-21-45 | 245,000 | 279,209 | |||||||||||||||||||||||||
Consumer finance 3.8% | |||||||||||||||||||||||||||||
Ally Financial, Inc. | 3.250 | 11-05-18 | 325,000 | 328,656 | |||||||||||||||||||||||||
Ally Financial, Inc. (L)(Z) | 5.125 | 09-30-24 | 645,000 | 686,119 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 2.450 | 04-24-19 | 275,000 | 281,169 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 3.500 | 06-15-23 | 1,100,000 | 1,147,487 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 3.750 | 07-28-26 | 570,000 | 574,053 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 4.200 | 10-29-25 | 440,000 | 458,919 | |||||||||||||||||||||||||
Capital One Financial Corp. (5.550% to 6-1-20, then 3 month LIBOR + 3.800%) (L)(Q)(Z) | 5.550 | 06-01-20 | 350,000 | 354,988 | |||||||||||||||||||||||||
Capital One NA | 2.350 | 08-17-18 | 350,000 | 355,334 | |||||||||||||||||||||||||
Credit Acceptance Corp. | 6.125 | 02-15-21 | 395,000 | 390,063 | |||||||||||||||||||||||||
Credito Real SAB de CV (S) | 7.500 | 03-13-19 | 325,000 | 333,938 | |||||||||||||||||||||||||
Discover Bank | 2.600 | 11-13-18 | 510,000 | 518,444 | |||||||||||||||||||||||||
Discover Financial Services | 3.950 | 11-06-24 | 750,000 | 774,524 | |||||||||||||||||||||||||
Discover Financial Services | 5.200 | 04-27-22 | 290,000 | 320,418 | |||||||||||||||||||||||||
Enova International, Inc. | 9.750 | 06-01-21 | 390,000 | 327,600 | |||||||||||||||||||||||||
Diversified financial services 1.5% | |||||||||||||||||||||||||||||
Doric Nimrod Air Alpha 2013-1 Class B Pass Through Trust (S) | 6.125 | 11-30-21 | 186,477 | 193,936 | |||||||||||||||||||||||||
