UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF
PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number |
811-5877 |
|||||
|
|
|||||
|
Dreyfus Strategic Municipal Bond Fund, Inc. |
|
||||
|
(Exact name of Registrant as specified in charter) |
|
||||
|
|
|
||||
|
c/o The Dreyfus Corporation 200 Park Avenue New York, New York 10166 |
|
||||
|
(Address of principal executive offices) (Zip code) |
|
||||
|
|
|
||||
|
Michael A. Rosenberg, Esq. 200 Park Avenue New York, New York 10166 |
|
||||
|
(Name and address of agent for service) |
|
||||
|
||||||
Registrant's telephone number, including area code: |
(212) 922-6000 |
|||||
|
|
|||||
Date of fiscal year end:
|
11/30 |
|
||||
Date of reporting period: |
8/31/2011 |
|
||||
STATEMENT OF INVESTMENTS | |||||
Dreyfus Strategic Municipal Bond Fund, Inc. | |||||
August 31, 2011 (Unaudited) | |||||
Long-Term Municipal | Coupon | Maturity | Principal | ||
Investments--146.9% | Rate (%) | Date | Amount ($) | Value ($) | |
Arizona--7.6% | |||||
Barclays Capital Municipal Trust | |||||
Receipts (Salt River Project | |||||
Agricultural Improvement and | |||||
Power District, Salt River | |||||
Project Electric System | |||||
Revenue) | 5.00 | 1/1/38 | 13,198,367 | a,b | 13,775,603 |
Glendale Western Loop 101 Public | |||||
Facilities Corporation, Third | |||||
Lien Excise Tax Revenue | 7.00 | 7/1/33 | 6,010,000 | 6,346,259 | |
Pima County Industrial Development | |||||
Authority, Education Revenue | |||||
(American Charter Schools | |||||
Foundation Project) | 5.50 | 7/1/26 | 4,000,000 | 3,461,320 | |
Pima County Industrial Development | |||||
Authority, IDR (Tucson | |||||
Electric Power Company Project) | 5.75 | 9/1/29 | 6,000,000 | 6,079,920 | |
California--15.8% | |||||
Barclays Capital Municipal Trust | |||||
Receipts (Los Angeles | |||||
Department of Airports, Senior | |||||
Revenue (Los Angeles | |||||
International Airport)) | 5.00 | 5/15/31 | 5,247,500 a,b,c | 5,540,818 | |
California, | |||||
GO (Various Purpose) | 5.75 | 4/1/31 | 7,800,000 | 8,480,238 | |
California, | |||||
GO (Various Purpose) | 6.00 | 3/1/33 | 2,250,000 | 2,543,017 | |
California, | |||||
GO (Various Purpose) | 6.50 | 4/1/33 | 5,000,000 | 5,776,900 | |
California, | |||||
GO (Various Purpose) | 6.00 | 11/1/35 | 5,000,000 | 5,534,500 | |
California Statewide Communities |
Development Authority, Revenue | |||||
(Front Porch Communities and | |||||
Services Project) | 5.13 | 4/1/37 | 4,975,000 | b | 4,095,171 |
Golden State Tobacco | |||||
Securitization Corporation, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds | 4.50 | 6/1/27 | 2,000,000 | 1,557,680 | |
Golden State Tobacco | |||||
Securitization Corporation, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds | 5.00 | 6/1/33 | 8,335,000 | 5,835,000 | |
Los Angeles Department of Water | |||||
and Power, Power System Revenue | 5.00 | 7/1/34 | 2,885,000 | 3,007,930 | |
Sacramento City Unified School | |||||
District, GO (Insured; Assured | |||||
Guaranty Municipal Corp.) | 0.00 | 7/1/24 | 5,220,000 | d | 2,629,888 |
Sacramento County, | |||||
Airport System Subordinate and | |||||
Passenger Facility Charges | |||||
Grant Revenue | 6.00 | 7/1/35 | 4,000,000 | c | 4,262,160 |
San Buenaventura, | |||||
Revenue (Community Memorial | |||||
Health System) | 7.50 | 12/1/41 | 1,500,000 | 1,489,095 | |
San Diego Public Facilities | |||||
Financing Authority, Senior | |||||
Sewer Revenue | 5.25 | 5/15/34 | 2,500,000 | 2,643,300 | |
Santa Margarita/Dana Point | |||||
Authority, Revenue (Santa | |||||
Margarita Water District | |||||
Improvement Districts Numbers | |||||
2,3 and 4) | 5.13 | 8/1/38 | 5,000,000 | 5,191,300 | |
Silicon Valley Tobacco | |||||
Securitization Authority, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds (Santa | |||||
Clara County Tobacco | |||||
Securitization Corporation) | 0.00 | 6/1/36 | 15,290,000 | d | 1,285,125 |
Tuolumne Wind Project Authority, | |||||
Revenue (Tuolumne Company | |||||
Project) | 5.88 | 1/1/29 | 2,000,000 | 2,217,420 |
Colorado--.9% | |||||
Arkansas River Power Authority, | |||||
Power Improvement Revenue | 6.13 | 10/1/40 | 2,500,000 | 2,499,850 | |
Colorado Housing and Finance | |||||
Authority, Single Family | |||||
Program Senior and Subordinate | |||||
Bonds (Collateralized; FHA) | 6.60 | 8/1/32 | 955,000 | 1,040,129 | |
Connecticut--1.3% | |||||
Connecticut Resources Recovery | |||||
Authority, Special Obligation | |||||
Revenue (American REF-FUEL | |||||
Company of Southeastern | |||||
Connecticut Project) | 6.45 | 11/15/22 | 4,985,000 | 4,984,601 | |
District of Columbia--.3% | |||||
Metropolitan Washington Airports | |||||
Authority, Special Facility | |||||
Revenue (Caterair | |||||
International Corporation) | 10.13 | 9/1/11 | 1,000,000 | c | 1,000,000 |
Florida--7.7% | |||||
Florida, | |||||
Department of Transportation | |||||
Right-of-Way Acquisition and | |||||
Bridge Construction Bonds | 5.00 | 7/1/24 | 3,500,000 | 3,972,325 | |
Highlands County Health Facilities | |||||
Authority, HR (Adventist | |||||
Health System/Sunbelt | |||||
Obligated Group) | 5.00 | 11/15/27 | 3,500,000 | 3,587,710 | |
Mid-Bay Bridge Authority, | |||||
Springing Lien Revenue | 7.25 | 10/1/34 | 5,000,000 | c | 5,164,800 |
Orange County School Board, | |||||
COP (Master Lease Purchase | |||||
Agreement) (Insured; Assured | |||||
Guaranty Municipal Corp.) | 5.50 | 8/1/34 | 4,500,000 | 4,737,015 | |
Palm Beach County Health | |||||
Facilities Authority, | |||||
Retirement Community Revenue | |||||
(Adult Communities Total | |||||
Services, Inc. Retirement - | |||||
Life Communities, Inc. | |||||
Obligated Group) | 5.50 | 11/15/33 | 6,825,000 | 6,545,858 |
Saint Johns County Industrial | |||||
Development Authority, Revenue | |||||
(Presbyterian Retirement | |||||
Communities Project) | 6.00 | 8/1/45 | 3,500,000 | 3,509,345 | |
South Lake County Hospital | |||||
District, Revenue (South Lake | |||||
Hospital, Inc.) | 6.25 | 4/1/39 | 2,500,000 | 2,531,400 | |
Georgia--4.6% | |||||
Atlanta, | |||||
Airport General Revenue | 5.00 | 1/1/26 | 3,500,000 | c | 3,605,035 |
Atlanta, | |||||
Water and Wastewater Revenue | 6.00 | 11/1/28 | 4,865,000 | 5,443,400 | |
Atlanta, | |||||
Water and Wastewater Revenue | |||||
(Insured; Assured Guaranty | |||||
Municipal Corp.) | 5.25 | 11/1/34 | 3,750,000 | 3,941,512 | |
Augusta, | |||||
Airport Revenue | 5.45 | 1/1/31 | 2,500,000 | c | 2,214,925 |
Savannah Economic Development | |||||
Authority, EIR (International | |||||
Paper Company Project) | 6.20 | 8/1/27 | 2,670,000 | 2,711,652 | |
Hawaii--1.2% | |||||
Hawaii Department of Budget and | |||||
Finance, Special Purpose | |||||
Revenue (Hawai'i Pacific | |||||
Health Obligated Group) | 5.63 | 7/1/30 | 2,500,000 | 2,516,200 | |
Hawaii Department of Budget and | |||||
Finance, Special Purpose | |||||
Revenue (Hawaiian Electric | |||||
Company, Inc. and Subsidiary | |||||
Projects) | 6.50 | 7/1/39 | 2,000,000 | 2,128,320 | |
Idaho--.0% | |||||
Idaho Housing and Finance | |||||
Association, SFMR | |||||
(Collateralized; FNMA) | 6.35 | 1/1/30 | 185,000 | 185,209 | |
Illinois--3.2% | |||||
Chicago, | |||||
General Airport Third Lien | |||||
Revenue (Chicago O'Hare | |||||
International Airport) | 5.63 | 1/1/35 | 3,000,000 | c | 3,191,190 |
Chicago, | |||||
SFMR (Collateralized: FHLMC, | |||||
FNMA and GNMA) | 6.25 | 10/1/32 | 910,000 | 942,842 | |
Illinois, | |||||
GO | 5.00 | 3/1/28 | 2,500,000 | 2,516,625 | |
Illinois Finance Authority, | |||||
Recovery Zone Facility Revenue | |||||
(Navistar International | |||||
Corporation Project) | 6.50 | 10/15/40 | 2,000,000 | 2,010,720 | |
Illinois Finance Authority, | |||||
Revenue (Sherman Health | |||||
Systems) | 5.50 | 8/1/37 | 1,020,000 | 918,765 | |
Railsplitter Tobacco Settlement | |||||
Authority, Tobacco Settlement | |||||
Revenue | 6.00 | 6/1/28 | 3,000,000 | 3,075,330 | |
Indiana--.7% | |||||
Indianapolis Local Public | |||||
Improvement Bond Bank, Revenue | |||||
(Indianapolis Airport | |||||
Authority Project) (Insured; | |||||
AMBAC) | 5.00 | 1/1/36 | 3,000,000 | c | 2,905,410 |
Iowa--.4% | |||||
Tobacco Settlement Authority of | |||||
Iowa, Tobacco Settlement | |||||
Asset-Backed Bonds | 5.60 | 6/1/34 | 2,000,000 | 1,651,940 | |
Kentucky--.3% | |||||
Louisville/Jefferson County Metro | |||||
Government, Health Facilities | |||||
Revenue (Jewish Hospital and | |||||
Saint Mary's HealthCare, Inc. | |||||
Project) | 6.13 | 2/1/37 | 1,000,000 | 1,012,350 | |
Louisiana--2.0% | |||||
Lakeshore Villages Master | |||||
Community Development | |||||
District, Special Assessment | |||||
Revenue | 5.25 | 7/1/17 | 1,987,000 | e | 994,295 |
Louisiana Local Government | |||||
Environmental Facilities and | |||||
Community Development | |||||
Authority, Revenue (Westlake |
Chemical Corporation Projects) | 6.75 | 11/1/32 | 4,000,000 | 4,122,440 | |
Louisiana Public Facilities | |||||
Authority, Revenue (Belle | |||||
Chasse Educational Foundation | |||||
Project) | 6.50 | 5/1/31 | 2,750,000 | 2,845,397 | |
Maine--.6% | |||||
Maine Health and Higher | |||||
Educational Facilities | |||||
Authority, Revenue | |||||
(MaineGeneral Medical Center | |||||
Issue) | 7.50 | 7/1/32 | 2,000,000 | 2,163,020 | |
Maryland--.4% | |||||
Maryland Economic Development | |||||
Corporation, Senior Student | |||||
Housing Revenue (University of | |||||
Maryland, Baltimore Project) | 5.75 | 10/1/33 | 2,550,000 | 1,684,708 | |
Massachusetts--12.9% | |||||
Barclays Capital Municipal Trust | |||||
Receipts (Massachusetts Health | |||||
and Educational Facilities | |||||
Authority, Revenue | |||||
(Massachusetts Institute of | |||||
Technology Issue)) | 5.00 | 7/1/38 | 10,200,000 | a,b | 10,842,702 |
JPMorgan Chase Putters/Drivers | |||||
Trust (Massachusetts, | |||||
Consolidated Loan) | 5.00 | 4/1/19 | 6,400,000 | a,b | 7,217,408 |
JPMorgan Chase Putters/Drivers | |||||
Trust (Massachusetts | |||||
Development Finance Agency, | |||||
Revenue (Harvard University | |||||
Issue)) | 5.25 | 2/1/34 | 10,000,000 | a,b | 11,277,800 |
Massachusetts Development Finance | |||||
Agency, Revenue (Tufts Medical | |||||
Center Issue) | 7.25 | 1/1/32 | 2,500,000 | 2,765,775 | |
Massachusetts Health and | |||||
Educational Facilities | |||||
Authority, Revenue (Civic | |||||
Investments Issue) | |||||
(Prerefunded) | 9.00 | 12/15/12 | 1,500,000 | f | 1,654,380 |
Massachusetts Health and | |||||
Educational Facilities |
Authority, Revenue (Partners | |||||
HealthCare System Issue) | 5.75 | 7/1/32 | 115,000 | 116,117 | |
Massachusetts Health and | |||||
Educational Facilities | |||||
Authority, Revenue (Suffolk | |||||
University Issue) | 6.25 | 7/1/30 | 5,000,000 | 5,297,550 | |
Massachusetts Housing Finance | |||||
Agency, Housing Revenue | 7.00 | 12/1/38 | 5,000,000 | 5,562,850 | |
Massachusetts Housing Finance | |||||
Agency, SFHR | 5.00 | 12/1/31 | 5,575,000 | 5,579,850 | |
Michigan--7.8% | |||||
Detroit, | |||||
Sewage Disposal System Senior | |||||
Lien Revenue (Insured; Assured | |||||
Guaranty Municipal Corp.) | 7.50 | 7/1/33 | 3,500,000 | 4,144,525 | |
Kent Hospital Finance Authority, | |||||
Revenue (Metropolitan Hospital | |||||
Project) | 6.00 | 7/1/35 | 2,000,000 | 1,834,260 | |
Michigan Strategic Fund, | |||||
LOR (State of Michigan | |||||
Cadillac Place Office Building | |||||
Project) | 5.25 | 10/15/31 | 4,500,000 | 4,664,250 | |
Michigan Strategic Fund, | |||||
SWDR (Genesee Power Station | |||||
Project) | 7.50 | 1/1/21 | 7,020,000 | 6,576,055 | |
Royal Oak Hospital Finance | |||||
Authority, HR (William | |||||
Beaumont Hospital Obligated | |||||
Group) | 8.00 | 9/1/29 | 5,000,000 | 5,822,300 | |
Wayne County Airport Authority, | |||||
Airport Revenue (Detroit | |||||
Metropolitan Wayne County | |||||
Airport) (Insured; National | |||||
Public Finance Guarantee Corp.) | 5.00 | 12/1/34 | 8,260,000 | c | 7,579,211 |
Mississippi--1.1% | |||||
Mississippi Business Finance | |||||
Corporation, PCR (System | |||||
Energy Resources, Inc. Project) | 5.90 | 5/1/22 | 4,260,000 | 4,259,574 | |
Nevada--1.3% | |||||
Clark County, |
Passenger Facility Charge | |||||
Revenue (Las Vegas-McCarran | |||||
International Airport) | 5.00 | 7/1/30 | 5,000,000 | c | 5,145,550 |
New Hampshire--1.4% | |||||
New Hampshire Industrial | |||||
Development Authority, PCR | |||||
(Connecticut Light and Power | |||||
Company Project) | 5.90 | 11/1/16 | 5,400,000 | 5,410,908 | |
New Jersey--5.1% | |||||
New Jersey Economic Development | |||||
Authority, School Facilities | |||||
Construction Revenue | 5.50 | 12/15/29 | 5,000,000 | 5,394,950 | |
New Jersey Economic Development | |||||
Authority, Water Facilities | |||||
Revenue (New Jersey - American | |||||
Water Company, Inc. Project) | 5.70 | 10/1/39 | 3,000,000 | 3,086,250 | |
Tobacco Settlement Financing | |||||
Corporation of New Jersey, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds | 5.00 | 6/1/29 | 250,000 | 184,073 | |
Tobacco Settlement Financing | |||||
Corporation of New Jersey, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds | |||||
(Prerefunded) | 7.00 | 6/1/13 | 10,095,000 | f | 11,271,774 |
New Mexico--1.2% | |||||
Farmington, | |||||
PCR (Public Service Company of | |||||
New Mexico San Juan Project) | 5.90 | 6/1/40 | 5,000,000 | 4,869,950 | |
New York--14.0% | |||||
Austin Trust | |||||
(Port Authority of New York | |||||
and New Jersey, Consolidated | |||||
Bonds, 151st Series) | 6.00 | 9/15/28 | 10,000,000 a,b,c | 11,055,200 | |
Barclays Capital Municipal Trust | |||||
Receipts (New York City | |||||
Transitional Finance | |||||
Authority, Future Tax Secured | |||||
Revenue) | 5.00 | 5/1/30 | 4,488,203 | a,b | 4,838,625 |
Barclays Capital Municipal Trust |
Receipts (New York City | |||||
Transitional Finance | |||||
Authority, Future Tax Secured | |||||
Subordinate Revenue) | 5.50 | 11/1/27 | 5,000,000 | a,b | 5,776,000 |
JPMorgan Chase Putters/Drivers | |||||
Trust (New York City | |||||
Transitional Finance | |||||
Authority, Future Tax Secured | |||||
Subordinate Revenue) | 5.25 | 11/1/18 | 5,000,000 | a,b | 5,763,450 |
Long Island Power Authority, | |||||
Electric System General Revenue | 6.25 | 4/1/33 | 3,000,000 | 3,413,490 | |
Metropolitan Transportation | |||||
Authority, Transportation | |||||
Revenue | 6.25 | 11/15/23 | 8,425,000 | c | 9,957,592 |
New York City Educational | |||||
Construction Fund, Revenue | 6.50 | 4/1/28 | 2,785,000 | 3,343,225 | |
New York City Industrial | |||||
Development Agency, Special | |||||
Facility Revenue (American | |||||
Airlines, Inc. John F. Kennedy | |||||
International Airport Project) | 7.75 | 8/1/31 | 5,000,000 | c | 5,009,000 |
New York State Dormitory | |||||
Authority, Revenue (Suffolk | |||||
County Judicial Facility) | 9.50 | 4/15/14 | 605,000 | 730,023 | |
Port Authority of New York and New | |||||
Jersey, Special Project Bonds | |||||
(JFK International Air | |||||
Terminal LLC Project) | 6.00 | 12/1/36 | 4,710,000 | c | 4,806,602 |
North Carolina--3.1% | |||||
Barclays Capital Municipal Trust | |||||
Receipts (North Carolina | |||||
Medical Care Commission, | |||||
Health Care Facilities Revenue | |||||
(Duke University Health | |||||
System)) | 5.00 | 6/1/42 | 10,000,000 | a,b | 10,176,600 |
North Carolina Housing Finance | |||||
Agency, Home Ownership Revenue | 5.88 | 7/1/31 | 1,955,000 | 1,956,369 | |
Ohio--3.8% | |||||
Butler County, | |||||
Hospital Facilities Revenue |
(UC Health) | 5.50 | 11/1/40 | 3,000,000 | 2,736,840 | |
Ohio Air Quality Development | |||||
Authority, Air Quality Revenue | |||||
(Ohio Valley Electric | |||||
Corporation Project) | 5.63 | 10/1/19 | 4,200,000 | 4,496,478 | |
Port of Greater Cincinnati | |||||
Development Authority, Tax | |||||
Increment Development Revenue | |||||
(Fairfax Village Red Bank | |||||
Infrastructure Project) | 5.63 | 2/1/36 | 2,530,000 | b | 1,844,901 |
University of Akron, | |||||
General Receipts Bonds | |||||
(Insured; Assured Guaranty | |||||
Municipal Corp.) | 5.00 | 1/1/22 | 5,000,000 | 5,616,600 | |
Oregon--.4% | |||||
Warm Springs Reservation | |||||
Confederated Tribes, | |||||
Hydroelectric Revenue (Pelton | |||||
Round Butte Project) | 6.38 | 11/1/33 | 1,500,000 | 1,515,795 | |
Pennsylvania--3.0% | |||||
Delaware County Industrial | |||||
Development Authority, Charter | |||||
School Revenue (Chester | |||||
Community Charter School | |||||
Project) | 6.13 | 8/15/40 | 3,500,000 | 3,248,245 | |
JPMorgan Chase Putters/Drivers | |||||
Trust (Geisinger Authority, | |||||
Health System Revenue | |||||
(Geisinger Health System)) | 5.13 | 6/1/35 | 3,000,000 | a,b | 3,084,390 |
Philadelphia, | |||||
GO | 6.50 | 8/1/41 | 4,700,000 | 5,262,966 | |
Rhode Island--1.5% | |||||
Rhode Island Health and | |||||
Educational Building | |||||
Corporation, Hospital | |||||
Financing Revenue (Lifespan | |||||
Obligated Group Issue) | |||||
(Insured; Assured Guaranty | |||||
Municipal Corp.) | 7.00 | 5/15/39 | 5,000,000 | 5,691,100 | |
Tennessee--1.6% |
Metropolitan Government of | |||||
Nashville and Davidson County | |||||
Health and Educational | |||||
Facilities Board, Revenue (The | |||||
Vanderbilt University) | 5.50 | 10/1/29 | 2,500,000 | 2,869,200 | |
Metropolitan Government of | |||||
Nashville and Davidson County | |||||
Health and Educational | |||||
Facilities Board, Revenue (The | |||||
Vanderbilt University) | 5.50 | 10/1/34 | 3,000,000 | 3,342,060 | |
Texas--22.2% | |||||
Barclays Capital Municipal Trust | |||||
Receipts (Leander Independent | |||||
School District, Unlimited Tax | |||||
School Building Bonds | |||||
(Permanent School Fund | |||||
Guarantee Program)) | 5.00 | 8/15/40 | 9,997,299 | a,b | 10,529,749 |
Barclays Capital Municipal Trust | |||||
Receipts (Texas A&M University | |||||
System Board of Regents, | |||||
Financing System Revenue) | 5.00 | 5/15/39 | 13,160,000 | a,b | 14,053,827 |
Dallas-Fort Worth International | |||||
Airport Facility Improvement | |||||
Corporation, Revenue (Learjet | |||||
Inc. Project) | 6.15 | 1/1/16 | 3,000,000 | c | 2,999,850 |
Harris County Health Facilities | |||||
Development Corporation, HR | |||||
(Memorial Hermann Healthcare | |||||
System) | 7.25 | 12/1/35 | 9,290,000 | 10,391,422 | |
Harris County Health Facilities | |||||
Development Corporation, | |||||
Revenue (CHRISTUS Health) | |||||
(Insured; Assured Guaranty | |||||
Municipal Corp.) | 5.00 | 7/1/15 | 1,500,000 | 1,682,025 | |
Houston, | |||||
Combined Utility System First | |||||
Lien Revenue (Insured; Assured | |||||
Guaranty Municipal Corp.) | 6.00 | 11/15/36 | 5,000,000 | 5,683,800 | |
Matagorda County Navigation | |||||
District Number One, Revenue | |||||
(Houston Lighting and Power |
Company Project) (Insured; | |||||
AMBAC) | 5.13 | 11/1/28 | 4,295,000 | 4,451,596 | |
North Texas Tollway Authority, | |||||
First Tier System Revenue | |||||
(Insured; Assured Guaranty | |||||
Municipal Corp.) | 5.75 | 1/1/40 | 14,705,000 | c | 15,471,425 |
North Texas Tollway Authority, | |||||
Second Tier System Revenue | 5.75 | 1/1/38 | 6,650,000 | c | 6,651,130 |
Texas Department of Housing and | |||||
Community Affairs, Home | |||||
Mortgage Revenue | |||||
(Collateralized: FHLMC, FNMA | |||||
and GNMA) | 12.95 | 7/2/24 | 700,000 | g | 865,452 |
Texas Department of Housing and | |||||
Community Affairs, Residential | |||||
Mortgage Revenue | |||||
(Collateralized: FHLMC, FNMA | |||||
and GNMA) | 5.35 | 7/1/33 | 4,540,000 | 4,556,843 | |
Texas Turnpike Authority, | |||||
Central Texas Turnpike System | |||||
Revenue (Insured; AMBAC) | 5.25 | 8/15/42 | 5,375,000 | c | 5,375,323 |
Tomball Hospital Authority, | |||||
Revenue (Tomball Regional | |||||
Hospital) | 6.00 | 7/1/25 | 4,650,000 | 4,438,658 | |
Virginia--4.3% | |||||
Henrico County Industrial | |||||
Development Authority, Revenue | |||||
(Bon Secours Health System) | |||||
(Insured; Assured Guaranty | |||||
Municipal Corp.) | 11.57 | 8/23/27 | 7,200,000 | g | 8,162,208 |
Virginia Housing Development | |||||
Authority, Commonwealth | |||||
Mortgage Revenue | 6.25 | 7/1/31 | 5,140,000 | 5,455,699 | |
Washington County Industrial | |||||
Development Authority, HR | |||||
(Mountain States Health | |||||
Alliance) | 7.75 | 7/1/38 | 3,000,000 | 3,392,850 | |
Washington--1.7% | |||||
Washington Health Care Facilities | |||||
Authority, Mortgage Revenue |
(Highline Medical Center) | |||||
(Collateralized; FHA) | 6.25 | 8/1/36 | 5,975,000 | 6,595,922 | |
West Virginia--2.0% | |||||
The County Commission of Harrison | |||||
County, SWDR (Allegheny Energy | |||||
Supply Company, LLC Harrison | |||||
Station Project) | 5.50 | 10/15/37 | 7,920,000 | 7,663,788 | |
Wisconsin--6.0% | |||||
Badger Tobacco Asset | |||||
Securitization Corporation, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds | |||||
(Prerefunded) | 6.13 | 6/1/12 | 3,865,000 | f | 4,006,459 |
Badger Tobacco Asset | |||||
Securitization Corporation, | |||||
Tobacco Settlement | |||||
Asset-Backed Bonds | |||||
(Prerefunded) | 7.00 | 6/1/12 | 14,570,000 | f | 15,308,699 |
Wisconsin Health and Educational | |||||
Facilities Authority, Revenue | |||||
(Aurora Health Care, Inc.) | 6.40 | 4/15/33 | 4,000,000 | 4,087,200 | |
U.S. Related--5.5% | |||||
Government of Guam, | |||||
GO | 7.00 | 11/15/39 | 1,500,000 | 1,548,750 | |
Puerto Rico Commonwealth, | |||||
Public Improvement GO | 5.50 | 7/1/32 | 1,500,000 | 1,468,035 | |
Puerto Rico Commonwealth, | |||||
Public Improvement GO | 6.00 | 7/1/39 | 1,610,000 | 1,626,857 | |
Puerto Rico Commonwealth, | |||||
Public Improvement GO | 6.50 | 7/1/40 | 2,390,000 | 2,554,456 | |
Puerto Rico Sales Tax Financing | |||||
Corporation, Sales Tax Revenue | |||||
(First Subordinate Series) | 5.38 | 8/1/39 | 2,500,000 | 2,521,775 | |
Puerto Rico Sales Tax Financing | |||||
Corporation, Sales Tax Revenue | |||||
(First Subordinate Series) | 6.00 | 8/1/42 | 10,000,000 | 10,586,400 | |
Virgin Islands Public Finance | |||||
Authority, Revenue (Virgin | |||||
Islands Matching Fund Loan | |||||
Notes) (Senior Lien/Capital |
Projects) | 5.00 | 10/1/39 | 1,250,000 | 1,143,588 | ||
Total Long-Term Municipal Investments | ||||||
(cost $549,959,881) | 574,473,561 | |||||
Short-Term Municipal | Coupon | Maturity | Principal | |||
Investments--1.0% | Rate (%) | Date | Amount ($) | Value ($) | ||
California--.6% | ||||||
California, | ||||||
GO Notes | ||||||
(Kindergarten-University) | ||||||
(LOC: California State | ||||||
Teachers Retirement System and | ||||||
Citibank NA) | 0.08 | 9/1/11 | 2,100,000 | h | 2,100,000 | |
New York--.4% | ||||||
New York City, | ||||||
GO Notes (LOC; JPMorgan Chase | ||||||
Bank) | 0.10 | 9/1/11 | 1,700,000 | h | 1,700,000 | |
Total Short-Term Municipal Investments | ||||||
(cost $3,800,000) | 3,800,000 | |||||
Total Investments (cost $553,759,881) | 147.9 | % | 578,273,561 | |||
Liabilities, Less Cash and Receivables | (12.2 | %) | (47,686,655 | ) | ||
Preferred Stock, at redemption value | (35.7 | %) | (139,500,000 | ) | ||
Net Assets Applicable to Common Shareholders | 100.0 | % | 391,086,906 |
a Collateral for floating rate borrowings. |
b Securities exempt from registration under Rule 144A of the Securities Act of 1933. These securities may be resold in |
transactions exempt from registration, normally to qualified institutional buyers. At August 31, 2011, these securities |
were valued at $119,872,244 or 30.7% of net assets applicable to Common Shareholders. |
c At August 31, 2011, the fund had $101,935,221 or 26.1% of net assets applicable to Common Shareholders invested in |
securities whose payment of principal and interest is dependent upon revenues generated from transportation. |
d Security issued with a zero coupon. Income is recognized through the accretion of discount. |
e Non-income producing security; interest payments in default. |
f These securities are prerefunded; the date shown represents the prerefunded date. Bonds which are prerefunded are |
collateralized by U.S. Government securities which are held in escrow and are used to pay principal and interest on the |
municipal issue and to retire the bonds in full at the earliest refunding date. |
g Inverse floater security--the interest rate is subject to change periodically. Rate shown is the interest rate in effect |
at August 31, 2011. |
h Variable rate demand note - rate shown is the interest rate in effect at August 31, 2011. Maturity date represents the |
next demand date, or the ultimate maturity date if earlier. |
At August 31, 2011, the aggregate cost of investment securities for income tax purposes was $553,759,881. Net unrealized appreciation on investments was $24,513,680 of which $31,842,422 related to appreciated investment securities and $7,328,742 related to depreciated investment securities.
Summary of Abbreviations | |||
ABAG | Association of Bay Area Governments | ACA | American Capital Access |
AGC | ACE Guaranty Corporation | AGIC | Asset Guaranty Insurance Company |
AMBAC | American Municipal Bond Assurance Corporation | ARRN | Adjustable Rate Receipt Notes |
BAN | Bond Anticipation Notes | BPA | Bond Purchase Agreement |
CIFG | CDC Ixis Financial Guaranty | COP | Certificate of Participation |
CP | Commercial Paper | EDR | Economic Development Revenue |
EIR | Environmental Improvement Revenue | FGIC | Financial Guaranty Insurance Company |
FHA | Federal Housing Administration | FHLB | Federal Home Loan Bank |
FHLMC | Federal Home Loan Mortgage Corporation | FNMA | Federal National Mortgage Association |
GAN | Grant Anticipation Notes | GIC | Guaranteed Investment Contract |
GNMA | Government National Mortgage Association | GO | General Obligation |
HR | Hospital Revenue | IDB | Industrial Development Board |
IDC | Industrial Development Corporation | IDR | Industrial Development Revenue |
LOC | Letter of Credit | LOR | Limited Obligation Revenue |
LR | Lease Revenue | MFHR | Multi-Family Housing Revenue |
MFMR | Multi-Family Mortgage Revenue | PCR | Pollution Control Revenue |
PILOT | Payment in Lieu of Taxes | PUTTERS | Puttable Tax-Exempt Receipts |
RAC | Revenue Anticipation Certificates | RAN | Revenue Anticipation Notes |
RAW | Revenue Anticipation Warrants | RRR | Resources Recovery Revenue |
SAAN | State Aid Anticipation Notes | SBPA | Standby Bond Purchase Agreement |
SFHR | Single Family Housing Revenue | SFMR | Single Family Mortgage Revenue |
SONYMA | State of New York Mortgage Agency | SWDR | Solid Waste Disposal Revenue |
TAN | Tax Anticipation Notes | TAW | Tax Anticipation Warrants |
TRAN | Tax and Revenue Anticipation Notes | XLCA | XL Capital Assurance |
The following is a summary of the inputs used as of August 31, 2011 in valuing the fund's investments:
Level 3 - | ||||
Level 2 - Other | Significant | |||
Level 1 - Unadjusted | Significant Observable | Unobservable | ||
Assets ($) | Quoted Prices | Inputs | Inputs | Total |
Investments in Securities: | ||||
Municipal Bonds | - | 578,273,561 | - | 578,273,561 |
