|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
6.625% Equity Security Unit | (3) | 05/05/2005 | P | 100,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.3 | 26,550 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/05/2005 | P | 100,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.65 | 126,550 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/05/2005 | P | 8,500 | (4) | (4) | Class A Common Stock | (3) | $ 24.75 | 135,050 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/05/2005 | P | 5,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.9 | 140,050 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/05/2005 | P | 50,000 | (4) | (4) | Class A Common Stock | (3) | $ 25 | 190,050 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/05/2005 | S | 100,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.35 | 90,050 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/05/2005 | P | 55,150 | (4) | (4) | Class A Common Stock | (3) | $ 24.15 | 145,200 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/06/2005 | P | 305,575 | (4) | (4) | Class A Common Stock | (3) | $ 25 | 450,775 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/06/2005 | P | 25,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.3 | 475,775 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/06/2005 | P | 25,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.15 | 500,775 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/06/2005 | P | 52,750 | (4) | (4) | Class A Common Stock | (3) | $ 24 | 553,525 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/06/2005 | S | 315,575 | (4) | (4) | Class A Common Stock | (3) | $ 25 | 237,950 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/06/2005 | S | 5,000 | (4) | (4) | Class A Common Stock | (3) | $ 24.4 | 232,950 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/09/2005 | P | 25,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.6 | 257,950 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/09/2005 | P | 1,500 | (4) | (4) | Class A Common Stock | (3) | $ 23.35 | 259,450 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/09/2005 | S | 50,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.875 | 209,450 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/10/2005 | S | 25,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.843 | 184,450 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/10/2005 | S | 50,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.671 | 134,450 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/10/2005 | S | 5,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.9 | 129,450 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/10/2005 | S | 3,600 | (4) | (4) | Class A Common Stock | (3) | $ 23.95 | 125,850 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/10/2005 | P | 250,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.917 | 375,850 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/10/2005 | S | 100,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.945 | 275,850 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/11/2005 | P | 22,700 | (4) | (4) | Class A Common Stock | (3) | $ 23.55 | 298,550 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/11/2005 | S | 118,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.572 | 180,550 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/12/2005 | S | 550 | (4) | (4) | Class A Common Stock | (3) | $ 23.69 | 180,000 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/12/2005 | S | 1,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.5 | 179,000 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/12/2005 | S | 200 | (4) | (4) | Class A Common Stock | (3) | $ 23.34 | 178,800 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/12/2005 | P | 25,000 | (4) | (4) | Class A Common Stock | (3) | $ 23.05 | 203,800 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/13/2005 | S | 1,800 | (4) | (4) | Class A Common Stock | (3) | $ 22.8 | 202,000 | I | See Footnote (1) | |||
6.625% Equity Security Unit | (3) | 05/13/2005 | S | 2,000 | (4) | (4) | Class A Common Stock | (3) | $ 22.9 | 200,000 | I | See Footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GOLDMAN SACHS GROUP INC/ 85 BROAD ST NEW YORK, NY 10004 |
X | |||
GOLDMAN SACHS & CO 85 BROAD ST C/O GOLDMAN SACHS & CO NEW YORK, NY 10004 |
X |
/s/ Ted Chang, Attorney-in-Fact | 05/23/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The securities reported herein as indirectly purchased and sold were beneficially owned directly by Goldman, Sachs & Co. ("Goldman Sachs"). Without admitting any legal obligation, Goldman Sachs will remit appropriate profits, if any, to the Issuer. Goldman Sachs is a wholly-owned subsidiary of The Goldman Sachs Group, Inc. |
(2) | The securities reported herein as indirectly purchased and sold were purchased and sold and were beneficially owned directly by Goldman Sachs International ("GSI"). Without admitting any legal obligation, GSI or an affiliate will remit appropriate profits, if any, to the Issuer. GSI is a wholly-owned subsidiary of The Goldman Sachs Group, Inc. |
(3) | Each Unit must be converted into Class A Common Stock of the Issuer on May 15, 2008, at a ratio based on the closing price of Class A Common Stock during the twenty trading days starting April 15, 2008. If the closing price is less than or equal to $25.00. If the closing price is less than or equal to $25.00, each Unit will be exchanged for 1 share; if greater than or equal to $30.00, 0.8333 shares; and if between $25.00 and $30.00, a fraction of one share between 0.8333 and 1. |
(4) | May 15, 2008, subject to earlier exercise upon certain events. |