UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone | |
Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2010 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Corporate Bonds 101.37% | $168,662,997 | |||
(Cost $159,165,432) | ||||
Consumer Discretionary 13.17% | 21,912,320 | |||
Auto Components 0.78% | ||||
Allison Transmission, Inc. (S)(Z) | 11.000% | 11/01/15 | $485,000 | 521,365 |
Exide Technologies, Series B (Z) | 10.500 | 03/15/13 | 445,000 | 451,675 |
Tenneco, Inc. (Z) | 8.625 | 11/15/14 | 320,000 | 329,600 |
Auto Manufacturers 0.36% | ||||
Volvo Treasury AB (S) | 5.950 | 04/01/15 | 555,000 | 593,805 |
Commercial Services & Supplies 0.07% | ||||
Interactive Data Corp. (S) | 10.250 | 08/01/18 | 110,000 | 113,850 |
Food Products 0.22% | ||||
JBS Finance II, Ltd. (S) | 8.250 | 01/29/18 | 360,000 | 362,700 |
Hotels, Restaurants & Leisure 3.78% | ||||
Greektown Superholdings, Inc. (S) | 13.000 | 07/01/15 | 1,713,000 | 1,875,735 |
International Game Technology | 5.500 | 06/15/20 | 200,000 | 208,328 |
Jacobs Entertainment, Inc. (Z) | 9.750 | 06/15/14 | 600,000 | 550,500 |
Little Traverse Bay Bands of Odawa Indians (H)(S) | 10.250 | 02/15/14 | 500,000 | 170,000 |
MGM Resorts International (S) | 9.000 | 03/15/20 | 100,000 | 105,000 |
MTR Gaming Group, Inc. | 12.625 | 07/15/14 | 175,000 | 183,313 |
MTR Gaming Group, Inc., Series B (Z) | 9.000 | 06/01/12 | 390,000 | 339,300 |
Pokagon Gaming Authority (S) | 10.375 | 06/15/14 | 500,000 | 520,625 |
Seminole Indian Tribe of Florida (S)(Z) | 6.535 | 10/01/20 | 650,000 | 585,345 |
Turning Stone Resort Casino Enterprises (S)(Z) | 9.125 | 09/15/14 | 1,540,000 | 1,565,025 |
Waterford Gaming LLC (S)(Z) | 8.625 | 09/15/14 | 274,000 | 181,561 |
Household Durables 0.73% | ||||
Libbey Glass, Inc. (S) | 10.000 | 02/15/15 | 95,000 | 101,175 |
Whirlpool Corp. (Z) | 8.600 | 05/01/14 | 335,000 | 399,633 |
Whirlpool Corp. (Z) | 8.000 | 05/01/12 | 660,000 | 722,590 |
Household Products 0.20% | ||||
Revlon Consumer Products Corp. | 9.750 | 11/15/15 | 320,000 | 332,800 |
Media 5.83% | ||||
AMC Entertainment, Inc. | 8.750 | 06/01/19 | 125,000 | 131,250 |
Cablevision Systems Corp. (S) | 8.625 | 09/15/17 | 135,000 | 144,956 |
Canadian Satellite Radio Holdings, Inc. (Z) | 12.750 | 02/15/14 | 979,000 | 890,890 |
Cinemark USA, Inc. | 8.625 | 06/15/19 | 180,000 | 187,200 |
Clear Channel Worldwide Holdings, Inc. (S) | 9.250 | 12/15/17 | 410,000 | 426,400 |
Comcast Cable Holdings LLC (Z) | 9.800 | 02/01/12 | 1,500,000 | 1,680,483 |
CSC Holdings, Inc. (Z) | 7.875 | 02/15/18 | 390,000 | 411,450 |
DirecTV Holdings LLC (Z) | 7.625 | 05/15/16 | 1,055,000 | 1,171,050 |
DirecTV Holdings LLC | 6.350 | 03/15/40 | 220,000 | 237,862 |
Grupo Televisa SA | 6.625 | 01/15/40 | 290,000 | 312,197 |
News America Holdings, Inc. (Z) | 7.750 | 01/20/24 | 1,020,000 | 1,258,569 |
News America Holdings, Inc. (Z) | 7.600 | 10/11/15 | 1,000,000 | 1,195,053 |
Nexstar Broadcasting, Inc. (Z) | 7.000 | 01/15/14 | 84,000 | 77,700 |
Nexstar Broadcasting, Inc., PIK (S)(Z) | 7.000 | 01/15/14 | 255,361 | 222,164 |
Regal Cinemas Corp. | 8.625 | 07/15/19 | 115,000 | 119,025 |
Time Warner Cable, Inc. (Z) | 6.750 | 07/01/18 | 605,000 | 706,587 |
Viacom, Inc. | 7.875 | 07/30/30 | 350,000 | 416,650 |
XM Satellite Radio, Inc. (S) | 11.250 | 06/15/13 | 100,000 | 108,750 |
1 |
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Consumer Discretionary (continued) | ||||
Specialty Retail 0.50% | ||||
Hillman Group, Inc. (S) | 10.875% | 06/01/18 | $210,000 | $219,975 |
Staples, Inc. (Z) | 9.750 | 01/15/14 | 500,000 | 615,946 |
Textiles, Apparel & Luxury Goods 0.70% | ||||
Burlington Coat Factory Warehouse Corp. | 11.125 | 04/15/14 | 535,000 | 560,413 |
Levi Strauss & Company (S) | 7.625 | 05/15/20 | 500,000 | 510,000 |
Phillips-Van Heusen Corp. | 7.375 | 05/15/20 | 90,000 | 93,825 |
Consumer Staples 6.75% | 11,233,888 | |||
Beverages 1.85% | ||||
Anheuser-Busch InBev Worldwide, Inc. (Z) | 4.125 | 01/15/15 | 1,000,000 | 1,061,483 |
PepsiCo, Inc. (Z) | 7.900 | 11/01/18 | 395,000 | 516,521 |
SABMiller PLC (S)(Z) | 5.500 | 08/15/13 | 1,365,000 | 1,498,897 |
Food & Staples Retailing 0.74% | ||||
CVS Caremark Corp. (6.302% to 6-1-12, then 3 month | ||||
LIBOR + 2.065%) (Z) | 6.302 | 06/01/37 | 1,230,000 | 1,131,600 |
Susser Holdings LLC / Susser Finance Corp. (S) | 8.500 | 05/15/16 | 95,000 | 98,325 |
Food Products 1.66% | ||||
Bunge Ltd. Finance Corp. (Z) | 8.500 | 06/15/19 | 350,000 | 423,051 |
Bunge Ltd. Finance Corp. (Z) | 5.350 | 04/15/14 | 1,040,000 | 1,109,505 |
Corp. Pesquera Inca SAC (S) | 9.000 | 02/10/17 | 230,000 | 230,288 |
Grupo Bimbo SAB de CV (S) | 4.875 | 06/30/20 | 470,000 | 476,100 |
Ralcorp Holdings Corp. | 4.950 | 08/15/20 | 190,000 | 193,604 |
Smithfield Foods, Inc. (S) | 10.000 | 07/15/14 | 300,000 | 335,250 |
Household Products 0.28% | ||||
Yankee Acquisition Corp. (Z) | 8.500 | 02/15/15 | 455,000 | 468,650 |
Tobacco 2.22% | ||||
Alliance One International, Inc. | 10.000 | 07/15/16 | 1,000,000 | 1,033,750 |
Altria Group, Inc. (Z) | 8.500 | 11/10/13 | 800,000 | 949,727 |
Lorillard Tobacco Company | 6.875 | 05/01/20 | 560,000 | 582,662 |
Reynolds American, Inc. (Z) | 7.250 | 06/01/13 | 1,000,000 | 1,124,475 |
Energy 10.42% | 17,341,263 | |||
Energy Equipment & Services 0.42% | ||||
MidAmerican Energy Holdings Company (Z) | 8.480 | 09/15/28 | 550,000 | 693,395 |
Oil, Gas & Consumable Fuels 10.00% | ||||
Arch Coal, Inc. (S) | 8.750 | 08/01/16 | 100,000 | 107,250 |
ConocoPhillips (Z) | 4.400 | 05/15/13 | 1,000,000 | 1,084,505 |
Drummond Company, Inc. | 7.375 | 02/15/16 | 290,000 | 290,000 |
El Paso Pipeline Partners Operating Company LLC | 6.500 | 04/01/20 | 280,000 | 296,242 |
Energy Transfer Partners LP (Z) | 9.700 | 03/15/19 | 330,000 | 415,314 |
Energy Transfer Partners LP (Z) | 8.500 | 04/15/14 | 1,000,000 | 1,178,687 |
Enterprise Products Operating LLC (7.000% to 6-1-17, then | ||||
3 month LIBOR + 2.778%) (Z) | 7.000 | 06/01/67 | 695,000 | 625,500 |
Enterprise Products Operating LLC, Series B (7.034% to | ||||
1-15-18, then 3 month LIBOR + 2.680%) (Z) | 7.034 | 01/15/68 | 590,000 | 563,450 |
Gibson Energy ULC/GEP Midstream Finance Corp. | 10.000 | 01/15/18 | 265,000 | 272,950 |
Gulf South Pipeline Company LP (S)(Z) | 5.750 | 08/15/12 | 1,000,000 | 1,070,226 |
Kinder Morgan Energy Partners LP (Z) | 7.750 | 03/15/32 | 195,000 | 230,703 |
Linn Energy LLC (S) | 8.625 | 04/15/20 | 185,000 | 196,563 |
MarkWest Energy Partners LP, Series B (Z) | 8.500 | 07/15/16 | 545,000 | 574,975 |
2 |
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Energy (continued) | ||||
McMoRan Exploration Company (Z) | 11.875% | 11/15/14 | $340,000 | $351,900 |
Motiva Enterprises LLC (S) | 6.850 | 01/15/40 | 280,000 | 332,030 |
Niska Gas Storage US LLC (S) | 8.875 | 03/15/18 | 395,000 | 414,750 |
NuStar Logistics LP (Z) | 7.650 | 04/15/18 | 845,000 | 979,067 |
ONEOK Partners LP (Z) | 6.150 | 10/01/16 | 705,000 | 809,886 |
Pan American Energy LLC (S) | 7.875 | 05/07/21 | 145,000 | 146,450 |
Petro-Canada (Z) | 9.250 | 10/15/21 | 1,000,000 | 1,365,178 |
Plains All American Pipeline LP (Z) | 4.250 | 09/01/12 | 600,000 | 626,061 |
Regency Energy Partners LP (S)(Z) | 9.375 | 06/01/16 | 280,000 | 305,200 |
Spectra Energy Capital LLC (Z) | 6.200 | 04/15/18 | 1,000,000 | 1,117,441 |
Thermon Industries, Inc. (S) | 9.500 | 05/01/17 | 100,000 | 102,500 |
Williams Partners LP (Z) | 7.250 | 02/01/17 | 1,740,000 | 2,045,396 |
Woodside Finance, Ltd. (S)(Z) | 4.500 | 11/10/14 | 1,100,098 | 1,145,644 |
Financials 35.94% | 59,798,834 | |||
Capital Markets 4.58% | ||||
Jefferies Group, Inc. | 6.875 | 04/15/21 | 905,000 | 914,735 |
Jefferies Group, Inc. | 6.450 | 06/08/27 | 285,000 | 269,870 |
Macquarie Group, Ltd. (S)(Z) | 7.300 | 08/01/14 | 270,000 | 302,603 |
Macquarie Group, Ltd. (S) | 6.000 | 01/14/20 | 340,000 | 357,261 |
Morgan Stanley (Z) | 7.300 | 05/13/19 | 485,000 | 547,486 |
Morgan Stanley, MTN | 6.625 | 04/01/18 | 1,000,000 | 1,087,569 |
Morgan Stanley, MTN | 5.550 | 04/27/17 | 500,000 | 515,043 |
Northern Trust Corp. (Z) | 6.500 | 08/15/18 | 225,000 | 266,517 |
Northern Trust Corp. (Z) | 4.625 | 05/01/14 | 370,000 | 407,938 |
State Street Capital Trust IV (P) | 1.537 | 06/15/37 | 905,000 | 628,384 |
The Charles Schwab Corp. (Z) | 4.950 | 06/01/14 | 900,000 | 989,730 |
The Goldman Sachs Group, Inc. (Z) | 7.500 | 02/15/19 | 150,000 | 174,288 |
The Goldman Sachs Group, Inc. | 6.150 | 04/01/18 | 760,000 | 819,867 |
The Goldman Sachs Group, Inc. | 5.375 | 03/15/20 | 335,000 | 344,827 |
Commercial Banks 5.96% | ||||
Bank of Nova Scotia (Z) | 3.400 | 01/22/15 | 1,000,000 | 1,052,218 |
Barclays Bank PLC (6.860% to 6-15-32, then 6 month LIBOR | ||||
+ 1.730%) (S)(Z) | 6.860 | 09/29/49 | 1,655,000 | 1,423,300 |
BPCE SA (12.500% to 9-30-19, then 3 month LIBOR | ||||
+ 12.980%) (S) | 12.500 | 08/29/49 | 330,000 | 361,799 |
Chuo Mitsui Trust & Banking Company, Ltd. (5.506% to | ||||
4-15-15, then 3 month LIBOR + 2.490%) (S)(Z) | 5.506 | 12/29/49 | 940,000 | 886,862 |
Commonwealth Bank of Australia (S) | 5.000 | 03/19/20 | 555,000 | 587,170 |
Credit Suisse New York (Z) | 5.300 | 08/13/19 | 415,000 | 455,113 |
National City Bank, Series BKNT (P) | 0.908 | 06/07/17 | 575,000 | 515,050 |
Regions Financial Corp. (Z) | 7.750 | 11/10/14 | 1,000,000 | 1,070,307 |
Santander Issuances SA (6.500% to 11-15-14, then 3 month | ||||
LIBOR + 3.920%) (S)(Z) | 6.500 | 08/11/19 | 600,000 | 605,728 |
Sovereign Capital Trust VI (Z) | 7.908 | 06/13/36 | 480,000 | 445,954 |
State Bank of India/London (S) | 4.500 | 07/27/15 | 330,000 | 334,784 |
The Royal Bank of Scotland Group PLC | 4.875 | 03/16/15 | 330,000 | 341,106 |
Wachovia Bank NA (Z) | 5.850 | 02/01/37 | 390,000 | 396,325 |
Wachovia Bank NA, Series BKNT (Z) | 6.600 | 01/15/38 | 325,000 | 355,293 |
Wells Fargo Bank NA (Z) | 5.750 | 05/16/16 | 450,000 | 496,539 |
Westpac Banking Corp. (Z) | 4.875 | 11/19/19 | 565,000 | 595,881 |
Consumer Finance 3.57% | ||||
American Express Credit Corp., Series C (Z) | 7.300 | 08/20/13 | 670,000 | 767,787 |
Capital One Financial Corp. (Z) | 6.750 | 09/15/17 | 1,000,000 | 1,167,148 |
3 |
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Financials (continued) | ||||
Capital One Financial Corp. | 6.150% | 09/01/16 | $730,000 | $786,276 |
Discover Bank | 7.000 | 04/15/20 | 215,000 | 228,891 |
Discover Financial Services | 10.250 | 07/15/19 | 585,000 | 728,059 |
Ford Motor Credit Company LLC (Z) | 8.000 | 12/15/16 | 140,000 | 149,436 |
Ford Motor Credit Company LLC | 7.500 | 08/01/12 | 90,000 | 94,107 |
Nelnet, Inc. (7.400% to 9-29-11, then 3 month LIBOR | ||||
+ 3.375%) (Z) | 7.400 | 09/29/36 | 715,000 | 606,854 |
Nissan Motor Acceptance Corp. (S) | 4.500 | 01/30/15 | 1,000,000 | 1,044,290 |
SLM Corp., MTN (Z) | 8.450 | 06/15/18 | 395,000 | 368,004 |
Diversified Financial Services 10.18% | ||||
American Honda Finance Corp. (S)(Z) | 7.625 | 10/01/18 | 655,000 | 794,817 |
Astoria Depositor Corp., Series B (S) | 8.144 | 05/01/21 | 1,000,000 | 990,000 |
Bank of America Corp. | 4.500 | 04/01/15 | 340,000 | 351,309 |
Beaver Valley Funding (Z) | 9.000 | 06/01/17 | 498,000 | 556,669 |
Bosphorus Financial Services, Ltd. (P)(S)(Z) | 2.236 | 02/15/12 | 218,750 | 214,393 |
Citigroup, Inc. (Z) | 6.375 | 08/12/14 | 810,000 | 881,160 |
Citigroup, Inc. (Z) | 6.125 | 11/21/17 | 1,935,000 | 2,071,576 |
Citigroup, Inc. (Z) | 5.850 | 12/11/34 | 300,000 | 289,787 |
CME Group, Inc. (Z) | 5.750 | 02/15/14 | 1,000,000 | 1,122,464 |
Crown Castle Towers LLC (S) | 4.883 | 08/15/20 | 760,000 | 765,024 |
ERAC USA Finance Company (S)(Z) | 6.375 | 10/15/17 | 465,000 | 526,922 |
General Electric Capital Corp., GMTN (Z) | 6.000 | 08/07/19 | 335,000 | 370,810 |
GTP Towers Issuer LLC (S) | 8.112 | 02/15/15 | 470,000 | 493,614 |
Harley-Davidson Funding Corp. (S) | 6.800 | 06/15/18 | 300,000 | 319,500 |
Harley-Davidson Funding Corp. (S)(Z) | 5.750 | 12/15/14 | 290,000 | 302,485 |
Hyundai Capital Services, Inc. (S)(Z) | 6.000 | 05/05/15 | 430,000 | 464,020 |
JPMorgan Chase & Company (Z) | 6.000 | 01/15/18 | 765,000 | 863,437 |
JPMorgan Chase & Company | 3.700 | 01/20/15 | 590,000 | 614,768 |
JPMorgan Chase & Company, Series 1 (7.900% to 4-30-18, | ||||
then 3 month LIBOR + 3.470%) (Z) | 7.900 | 04/29/49 | 655,000 | 684,226 |
LBI Escrow Corp. (S) | 8.000 | 11/01/17 | 100,000 | 105,125 |
Merrill Lynch & Company, Inc. (Z) | 7.750 | 05/14/38 | 495,000 | 561,577 |
Merrill Lynch & Company, Inc. (Z) | 6.150 | 04/25/13 | 1,000,000 | 1,089,219 |
Nationstar Mortgage/Nationstar Capital Corp. (S) | 10.875 | 04/01/15 | 485,000 | 405,581 |
Teco Finance, Inc. (Z) | 6.572 | 11/01/17 | 298,000 | 341,539 |
The Bear Stearns Companies LLC (Z) | 7.250 | 02/01/18 | 1,000,000 | 1,191,451 |
USB Realty Corp. (6.091% to 1-15-12, then 3 month LIBOR | ||||
+ 1.147%) (S)(Z) | 6.091 | 12/29/49 | 800,000 | 562,000 |
Insurance 6.51% | ||||
Aflac, Inc. (Z) | 8.500 | 05/15/19 | 335,000 | 412,075 |
Aflac, Inc. (Z) | 6.900 | 12/17/39 | 230,000 | 239,752 |
AXA SA (6.379% to 12-13-36, then 3 month LIBOR | ||||
+ 2.256%) (S) | 6.379 | 12/29/49 | 175,000 | 139,125 |
CNA Financial Corp. | 7.350 | 11/15/19 | 320,000 | 347,734 |
CNA Financial Corp. (Z) | 6.500 | 08/15/16 | 825,000 | 871,740 |
Hartford Financial Services Group, Inc. | 6.625 | 03/30/40 | 190,000 | 177,760 |
Horace Mann Educators Corp. (Z) | 6.850 | 04/15/16 | 395,000 | 417,825 |
Liberty Mutual Group, Inc. (S)(Z) | 7.800 | 03/15/37 | 705,000 | 627,450 |
Liberty Mutual Group, Inc. (S)(Z) | 7.500 | 08/15/36 | 885,000 | 847,993 |
Liberty Mutual Group, Inc. (S)(Z) | 7.300 | 06/15/14 | 750,000 | 819,989 |
Lincoln National Corp. (Z) | 8.750 | 07/01/19 | 695,000 | 874,320 |
Lincoln National Corp. (6.050% until 4-20-17, then 3 month | ||||
LIBOR + 2.040%) (Z) | 6.050 | 04/20/67 | 250,000 | 211,575 |
Massachusetts Mutual Life Insurance Company (S)(Z) | 8.875 | 06/01/39 | 210,000 | 276,936 |
4 |
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Financials (continued) | ||||
MetLife, Inc. (Z) | 6.750% | 06/01/16 | $335,000 | $385,158 |
New York Life Insurance Company (S)(Z) | 6.750 | 11/15/39 | 540,000 | 639,854 |
Prudential Financial, Inc., MTN (Z) | 7.375 | 06/15/19 | 210,000 | 248,254 |
QBE Insurance Group, Ltd. (S)(Z) | 9.750 | 03/14/14 | 486,000 | 589,142 |
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12/16/39 | 605,000 | 710,372 |
Unum Group | 7.125 | 09/30/16 | 390,000 | 429,143 |
UnumProvident Finance Company PLC (S)(Z) | 6.850 | 11/15/15 | 605,000 | 653,499 |
W.R. Berkley Corp. (Z) | 5.600 | 05/15/15 | 365,000 | 379,836 |
Willis North America, Inc. | 7.000 | 09/29/19 | 495,000 | 530,521 |
Real Estate Investment Trusts 5.14% | ||||
AMB Property LP (Z) | 6.625 | 12/01/19 | 490,000 | 529,483 |
Biomed Realty LP (S) | 6.125 | 04/15/20 | 135,000 | 140,973 |
Brandywine Operating Partnership LP (Z) | 7.500 | 05/15/15 | 345,000 | 381,185 |
Developers Diversified Realty Corp. | 7.500 | 04/01/17 | 465,000 | 460,401 |
Dexus Property Group (S)(Z) | 7.125 | 10/15/14 | 495,000 | 537,313 |
Duke Realty LP | 6.750 | 03/15/20 | 855,000 | 926,525 |
Health Care REIT, Inc. (Z) | 6.200 | 06/01/16 | 505,000 | 555,362 |
Healthcare Realty Trust, Inc. (Z) | 8.125 | 05/01/11 | 175,000 | 182,584 |
Healthcare Realty Trust, Inc. (Z) | 6.500 | 01/17/17 | 540,000 | 570,810 |
HRPT Properties Trust (Z) | 6.650 | 01/15/18 | 480,000 | 501,753 |
Mack-Cali Realty LP (Z) | 7.750 | 08/15/19 | 330,000 | 388,981 |
ProLogis (Z) | 6.625 | 05/15/18 | 975,000 | 950,713 |
ProLogis (Z) | 5.625 | 11/15/15 | 385,000 | 367,044 |
Reckson Operating Partnership LP (S) | 7.750 | 03/15/20 | 200,000 | 196,676 |
Simon Property Group LP (Z) | 10.350 | 04/01/19 | 345,000 | 467,561 |
Vornado Realty Trust | 4.250 | 04/01/15 | 755,000 | 763,018 |
WEA Finance LLC (S) | 6.750 | 09/02/19 | 290,000 | 332,607 |
WEA Finance LLC (S)(Z) | 5.400 | 10/01/12 | 275,000 | 291,920 |
Health Care 3.89% | 6,474,378 | |||
Health Care Equipment & Supplies 1.14% | ||||
Covidien International Finance SA (Z) | 5.450 | 10/15/12 | 930,000 | 1,014,929 |
Hospira, Inc. (Z) | 6.050 | 03/30/17 | 485,000 | 547,194 |
Inverness Medical Innovations, Inc. | 7.875 | 02/01/16 | 335,000 | 335,000 |
Health Care Providers & Services 2.24% | ||||
BioScrip, Inc. (S) | 10.250 | 10/01/15 | 285,000 | 289,275 |
CIGNA Corp. (Z) | 6.375 | 10/15/11 | 640,000 | 675,640 |
Express Scripts, Inc. (Z) | 6.250 | 06/15/14 | 935,000 | 1,068,825 |
Medco Health Solutions, Inc. | 7.125 | 03/15/18 | 545,000 | 651,858 |
Sun Healthcare Group, Inc. (Z) | 9.125 | 04/15/15 | 1,000,000 | 1,042,500 |
Life Sciences Tools & Services 0.25% | ||||
Life Technologies Corp. | 6.000 | 03/01/20 | 385,000 | 424,465 |
Pharmaceuticals 0.26% | ||||
Catalent Pharma Solutions, Inc., PIK | 9.500 | 04/15/15 | 425,756 | 424,692 |
Industrials 10.04% | 16,704,698 | |||
Aerospace & Defense 0.66% | ||||
Bombardier, Inc. (S) | 7.750 | 03/15/20 | 240,000 | 258,600 |
Colt Defense LLC (S) | 8.750 | 11/15/17 | 250,000 | 200,625 |
Embraer Overseas, Ltd. (Z) | 6.375 | 01/15/20 | 380,000 | 403,750 |
Kratos Defense & Security Solutions, Inc. (S) | 10.000 | 06/01/17 | 230,000 | 238,338 |
5 |
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Industrials (continued) | ||||
Airlines 2.87% | ||||
Continental Airlines, Inc. (Z) | 8.307% | 04/02/18 | $343,309 | $340,735 |
Continental Airlines, Inc. | 6.648 | 09/15/17 | 163,409 | 163,409 |
Continental Airlines, Inc. (Z) | 6.545 | 02/02/19 | 220,781 | 222,989 |
Continental Airlines, Inc. | 5.983 | 04/19/22 | 554,994 | 561,931 |
Delta Air Lines, Inc. (S) | 9.500 | 09/15/14 | 360,000 | 389,700 |
Delta Air Lines, Inc. (Z) | 6.821 | 08/10/22 | 678,371 | 686,851 |
Delta Air Lines, Inc. | 6.718 | 01/02/23 | 607,012 | 581,214 |
Delta Air Lines, Inc. | 6.200 | 07/02/18 | 225,000 | 228,938 |
Northwest Airlines, Inc. (Z) | 7.027 | 11/01/19 | 428,748 | 411,598 |
Northwest Airlines, Inc. | 6.264 | 11/20/21 | 546,570 | 519,242 |
United Air Lines, Inc. | 10.400 | 11/01/16 | 190,032 | 207,135 |
United Air Lines, Inc. (Z) | 9.750 | 01/15/17 | 433,035 | 468,219 |
Building Materials 0.58% | ||||
Voto-Votorantim Overseas Trading Operations NV (S) | 6.625 | 09/25/19 | 450,000 | 460,688 |
Voto-Votorantim, Ltd. (S) | 6.750 | 04/05/21 | 490,000 | 501,025 |
Building Products 0.18% | ||||
Masco Corp. | 7.125 | 03/15/20 | 285,000 | 290,221 |
Commercial Services & Supplies 0.48% | ||||
ACCO Brands Corp. | 10.625 | 03/15/15 | 95,000 | 105,450 |
ARAMARK Corp. | 8.500 | 02/01/15 | 565,000 | 584,069 |
Garda World Security Corp. (S) | 9.750 | 03/15/17 | 100,000 | 105,500 |
Electrical Equipment 0.12% | ||||
Coleman Cable, Inc. | 9.000 | 02/15/18 | 205,000 | 203,975 |
Industrial Conglomerates 0.96% | ||||
Hutchison Whampoa International, Ltd. (S)(Z) | 6.500 | 02/13/13 | 365,000 | 401,695 |
Hutchison Whampoa International, Ltd. (S)(Z) | 5.750 | 09/11/19 | 615,000 | 669,043 |
Textron, Inc. | 5.600 | 12/01/17 | 505,000 | 529,729 |
Machinery 1.04% | ||||
Case New Holland, Inc. | 7.750 | 09/01/13 | 335,000 | 352,588 |
Ingersoll-Rand Global Holding Company, Ltd. (Z) | 6.000 | 08/15/13 | 540,000 | 602,368 |
Terex Corp. | 10.875 | 06/01/16 | 250,000 | 276,875 |
The Manitowoc Company, Inc. (Z) | 7.125 | 11/01/13 | 500,000 | 502,500 |
Marine 0.59% | ||||
Navios Maritime Holdings, Inc. (Z) | 9.500 | 12/15/14 | 1,000,000 | 980,000 |
Road & Rail 1.33% | ||||
CSX Corp. (Z) | 6.300 | 03/15/12 | 1,000,000 | 1,071,235 |
Kansas City Southern de Mexico SA de CV | 9.375 | 05/01/12 | 100,000 | 102,250 |
Kansas City Southern de Mexico SA de CV (S) | 8.000 | 02/01/18 | 335,000 | 355,100 |
RailAmerica, Inc. | 9.250 | 07/01/17 | 212,000 | 229,490 |
Western Express, Inc. (S) | 12.500 | 04/15/15 | 470,000 | 460,600 |
Trading Companies & Distributors 0.88% | ||||
Aircastle, Ltd. (S) | 9.750 | 08/01/18 | 190,000 | 191,425 |
GATX Corp. (Z) | 8.750 | 05/15/14 | 950,000 | 1,126,473 |
United Rentals North America, Inc. | 10.875 | 06/15/16 | 125,000 | 138,125 |
Transportation Infrastructure 0.35% | ||||
CMA CGM SA (S)(Z) | 7.250 | 02/01/13 | 700,000 | 581,000 |
6 |
John Hancock Income Securities Trust
As of 7-31-10 (Unaudited)
Maturity | Par value | |||
Rate | date | Value | ||
Information Technology 1.85% | $3,069,448 | |||
Electronic Equipment, Instruments & Components 1.20% | ||||
Amphenol Corp. (Z) | 4.750% | 11/15/14 | $540,000 | 575,884 |
Freescale Semiconductor, Inc. (Z) | 8.875 | 12/15/14 | 1,000,000 | 965,000 |
Tyco Electronics Group SA | 6.000 | 10/01/12 | 415,000 | 450,213 |
IT Services 0.41% | ||||
Equinix, Inc. | 8.125 | 03/01/18 | 165,000 | 172,013 |
Fiserv, Inc. (Z) | 6.800 | 11/20/17 | 460,000 | 514,706 |
Software 0.24% | ||||
Oracle Corp. (S) | 5.375 | 07/15/40 | 385,000 | 391,632 |
Materials 7.04% | 11,718,283 | |||
Chemicals 1.75% | ||||
American Pacific Corp. (Z) | 9.000 | 02/01/15 | 590,000 | 583,363 |
Braskem Finance, Ltd. (S) | 7.000 | 05/07/20 | 410,000 | 414,100 |
Incitec Pivot Finance LLC (S) | 6.000 | 12/10/19 | 345,000 | 357,220 |
Mosaic Company (S)(Z) | 7.625 | 12/01/16 | 480,000 | 518,718 |
RPM International, Inc. (Z) | 6.500 | 02/15/18 | 325,000 | 346,315 |
Solutia, Inc. | 7.875 | 03/15/20 | 280,000 | 295,050 |
Sterling Chemicals, Inc. (Z) | 10.250 | 04/01/15 | 400,000 | 392,000 |
Construction Materials 0.06% | ||||
Severstal Columbus LLC (S) | 10.250 | 02/15/18 | 100,000 | 103,250 |
Containers & Packaging 0.49% | ||||
Ball Corp. | 6.750 | 09/15/20 | 345,000 | 362,250 |
Graphic Packaging International, Inc. | 9.500 | 06/15/17 | 205,000 | 219,350 |
Solo Cup Company | 10.500 | 11/01/13 | 85,000 | 88,825 |
U.S. Corrugated, Inc. | 10.000 | 06/12/13 | 160,000 | 142,400 |
Metals & Mining 3.02% | ||||
Allegheny Technologies, Inc. (Z) | 9.375 | 06/01/19 | 280,000 | 331,097 |
ArcelorMittal (Z) | 9.850 | 06/01/19 | 540,000 | 697,624 |
CII Carbon LLC (S)(Z) | 11.125 | 11/15/15 | 1,015,000 | 1,040,375 |
Commercial Metals Company (Z) | 7.350 | 08/15/18 | 310,000 | 327,067 |
