|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 1/31/14 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| FRN — Floating Rate Notes: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (142.3%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.2%) |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | BBB | | $750,000 | $774,053 |
|
|
| |
774,053 |
|
| Arizona (4.4%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | | BB-/P | | 3,025,000 | 2,724,860 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa1 | | 1,500,000 | 1,527,510 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,157,300 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa1 | | 2,400,000 | 2,678,375 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,019,150 |
| (Sr. Lien), 5s, 7/1/32 | | Aa3 | | 1,000,000 | 1,048,120 |
| (Sr. Lien), 5s, 7/1/31 | | Aa3 | | 1,735,000 | 1,833,583 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa1 | | 800,000 | 818,200 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,459,263 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 535,395 |
|
| Salt River Agricultural Impt. & Pwr. Dist. Rev. Bonds, Ser. A, 5s, 12/1/31 | | Aa1 | | 3,000,000 | 3,304,110 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | | A- | | 1,350,000 | 1,508,058 |
|
| Tempe, Indl. Dev. Auth. Lease Rev. Bonds (ASU Foundation), AMBAC, 5s, 7/1/28 | | AA/P | | 500,000 | 500,045 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa1 | | 1,000,000 | 1,092,470 |
|
|
| |
22,206,439 |
|
| California (30.3%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5s, 7/1/32 | | BBB+/F | | 550,000 | 542,168 |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,236,450 |
|
| Alameda, Corridor Trans. Auth. Rev. Bonds (Sr. Lien), Ser. A, 5s, 10/1/29 | | AA- | | 1,250,000 | 1,354,450 |
|
| Bay Area Toll Auth. of CA Rev. Bonds | | | | | |
| (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 | | AA | | 2,500,000 | 2,594,700 |
| (Toll Bridge), Ser. S-4, 5s, 4/1/33 | | A1 | | 1,200,000 | 1,284,528 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 704,870 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | Baa1 | | 2,000,000 | 1,955,640 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,586,820 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 981,123 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | A- | | 5,000,000 | 4,717,599 |
| Ser. K, 4 5/8s, 8/1/26 | | A- | | 2,500,000 | 2,473,125 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa2 | | 1,800,000 | 1,764,684 |
|
| CA Muni. Fin. Auth. Rev. Bonds (Biola U.), 5s, 10/1/42 | | Baa1 | | 500,000 | 494,705 |
|
| CA Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,562,160 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,588,350 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | A- | | 850,000 | 877,124 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | A- | | 1,000,000 | 1,005,450 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | A1 | | 12,000,000 | 14,495,040 |
| 5 1/2s, 3/1/40 | | A1 | | 7,450,000 | 8,173,097 |
| 5s, 4/1/42 | | A1 | | 4,000,000 | 4,171,120 |
| 5s, 10/1/29 | | A1 | | 3,000,000 | 3,230,550 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A2 | | 1,000,000 | 1,179,160 |
| Ser. A-1, 6s, 3/1/35 | | A2 | | 1,600,000 | 1,835,904 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A2 | | 1,575,000 | 1,641,875 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A2 | | 2,000,000 | 2,155,220 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB+ | | 2,575,000 | 2,580,794 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,120,720 |
| (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,494,021 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 770,000 | 754,115 |
|
| Chula Vista COP, NATL, 5s, 8/1/32 | | AA- | | 4,000,000 | 4,014,880 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa2 | | 1,915,000 | 1,995,239 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,388,375 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A | | | | | |
| 6s, 1/15/53 | | BBB- | | 1,500,000 | 1,513,350 |
| zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 10,000,000 | 6,155,600 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-2, 5.3s, 6/1/37 | | B3 | | 1,000,000 | 754,790 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 100,000 | 76,708 |
| (Enhanced Asset), Ser. A, 5s, 6/1/30 | | A2 | | 500,000 | 518,060 |
| (Enhanced Asset), Ser. A, 5s, 6/1/29 | | A2 | | 1,400,000 | 1,466,864 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,662,715 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 600,000 | 603,948 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 3,677,280 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 6,884,340 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds (Dist. No. 4), Ser. E, 5s, 9/1/30 | | BBB+ | | 1,250,000 | 1,294,200 |
|
| Oakland, Unified School Dist. Alameda Cnty., G.O. Bonds (Election of 2012), 6 5/8s, 8/1/38 | | BBB/P | | 500,000 | 552,860 |
|
| Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds (Ladera Ranch - No. 02-1), Ser. A, 5.55s, 8/15/33 | | BBB-/P | | 900,000 | 901,332 |
|
| Orange Cnty., Trans. Auth Toll Road Rev. Bonds (91 Express Lanes), 5s, 8/15/30 | | A1 | | 635,000 | 681,247 |
|
| Port of Oakland, Rev. Bonds (Sr. Lien), Ser. P, 5s, 5/1/26 | | A+ | | 4,000,000 | 4,345,439 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,602,846 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A | | 1,350,000 | 1,370,628 |
|
| Sacramento, Special Tax Bonds (North Natomas Cmnty. Fac.), Ser. 97-01, 5s, 9/1/20 | | BB+/P | | 1,195,000 | 1,198,430 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/29 | | BB+/P | | 1,180,000 | 1,171,138 |
| 5s, 9/1/18 | | BB+/P | | 1,030,000 | 1,034,347 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox) | | | | | |
| 5s, 3/1/42 | | A2 | | 2,110,000 | 2,115,781 |
| 5s, 3/1/20 | | A2 | | 500,000 | 581,015 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | A | | 3,130,000 | 3,232,821 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 3,823,913 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa3 | | 5,000,000 | 1,208,750 |
| zero %, 7/1/38 | | Aa3 | | 5,000,000 | 1,375,100 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, 5s, 5/1/28 | | A1 | | 575,000 | 626,359 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 872,050 |
|
| Semitropic, Impt. Dist. Wtr. Storage Rev. Bonds, Ser. A, 5s, 12/1/35 | | A+ | | 150,000 | 155,624 |
|
| Stockton, Pub. Wtr. Fin. Auth. Rev. Bonds (Delta Wtr. Supply), Ser. A, 6 1/4s, 10/1/40 | | A- | | 875,000 | 956,489 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 495,000 | 495,802 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | A+ | | 1,585,000 | 1,776,785 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | A+ | | 4,000,000 | 4,085,880 |
|
| U. of CA, Rev. bonds, Ser. AF, 5s, 5/15/36(T) | | AA | | 9,000,000 | 9,742,095 |
|
|
| |
153,468,642 |
|
| Colorado (1.4%) |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A2 | | 490,000 | 500,221 |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 331,058 |
| (Evangelical Lutheran Good Samaritan Society), 5 5/8s, 6/1/43 | | A3 | | 600,000 | 618,600 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | A3 | | 1,650,000 | 1,641,667 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 851,972 |
|
| Denver City & Cnty., Arpt. Rev. Bonds | | | | | |
| (Sub. Syst.), Ser. A, 5 1/2s, 11/15/31 | | A2 | | 950,000 | 1,026,751 |
| Ser. A, 5s, 11/15/28 | | A1 | | 550,000 | 582,819 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | A | | 1,250,000 | 1,302,513 |
|
|
| |
6,855,601 |
|
| Delaware (0.4%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | BBB+ | | 1,100,000 | 1,174,294 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 4,475,000 | 781,111 |
|
|
| |
1,955,405 |
|
| District of Columbia (1.4%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | A- | | 3,000,000 | 3,265,770 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,067,470 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,047,320 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 849,113 |
|
|
| |
7,229,673 |
|
| Florida (4.8%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,299,460 |
|
| Broward Cnty., Arpt. Syst. Rev. Bonds, Ser. Q-2, 5s, 10/1/32 | | A1 | | 1,100,000 | 1,122,396 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | BBB | | 2,500,000 | 2,500,175 |
|
| FL State Board of Ed. G.O. Bonds (Capital Outlay 2011), Ser. F, 5s, 6/1/30 | | AAA | | 1,000,000 | 1,103,580 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,778,829 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5s, 11/1/38 | | A2 | | 600,000 | 605,028 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 343,172 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,709,199 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,550,475 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,112,650 |
| Ser. A, 5s, 10/1/29 | | A2 | | 1,000,000 | 1,028,950 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A3 | | 1,000,000 | 1,024,720 |
|
| Orlando & Orange Cnty., Expressway Auth. Rev. Bonds, AGM, 5s, 7/1/25 | | AA- | | 500,000 | 558,825 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,017,440 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,548,975 |
|
| Tampa-Hillsborough Cnty., Expressway Auth. Rev. Bonds, Ser. A, 5s, 7/1/28 | | A | | 760,000 | 824,501 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | CCC/P | | 420,000 | 400,466 |
|
|
| |
24,528,841 |
|
| Georgia (3.3%) |
|
| Atlanta, Arpt. Rev. Bonds | | | | | |
| Ser. C, 5 7/8s, 1/1/24 | | A1 | | 500,000 | 589,385 |
| (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | A1 | | 1,250,000 | 1,297,800 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | Aa3 | | 4,500,000 | 5,143,095 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,391,040 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | A+ | | 6,500,000 | 6,678,814 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,408,162 |
|
|
| |
16,508,296 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5s, 10/1/30 | | AA- | | 300,000 | 313,263 |
|
|
| |
313,263 |
|
| Illinois (8.8%) |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,286,439 |
| Ser. C, 5 3/8s, 1/1/39 | | A2 | | 1,250,000 | 1,270,713 |
| Ser. C, 5 1/4s, 1/1/28 | | A2 | | 1,320,000 | 1,381,076 |
| Ser. C, 5 1/4s, 1/1/27 | | A2 | | 2,125,000 | 2,240,791 |
| (Passenger Fac. Charge), Ser. B, 5s, 1/1/24 | | A2 | | 2,500,000 | 2,688,975 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | AA- | | 1,600,000 | 1,065,168 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 2,726,250 |
| (IL Rush U. Med. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,573,898 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,645,690 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,076,320 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A2 | | 3,775,000 | 4,009,088 |
|
| IL State G.O. Bonds | | | | | |
| 5s, 3/1/34 | | A3 | | 750,000 | 758,415 |
| 5s, 8/1/21 | | A3 | | 750,000 | 846,720 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 847,681 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,382,323 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 119,667 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,212,804 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 133,688 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 15,000,000 | 6,260,550 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,646,921 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | A | | 1,870,000 | 1,094,455 |
| zero %, 4/1/21 | | A | | 1,880,000 | 1,392,422 |
|
|
| |
44,660,054 |
|
| Indiana (2.6%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A3 | | 180,000 | 208,170 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB- | | 500,000 | 507,820 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | BBB+/F | | 1,000,000 | 1,009,879 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | A1 | | 4,000,000 | 4,066,800 |
|
| IN State Fin. Auth. VRDN, Ser. A-2, 0.06s, 2/1/37 | | VMIG1 | | 3,100,000 | 3,100,000 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa1 | | 1,375,000 | 1,492,439 |
| NATL, 5.6s, 11/1/16 | | A | | 1,550,000 | 1,664,003 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA- | | 1,000,000 | 1,147,070 |
|
|
| |
13,196,181 |
|
| Kentucky (0.3%) |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds (1st Tier Downtown Crossing), Ser. A, 6s, 7/1/53 | | Baa3 | | 1,000,000 | 1,034,789 |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 299,254 |
|
|
| |
1,334,043 |
|
| Louisiana (0.6%) |
|
| Lafayette, Util. Rev. Bonds, 5s, 11/1/28 | | A1 | | 3,000,000 | 3,286,439 |
|
|
| |
3,286,439 |
|
| Maine (0.4%) |
|
| Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade Corp.), 6 7/8s, 10/1/26 | | B2 | | 1,950,000 | 1,958,248 |
|
|
| |
1,958,248 |
|
| Maryland (0.3%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A | | 650,000 | 762,535 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 514,710 |
|
|
| |
1,277,245 |
|
| Massachusetts (7.1%) |
|
| MA State VRDN (Construction Loan), Ser. A, 0.04s, 3/1/26 | | VMIG1 | | 2,200,000 | 2,200,000 |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A+ | | 2,500,000 | 2,591,624 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 667,564 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 868,491 |
| (Milford Regl. Med. Ctr. Oblig. Group), Ser. F, 5 3/4s, 7/15/43 | | Baa3 | | 500,000 | 518,035 |
| (Loomis Cmntys.), Ser. A, 5 3/4s, 1/1/28 | | BBB- | | 1,100,000 | 1,099,934 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 781,050 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 37,589 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,082,960 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 3,982,560 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 1,581 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. (Dominion Energy Brayton), Ser. 1, 5 3/4s, 12/1/42 (Prerefunded 5/1/19) | | BBB+ | | 1,500,000 | 1,845,510 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB (Dominion Energy Brayton Point), 5s, 2/1/36 (Prerefunded 8/1/16) | | BBB+ | | 1,000,000 | 1,106,960 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | B+ | | 1,500,000 | 1,500,570 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 407,632 | 41 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 | | Baa2 | | 1,175,000 | 1,221,131 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 570,114 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | A | | 700,000 | 766,255 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,374,573 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds | | | | | |
| Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,518,315 |
| Ser. 162, FNMA Coll, FHLMC Coll., 2 3/4s, 12/1/41 | | Aa2 | | 870,000 | 890,941 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 2,953,469 |
|
| Metro. Boston, Trans. Pkg. Corp. Rev. Bonds | | | | | |
| (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,718,525 |
| 5s, 7/1/41 | | A1 | | 2,590,000 | 2,707,198 |
|
|
| |
36,004,990 |
|
| Michigan (6.5%) |
|
| Detroit, G.O. Bonds, Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | Caa3 | | 1,435,000 | 1,179,986 |
|
| Detroit, Rev. Bonds, Ser. A, NATL, FGIC, 5s, 7/1/30 | | A | | 4,505,000 | 4,272,722 |
|
| Detroit, City School Dist. G.O. Bonds, Ser. A, AGM, 6s, 5/1/29 | | Aa2 | | 1,000,000 | 1,070,190 |
|
| Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, AGM, 6 1/4s, 7/1/36 | | AA- | | 1,425,000 | 1,463,588 |
|
| Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. Ctr.), 7 1/2s, 7/1/39 | | Ba1 | | 500,000 | 519,195 |
|
| Lansing, Board of Wtr. & Ltg. Util. Syst. Rev. Bonds, Ser. A, 5s, 7/1/37 | | Aa3 | | 1,765,000 | 1,854,009 |
|
