|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 7/31/18 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGC — Assured Guaranty Corp. | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| BAM — Build America Mutual | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHL Banks Coll. — Federal Home Loan Banks System Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period. Rates may be subject to a cap or floor. For certain securities, the rate may represent a fixed rate currently in place at the close of the reporting period. | | | |
| FRN — Floating Rate Notes: the rate shown is the current interest rate or yield at the close of the reporting period. Rates may be subject to a cap or floor. For certain securities, the rate may represent a fixed rate currently in place at the close of the reporting period. | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. Rates may be subject to a cap or floor. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| PSFG — Permanent School Fund Guaranteed | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. Rates are set by remarketing agents and may take into consideration market supply and demand, credit quality and the current SIFMA Municipal Swap Index rate, which was 0.94% as of the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (140.5%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (1.6%) |
|
| Black Belt Energy Gas Dist. Mandatory Put Bonds (12/1/23), Ser. A, 4.00%, 12/1/48 | | A3 | | $1,700,000 | $1,808,834 |
|
| Jefferson Cnty., Swr. Rev. Bonds, Ser. D, 6.50%, 10/1/53 | | BBB- | | 2,000,000 | 2,344,720 |
|
| Jefferson, Cnty. Rev. Bonds, (Warrants) | | | | | |
| 5.00%, 9/15/34 | | AA | | 2,075,000 | 2,349,336 |
| 5.00%, 9/15/33 | | AA | | 275,000 | 312,243 |
|
| Selma, Indl. Dev. Board Rev. Bonds, (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.80%, 5/1/34 | | Baa2 | | 750,000 | 799,073 |
|
|
| |
7,614,206 |
|
| Arizona (2.8%) |
|
| AZ State Indl. Dev. Auth. Ed. 144A Rev. Bonds, (BASIS Schools, Inc.), Ser. D, 5.00%, 7/1/51 | | BB | | 510,000 | 521,016 |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds, (Casa Grande Regl. Med. Ctr.), Ser. A, 7.625%, 12/1/29 (escrow)(F) | | D/P | | 3,025,000 | 9,042 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds, (Midwestern U.), 5.125%, 5/15/40 | | A | | 2,125,000 | 2,232,058 |
|
| Maricopa Cnty., Indl. Dev. Auth. Ed. Rev. Bonds | | | | | |
| (Reid Traditional Schools Painted Rock Academy), 5.00%, 7/1/36 | | Baa3 | | 350,000 | 369,156 |
| (Horizon Cmnty. Learning Ctr.), 5.00%, 7/1/35 | | BB+ | | 500,000 | 519,510 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds, (El Paso Elec. Co.), Ser. A, 7.25%, 2/1/40 | | Baa1 | | 2,400,000 | 2,461,896 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5.00%, 7/1/40 (Prerefunded 7/1/20) | | A1 | | 1,000,000 | 1,062,450 |
|
| Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds, (Great Hearts Academies), 3.75%, 7/1/24 | | BBB- | | 565,000 | 581,611 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds, 5.50%, 12/1/29 | | Baa1 | | 1,350,000 | 1,618,893 |
|
| U. Med. Ctr. Corp. Hosp. Rev. Bonds, U.S. Govt. Coll., 6.50%, 7/1/39 (Prerefunded 7/1/19) | | AAA/P | | 1,000,000 | 1,044,540 |
|
| Yavapai Cnty., Indl. Dev. Auth. Hosp. Fac. Rev. Bonds, (Yavapai Regl. Med. Ctr.), 5.00%, 8/1/34 | | A3 | | 500,000 | 543,920 |
|
| Yuma, Indl. Dev. Auth. Hosp. Rev. Bonds, (Yuma Regl. Med. Ctr.), Ser. A, 5.00%, 8/1/32 | | A- | | 2,065,000 | 2,311,788 |
|
|
| |
13,275,880 |
|
| California (15.0%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds, (Episcopal Sr. Cmntys.), Ser. A, 5.00%, 7/1/32 | | A-/F | | 550,000 | 587,598 |
|
| Burbank, Unified School Dist. G.O. Bonds, (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 888,930 |
|
| CA State Edl. Fac. Auth. Rev. Bonds, (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 1,224,496 |
|
| CA State Muni. Fin. Auth Mobile Home Park Rev. Bonds, (Caritas Affordable Hsg., Inc.), 5.25%, 8/15/39 | | BBB+ | | 400,000 | 438,240 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds, (San Jose Wtr. Co.) | | | | | |
| 5.10%, 6/1/40 | | A | | 3,500,000 | 3,756,935 |
| 4.75%, 11/1/46 | | A | | 750,000 | 807,150 |
|
| CA State Poll. Control Fin. Auth. Solid Waste Disp. 144A | | | | | |
| Mandatory Put Bonds (10/15/18), (Republic Svcs., Inc.) Ser. A-1, 1.85%, 11/1/42 | | A-2 | | 800,000 | 799,952 |
| Mandatory Put Bonds (11/1/18), (Republic Svcs., Inc.) Ser. A, 1.85%, 8/1/23 | | A-2 | | 5,250,000 | 5,250,000 |
|
| CA State Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds, (American Wtr. Cap. Corp.), 5.25%, 8/1/40 | | A | | 1,000,000 | 1,060,290 |
|
| CA State Pub. Wks. Board Rev. Bonds, Ser. I-1, 6.125%, 11/1/29 (Prerefunded 11/1/19) | | Aaa | | 1,000,000 | 1,059,220 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds, (899 Charleston, LLC), Ser. A, 5.25%, 11/1/44 | | BB/P | | 450,000 | 477,473 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds, Ser. A-1, 5.125%, 6/1/47 | | B+ | | 3,970,000 | 3,984,927 |
|
| Los Angeles Cnty., Fac. Inc. Lease Rev. Bonds, (Vermont Corridor Cnty., Admin. Bldg.), Ser. A, 4.00%, 12/1/48 | | AA | | 3,000,000 | 3,102,630 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds, (Los Angeles Intl. Arpt.), 5.00%, 5/15/30 | | AA | | 1,000,000 | 1,116,860 |
|
| Los Angeles, CA Dept. Wtr. & Pwr. Rev. Bonds, Ser. C., 5%, 7/1/42(T) | | AA | | 12,500,075 | 14,506,144 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds, (Laxfuel Corp.), 4.50%, 1/1/27 | | A | | 600,000 | 624,822 |
|
| M-S-R Energy Auth. Rev. Bonds | | | | | |
| Ser. A, 6.50%, 11/1/39 | | BBB+ | | 3,000,000 | 4,244,910 |
| Ser. B, 6.50%, 11/1/39 | | BBB+ | | 3,000,000 | 4,244,910 |
|
| Metro. Wtr. Dist. Rev. Bonds, (Southern CA Wtr. Wks.), 5.75%, 8/10/18 | | AAA | | 2,050,000 | 2,052,030 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds, (Dist. No. 4), Ser. E, 5.00%, 9/1/30 | | BBB+ | | 1,250,000 | 1,381,238 |
|
| Oakland, Alameda Cnty. Unified School Dist. G.O. Bonds, (Election of 2012), 6.625%, 8/1/38 (Prerefunded 8/1/21) | | Aa3 | | 500,000 | 574,035 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,881,465 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds, (Farebox), 5.00%, 3/1/42 | | A3 | | 1,320,000 | 1,395,847 |
|
| San Bernardino, Cmnty. College Dist. G.O. Bonds, Ser. A, 4.00%, 8/1/33 | | Aa2 | | 1,500,000 | 1,600,425 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5.00%, 7/1/40 | | A2 | | 3,750,000 | 3,971,063 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Bonds, 7.65%, 8/1/21 | | B+/P | | 220,000 | 220,629 |
|
| U. of CA Rev. Bonds, Ser. AF, U.S. Govt. Coll, 5.00% 5/15/36 (Prerefunded 5/15/23)(T) | | AAA | | 1,929,375 | 2,165,906 |
|
| U. of CA Rev. Bonds, Ser. AF, 5.00% 5/15/36(T) | | AA | | 7,070,625 | 7,928,996 |
|
|
| |
71,347,121 |
|
| Colorado (2.4%) |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.625%, 6/1/43 | | Baa2 | | 600,000 | 659,820 |
| (Valley View Hosp. Assn.), 5.00%, 5/15/40 | | A- | | 1,000,000 | 1,093,650 |
| (Covenant Retirement Cmnty.), Ser. A, 5.00%, 12/1/35 | | BBB+/F | | 1,000,000 | 1,083,430 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.00%, 12/1/33 | | Baa2 | | 1,650,000 | 1,745,816 |
|
| CO State Hlth. Fac. Auth. Hosp. Rev. Bonds, (Christian Living Neighborhood), 5.00%, 1/1/37 | | BB/P | | 550,000 | 577,049 |
|
| Denver City & Cnty., Arpt. Rev. Bonds, (Sub. Syst.), Ser. A, 5.50%, 11/15/31 | | A2 | | 950,000 | 1,084,701 |
|
| E-470 CO Pub. Hwy. Auth. FRN Mandatory Put Bonds, (Sr. Libor Index) | | | | | |
| Mandatory Put Bonds (9/1/21), (Sr. Libor Index) Ser. B, 2.433%, 9/1/39 | | A | | 1,400,000 | 1,416,758 |
| Mandatory Put Bonds (9/1/19), (Sr. Libor Index) Ser. A, 2.287%, 9/1/39 | | A | | 500,000 | 501,560 |
|
| Park Creek, Metro. Dist. Tax Allocation Bonds, (Sr. Ltd. Property Tax Supported), Ser. A, 5.00%, 12/1/45 | | A/F | | 200,000 | 222,796 |
|
| Pub. Auth. for CO Energy Rev. Bonds, (Natural Gas Purchase), 6.50%, 11/15/38 | | A3 | | 2,250,000 | 3,103,583 |
|
|
| |
11,489,163 |
|
| Connecticut (0.2%) |
|
| Harbor Point Infrastructure Impt. Dist. 144A Tax Alloc. Bonds, (Harbor Point Ltd.), 5.00%, 4/1/39 | | BB/P | | 1,000,000 | 1,067,250 |
|
|
| |
1,067,250 |
|
| Delaware (1.2%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds, (Delmarva Pwr.), 5.40%, 2/1/31 | | Baa1 | | 1,100,000 | 1,166,704 |
|
| DE State Hlth. Fac. Auth. Rev. Bonds, (Bayhealth Med. Ctr.), Ser. A, 4.00%, 7/1/40 | | AA- | | 1,000,000 | 1,036,430 |
|
| DE State Hlth. Fac. Auth. VRDN, (Christiana Care), Ser. A, 1.54%, 10/1/38 | | VMIG1 | | 3,500,000 | 3,500,000 |
|
|
| |
5,703,134 |
|
| District of Columbia (1.4%) |
|
| DC Rev. Bonds, (Howard U.), Ser. A, 6.50%, 10/1/41 | | BBB | | 1,575,000 | 1,680,021 |
|
| DC U. Rev. Bonds, (Gallaudet U.), 5.50%, 4/1/34 | | A+ | | 1,000,000 | 1,081,650 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| Ser. A, 5.00%, 10/1/39 | | A2 | | 2,000,000 | 2,065,580 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 1,625,003 |
|
|
| |
6,452,254 |
|
| Florida (4.9%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds, (Health First, Inc.), U.S. Govt. Coll., 7.00%, 4/1/39 (Prerefunded 4/1/19) | | A2 | | 3,000,000 | 3,110,970 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, (All Requirements Pwr. Supply), Ser. A, 5.00%, 10/1/31 | | A2 | | 255,000 | 256,543 |
|
| Halifax Hosp. Med. Ctr. Rev. Bonds, 5.00%, 6/1/36 | | A- | | 2,250,000 | 2,487,420 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5.00%, 11/1/38 | | A2 | | 600,000 | 644,268 |
|
| Lakeland, Hosp. Syst. Rev. Bonds, (Lakeland Regl. Hlth.), 5.00%, 11/15/40 | | A2 | | 1,350,000 | 1,476,860 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds, (1st Mtge. - Carpenters), 6.375%, 1/1/43 | | BBB-/F | | 340,000 | 343,594 |
|
| Martin Cnty., Rev. Bonds, (Indiantown Cogeneration), 4.20%, 12/15/25 | | Baa2 | | 1,400,000 | 1,423,632 |
|
| Miami-Dade Cnty., Rev. Bonds, (Tran. Syst. Sales Surtax), 5.00%, 7/1/42 | | AA | | 3,000,000 | 3,254,580 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5.375%, 10/1/41 | | A2 | | 3,000,000 | 3,216,600 |
| 5.00%, 10/1/28 | | A2 | | 500,000 | 566,700 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5.00%, 7/1/40 | | A1 | | 1,000,000 | 1,051,410 |
|
| Orange Cnty., Hlth. Fac. Auth. Rev. Bonds, (Presbyterian Retirement Cmntys.), 5.00%, 8/1/34 | | A-/F | | 1,350,000 | 1,458,689 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Acts Retirement-Life Cmnty.), 5.50%, 11/15/33 (Prerefunded 11/15/20) | | A-/F | | 1,000,000 | 1,083,650 |
| (Lifespace Cmntys, Inc.), Ser. C, 5.00%, 5/15/38 | | BBB/F | | 2,000,000 | 2,147,220 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5.00%, 3/1/30 | | BBB+ | | 360,000 | 394,024 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.40%, 5/1/37 | | B+/P | | 310,000 | 310,335 |
|
|
| |
23,226,495 |
|
| Georgia (6.0%) |
|
| Atlanta, Tax Alloc. Bonds, (Atlantic Station) | | | | | |
| 5.00%, 12/1/22 | | A3 | | 1,625,000 | 1,797,039 |
| 5.00%, 12/1/21 | | A3 | | 875,000 | 952,648 |
|
| Atlanta, Tax Allocation Bonds, (Beltline), Ser. B, 5.00%, 1/1/30 | | A2 | | 1,715,000 | 1,960,125 |
|
| Atlanta, Arpt. Rev. Bonds, (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5.00%, 1/1/35 | | Aa3 | | 1,250,000 | 1,304,138 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6.25%, 11/1/39 (Prerefunded 11/1/19) | | Aa2 | | 4,500,000 | 4,762,440 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds, (GA Tech Athletic Assn.), Ser. A, 5.00%, 10/1/42 | | A2 | | 1,350,000 | 1,469,799 |
|
| Gainesville & Hall Cnty., Dev. Auth. Edl. Fac. Rev. Bonds, (Riverside Military Academy) | | | | | |
| 5.00%, 3/1/47 | | BBB-/F | | 1,050,000 | 1,099,938 |
| 5.00%, 3/1/37 | | BBB-/F | | 1,100,000 | 1,163,624 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds, (Northeast GA Hlth. Syst.), Ser. B | | | | | |
| 5.25%, 2/15/45 | | AA- | | 1,535,000 | 1,601,051 |
| U.S. Govt. Coll., 5.25%, 2/15/45 (
Prerefunded 2/15/20) | | AAA/P | | 4,965,000 | 5,230,330 |
|
| Muni. Election Auth. of GA Rev. Bonds, (Plant Voltage Units 3 & 4), Ser. A, 5.50%, 7/1/60 | | A+ | | 3,500,000 | 3,874,360 |
|
| Richmond Cnty., Hosp. Auth. Rev. Bonds, (U. Hlth. Svcs., Inc.) | | | | | |
| 5.00%, 1/1/31 | | A1 | | 2,175,000 | 2,471,170 |
| 5.00%, 1/1/30 | | A1 | | 770,000 | 878,917 |
|
|
| |
28,565,579 |
|
| Idaho (0.1%) |
|
| ID State Hlth. Fac. Auth. Rev. Bonds, (St. Luke's Hlth. Sys. Oblig. Group), Ser. A, 5.00%, 3/1/37 | | A3 | | 500,000 | 559,530 |
|
|
| |
559,530 |
|
| Illinois (17.3%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. A, 6.00%, 1/1/38 | | BBB+ | | 1,920,000 | 2,167,104 |
| Ser. A, 5.50%, 1/1/39 | | BBB+ | | 500,000 | 532,725 |
| Ser. D-05, 5.50%, 1/1/37 | | BBB+ | | 750,000 | 801,255 |
| Ser. G-07, 5.50%, 1/1/35 | | BBB+ | | 3,175,000 | 3,399,314 |
| Ser. D-05, 5.50%, 1/1/34 | | BBB+ | | 1,000,000 | 1,072,390 |
| Ser. A, 5.25%, 1/1/33 | | BBB+ | | 1,250,000 | 1,316,013 |
| Ser. C, 5.00%, 1/1/38 | | BBB+ | | 1,500,000 | 1,575,720 |
|
| Chicago, Board of Ed. G.O. Bonds | | | | | |
| Ser. C, 5.25%, 12/1/39 | | B+ | | 2,250,000 | 2,331,878 |
| Ser. H, 5.00%, 12/1/36 | | B+ | | 500,000 | 517,305 |
| (School Reform), Ser. B-1, NATL, zero %, 12/1/21 | | Baa2 | | 3,500,000 | 3,168,515 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5.00%, 1/1/29 | | Ba1 | | 500,000 | 524,850 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5.75%, 1/1/39 | | A | | 640,000 | 693,427 |
| Ser. C, 5.375%, 1/1/39 | | A2 | | 1,250,000 | 1,364,275 |
| Ser. C, 5.25%, 1/1/28 | | A2 | | 1,320,000 | 1,449,914 |
| Ser. C, 5.25%, 1/1/27 | | A2 | | 2,125,000 | 2,338,775 |
|
| Chicago, Sales Tax Rev. Bonds, 5.00%, 1/1/34 (Prerefunded 1/1/25) | | AAA/P | | 1,500,000 | 1,739,235 |
|
| Chicago, Trans. Auth. Sales Tax Rev. Bonds, 5.25%, 12/1/49 | | AA | | 3,000,000 | 3,326,190 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds | | | | | |
| Ser. C, 5.00%, 1/1/39 | | A | | 900,000 | 967,293 |
| (2nd Lien), 5.00%, 1/1/39 | | A | | 1,835,000 | 1,964,019 |
| Ser. A, NATL, zero %, 1/1/24 | | A+ | | 1,600,000 | 1,357,424 |
|
| Chicago, Wtr. Wks Rev. Bonds | | | | | |
| 5.00%, 11/1/42 | | A | | 645,000 | 683,365 |
| 5.00%, 11/1/39 | | A | | 1,080,000 | 1,159,477 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5.00%, 1/1/21 | | AA | | 2,000,000 | 2,113,960 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7.00%, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,500,000 | 2,638,675 |
| (IL Rush U. Med. Ctr.), Ser. D, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,490,000 | 1,546,367 |
| (Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,425,000 | 1,478,908 |
|
| IL State G.O. Bonds | | | | | |
| 5.00%, 11/1/41 | | Baa3 | | 1,000,000 | 1,045,280 |
| 5.00%, 1/1/41 | | Baa3 | | 500,000 | 520,710 |
| 5.00%, 2/1/39 | | Baa3 | | 300,000 | 310,185 |
| 5.00%, 11/1/34 | | Baa3 | | 1,000,000 | 1,054,500 |
| Ser. A, 5.00%, 12/1/31 | | Baa3 | | 5,750,000 | 6,120,013 |
| Ser. A, 5.00%, 12/1/28 | | Baa3 | | 2,500,000 | 2,690,925 |
|
| IL State Fin. Auth. Rev. Bonds | | | | | |
| (Three Crowns Park), 5.25%, 2/15/47 | | BB-/P | | 700,000 | 733,320 |
| (Three Crowns Park), 5.25%, 2/15/37 | | BB-/P | | 375,000 | 396,926 |
| (Lifespace Cmntys, Inc.), Ser. A, 5.00%, 5/15/35 | | BBB/F | | 1,025,000 | 1,106,180 |
| (Windy City Portfolio), Ser. A-1, 4.375%, 12/1/42 | | A- | | 1,000,000 | 977,230 |
| (Riverside Hlth.Syst.), 4.00%, 11/15/34 | | A+ | | 500,000 | 501,025 |
|
| IL State Fin. Auth. Student Hsg. & Academic Fac. Rev. Bonds, (U. of IL-CHF-Chicago, LLC), Ser. A | | | | | |
| 5.00%, 2/15/47 | | Baa3 | | 2,000,000 | 2,164,580 |
| 5.00%, 2/15/37 | | Baa3 | | 1,000,000 | 1,092,640 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds, (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 1,015,327 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds, (No. 073 Hawthorn) | | | | | |
| NATL, FGIC, zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,679,805 |
| U.S. Govt. Coll., NATL, zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 135,880 |
| NATL, FGIC, zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,427,576 |
| U.S. Govt. Coll., NATL, zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 148,352 |
|
| Metro. Pier & Exposition Auth. Rev. Bonds, (McCormick Place Expansion), Ser. B, stepped-coupon zero % (4.700%, 6/15/31), 12/15/37(STP) | | BB+ | | 1,000,000 | 559,630 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds, (McCormick), Ser. A, NATL, zero %, 12/15/30 | | A | | 12,000,000 | 7,089,840 |
|
| Metro. Wtr. Reclamation Dist. of Greater Chicago G.O. Bonds, (Green Bond), Ser. E, 5.00%, 12/1/30 | | AA+ | | 1,310,000 | 1,502,845 |
|
| Railsplitter Tobacco Settlement Auth. Rev. Bonds, 5.00%, 6/1/24 | | A | | 1,500,000 | 1,695,285 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6.00%, 6/1/28 (Prerefunded 6/1/21) | | AAA/P | | 4,150,000 | 4,627,582 |
|
| Southern IL U. Rev. Bonds, (Hsg. & Auxiliary), Ser. A, NATL, zero %, 4/1/25 | | A | | 1,870,000 | 1,506,509 |
|
|
| |
82,330,518 |
|
| Indiana (1.3%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5.25%, 10/15/21 | | A3 | | 180,000 | 197,233 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (BHI Sr. Living), 5.75%, 11/15/41 | | BBB+/F | | 1,000,000 | 1,079,210 |
| (Duke Energy Ind.), Ser. C, 4.95%, 10/1/40 | | Aa3 | | 1,000,000 | 1,031,990 |
|
| IN State Fin. Auth. Econ. Dev. Mandatory Put Bonds (12/3/18), (Republic Svcs., Inc.), 1.75%, 12/1/37 | | A-2 | | 3,000,000 | 2,999,940 |
|
| U. Southern IN Rev. Bonds, (Student Fee), Ser. J, AGC, 5.75%, 10/1/28 (Prerefunded 10/1/19) | | AA | | 1,000,000 | 1,048,350 |
|
|
| |
6,356,723 |
|
| Kentucky (1.5%) |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds, (1st Tier Downtown Crossing), Ser. A, 6.00%, 7/1/53 | | Baa3 | | 1,000,000 | 1,105,040 |
|
| KY State Property & Bldg. Comm. Rev. Bonds, (No. 119), 5.00%, 5/1/36 | | A1 | | 1,000,000 | 1,118,540 |
|
| Louisville & Jefferson Cnty., Metro. Govt. Hlth. Syst. Rev. Bonds, (Norton Healthcare, Inc.), Ser. A, 5.00%, 10/1/30 | | A- | | 2,750,000 | 3,130,573 |
|
| Louisville, Regl. Arpt. Auth. Syst. Rev. Bonds, Ser. A | | | | | |
| 5.00%, 7/1/32 | | A+ | | 1,030,000 | 1,126,820 |
| 5.00%, 7/1/31 | | A+ | | 385,000 | 422,060 |
|
|
| |
6,903,033 |
|
| Louisiana (0.2%) |
|
| LA State Pub. Fac. Auth. Rev. Bonds, (Ochsner Clinic Foundation), 5.00%, 5/15/47 | | A3 | | 650,000 | 707,590 |
|
|
| |
707,590 |
|
| Maryland (0.2%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds, (Potomac Electric Power Co.), 6.20%, 9/1/22 | | A2 | | 650,000 | 667,043 |
|
|
| |
667,043 |
|
| Massachusetts (4.5%) |
|
| MA State Dept. Trans. Rev. Bonds, (Metro Hwy. Syst.), Ser. B, 5.00%, 1/1/37 | | A+ | | 2,500,000 | 2,599,375 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8.00%, 4/15/39 (Prerefunded 10/15/19) | | BBB | | 575,000 | 619,005 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6.25%, 11/15/26 | | B-/P | | 960,369 | 993,550 |
| (Milford Regl. Med. Ctr. Oblig. Group), Ser. F, 5.75%, 7/15/43 | | BBB- | | 500,000 | 539,885 |
| (Suffolk U.), Ser. A, 5.75%, 7/1/39 | | Baa2 | | 395,000 | 404,816 |
| (Suffolk U.), Ser. A, U.S. Govt. Coll., 5.75%, 7/1/39 (Prerefunded 7/1/19) | | AAA/P | | 780,000 | 810,186 |
| (Loomis Cmntys.), Ser. A, 5.75%, 1/1/28 | | BBB | | 1,100,000 | 1,230,427 |
| (Carleton-Willard Village), 5.625%, 12/1/30 | | A- | | 750,000 | 780,458 |
| (Linden Ponds, Inc.), Ser. A-2 , 5.50%, 11/15/46 | | B-/P | | 51,190 | 51,202 |
| (Emerson College), Ser. A, 5.00%, 1/1/40 (Prerefunded 1/1/20) | | BBB+ | | 270,000 | 282,974 |
| (Emerson College), Ser. A, U.S. Govt. Coll., 5.00%, 1/1/40 (Prerefunded 1/1/20) | | BBB+ | | 2,730,000 | 2,861,177 |
| (Intl. Charter School), 5.00%, 4/15/33 | | BBB- | | 1,000,000 | 1,072,810 |
| (Linden Ponds, Inc.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 52,438 |
|
| MA State Edl. Fin. Auth. Rev. Bonds, (Ed. Loan - Issue 1) | | | | | |
| 5.00%, 1/1/27 | | AA | | 800,000 | 889,744 |
| 4.375%, 1/1/32 | | AA | | 445,000 | 456,370 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Care Group), Ser. B-2, NATL, 5.375%, 2/1/26 (Prerefunded 8/1/18) | | A | | 700,000 | 700,000 |
