þ | Annual Report pursuant to Section 15(d) of the Securities Exchange Act of 1934 for the fiscal year ended December 31, 2008 |
o | Transition Report pursuant to Section 15(d) of the Securities Exchange Act of 1934 for the transition period from to |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page | ||
REPORT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM |
F-1 | |
FINANCIAL STATEMENTS: |
||
Statements of Net Assets Available for Benefits
as of December 31, 2008 and 2007 |
F-2 | |
Statement of Changes in Net Assets Available for Benefits
for the Year Ended December 31, 2008 |
F-3 | |
Notes to Financial Statements as of December 31, 2008 and 2007, and for the Year Ended
December 31, 2008 |
F-4 - F-15 | |
SUPPLEMENTAL SCHEDULE- |
||
Form 5500, Schedule H, Part IV, Line 4i Schedule of Assets (Held at End of Year)
as of December 31, 2008 |
F-16 - F-56 | |
Exhibit 23 Consent of Independent Registered Public Accounting Firm |
F-57 |
ITT SALARIED INVESTMENT AND SAVINGS PLAN | ||||
BY: |
/s/ Geovanna Chan | |||
F-1
December 31, | ||||||||
2008 | 2007 | |||||||
Assets: |
||||||||
Investments: |
||||||||
Cash and cash equivalents |
$ | 21,972 | $ | 43,635 | ||||
Equities |
670,162 | 1,057,772 | ||||||
Mutual funds |
142,787 | 253,897 | ||||||
U.S. government securities |
18,243 | 31,785 | ||||||
Corporate bonds |
21,140 | 8,416 | ||||||
Guaranteed investment contracts |
642,142 | 622,053 | ||||||
Common collective trusts |
253,542 | 352,015 | ||||||
Brokerage account |
5,389 | 7,020 | ||||||
Member loans |
26,583 | 25,389 | ||||||
Total investments |
1,801,960 | 2,401,982 | ||||||
Receivables: |
||||||||
Dividends |
2,195 | 1,944 | ||||||
Interest |
423 | 681 | ||||||
Unsettled security sales |
439 | 1,249 | ||||||
Total receivables |
3,057 | 3,874 | ||||||
Collateral held under securities lending agreement |
82,313 | 170,862 | ||||||
Total assets |
1,887,330 | 2,576,718 | ||||||
Liabilities: |
||||||||
Liability to return collateral held under securities
lending agreement |
92,702 | 170,862 | ||||||
Accrued financial services expense |
769 | 1,165 | ||||||
Accrued administrative expense |
187 | | ||||||
Unsettled security purchases |
893 | 3,828 | ||||||
Total liabilities |
94,551 | 175,855 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS AT FAIR VALUE |
1,792,779 | 2,400,863 | ||||||
Adjustment from fair value to contract value for
fully benefit-responsive investment contracts |
44,833 | (3,282 | ) | |||||
NET ASSETS AVAILABLE FOR BENEFITS |
$ | 1,837,612 | $ | 2,397,581 | ||||
F-2
Year ended | ||||
December 31, 2008 | ||||
Investment (loss)/income: |
||||
Net depreciation in fair value of investments |
$ | (570,797 | ) | |
Dividends |
23,685 | |||
Interest |
35,410 | |||
Total investment (loss) |
(511,702 | ) | ||
Contributions: |
||||
Participants |
82,761 | |||
Employer |
26,648 | |||
Total contributions |
109,409 | |||
Asset rollovers |
7,760 | |||
DEDUCTIONS: |
||||
Withdrawals and distributions |
(160,152 | ) | ||
Corrective distributions |
(82 | ) | ||
Investment management and administrative expenses |
(5,202 | ) | ||
Total deductions |
(165,436 | ) | ||
DECREASE IN NET ASSETS |
(559,969 | ) | ||
NET ASSETS AVAILABLE FOR BENEFITS: |
||||
Beginning of year |
2,397,581 | |||
End of year |
$ | 1,837,612 | ||
F-3
F-4
F-5
Non-forfeitable | ||||
Years of Service | Percentage | |||
Less than 1 year |
0 | % | ||
1 but less than 2 years |
20 | % | ||
2 but less than 3 years |
40 | % | ||
3 but less than 4 years |
60 | % | ||
4 but less than 5 years |
80 | % | ||
5 or more years |
100 | % |
F-6
(1) | Elective Rollover A Member may elect a rollover distribution paid directly to not more than two eligible retirement plans as specified by the Member. | |
(2) | Mandatory Rollover |
(A) | If a Members account balance is greater than $1,000 but less than $5,001 and the Member fails to make an affirmative election to either receive the lump sum payment or have it directly rolled over to another qualified plan or an IRA within the election period, the account balance will be automatically rolled over to an IRA established in the Members name. | ||
(B) | If a Members account balance is $1,000 or less and the Member fails to make an affirmative election to either receive the lump sum payment or have it directly rolled over to an another qualified plan or an IRA within the election period, the account balance will be automatically paid out to the Member. |
F-7
| Level 1 inputs are quoted prices (unadjusted) in active markets for identical assets or liabilities. | ||
| Level 2 inputs are other than quoted prices included within level 1 that are observable for the asset or liability, either directly or indirectly. Level 2 inputs include quoted prices (in non-active markets or in active markets for similar assets or liabilities), inputs other than quoted prices that are observable, and inputs that are derived principally from or corroborated by observable market data by correlation or other means. | ||
| Level 3 inputs are unobservable inputs for the assets or liabilities. |
| Cash and cash equivalents Fair value is measured at the closing price of the security reported on the major market on which the security is traded. | ||
| Equities Common and preferred stock is valued at the closing price reported on the major market on which the individual securities are traded at the measurement date. ITT Stock Fund invests primarily in ITT Corporation common stock, which is traded on the New York Stock Exchange (NYSE) under the ticker symbol (ITT) and is valued at its NAV. The NAV of the ITT Stock Fund is computed based on the closing price of ITT common stock reported by the NYSE at the measurement date, plus the NAV of the short-term money market included in the ITT Stock Fund, divided by the number of units outstanding. The money market portion of the ITT Stock Fund provides liquidity, which enables the Plan Members to transfer money daily among all investment choices. | ||
| Mutual funds Units of participation in mutual funds are valued at the NAV, based on quoted prices in active markets, of shares held by the Plan at the measurement date. | ||
| U.S. government securities and corporate bonds U.S. government securities are generally valued using matrix pricing or fair value was estimated using quoted prices of securities with similar characteristics. Corporate bonds are generally valued by using pricing models (e.g., discounted cash flows), quoted prices of securities with similar characteristics or broker quotes. |
F-8
| Guaranteed investment contracts The stable value fund includes traditional and synthetic guaranteed investment contracts (GICs). For a traditional GIC, the issuer of the GIC takes a deposit from the Plan and purchases investments that are held in the issuers general accounts. In return, the issuer of the GIC is obligated to repay the principal and specified interest guaranteed to the Plan. The fair value of a traditional GIC is generally estimated by discounting the related cash flows based on current yields of similar instruments with comparable durations. In a synthetic GIC structure, there are two components, an underlying investment and a wrapper contract. The underlying investments remain owned by the Plan and are measured at fair value and reported in the fair value hierarchy based on the nature of the individual security. The fair value of wrapper contracts is generally estimated using the discounted replacement cost approach which incorporates the difference between current market rates for the identical wrapper and wrap fees currently being charged by market participants. | ||
| Common collective trusts (CCTs) Fair value is estimated based on NAV. While NAV for a CCT is quoted in a market that is not active; classification in the fair value hierarchy is based on the observability of the investments held in the CCT. Accordingly, the Plan has classified CCTs based on the lowest level input that is significant to NAV. | ||
| Brokerage Account Securities held in the Brokerage account are valued at the closing price reported on the major market on which the individual securities are traded at the measurement date and are classified in Level 1 of the fair value hierarchy. | ||
| Member loans Loans to plan Members, all of which are secured by vested account balances of borrowing Members, are valued at their outstanding balances, which approximates fair value. |
Quoted Prices in | Significant | |||||||||||||||
Active Markets for | Significant Other | Unobservable | ||||||||||||||
Identical Assets | Observable Inputs | Inputs | ||||||||||||||
(Level 1) | (Level 2) | (Level 3) | Total | |||||||||||||
Cash and cash equivalents |
$ | 21,972 | $ | 21,972 | ||||||||||||
Equities |
675,551 | 675,551 | ||||||||||||||
Mutual funds |
142,787 | 142,787 | ||||||||||||||
U.S. government securities |
$ | 18,243 | 18,243 | |||||||||||||
Corporate bonds |
21,140 | 21,140 | ||||||||||||||
Guaranteed investment contracts |
20,407 | 594,584 | $ | 27,151 | 642,142 | |||||||||||
Common collective trusts |
150,664 | 102,878 | 253,542 | |||||||||||||
Member loans |
26,583 | 26,583 | ||||||||||||||
Subtotal |
860,717 | 784,631 | 156,612 | 1,801,960 | ||||||||||||
Collateral
held under securities lending agreement |
36,834 | 42,726 | 2,753 | 82,313 | ||||||||||||
Total |
$ | 897,551 | $ | 827,357 | $ | 159,365 | $ | 1,884,273 | ||||||||
F-9
Collateral Held | ||||||||||||||||||||
Guaranteed | Common | Under Securities | ||||||||||||||||||
Investment | Collective | Member | Lending | |||||||||||||||||
Contracts | Trusts | Loans | Agreement | Total | ||||||||||||||||
Beginning balance -
January 1, 2008 |
$ | 46,221 | $ | 124,204 | $ | 25,389 | $ | | $ | 195,814 | ||||||||||
Realized (loss) |
(3,304 | ) | (232 | ) | (3,536 | ) | ||||||||||||||
Unrealized (loss) |
(2,200 | ) | (30,960 | ) | (765 | ) | (33,925 | ) | ||||||||||||
Purchases, sales, issuance,
and settlements, net |
(13,566 | ) | 13,396 | 1,194 | (163 | ) | 861 | |||||||||||||
Transfers in and/or out
of Level 3 |
(3,530 | ) | 3,681 | 151 | ||||||||||||||||
Ending balance -
December 31, 2008 |
$ | 27,151 | $ | 102,878 | $ | 26,583 | $ | 2,753 | $ | 159,365 | ||||||||||
F-10
December 31, | ||||||||
2008 | 2007 | |||||||
ITT Corporation Common Stock, 10,077,932 and 10,803,822
shares, respectively, at fair value |
$ | 463,484 | $ | 713,484 | ||||
Pyramid Enhanced Intermediate Fixed Income Fund* |
$ | 274,198 | $ | 276,186 | ||||
Pyramid Short Managed Maturing Fund* |
$ | 104,351 | $ | 119,830 | ||||
American Global New Perspective Fund (Global Equity Fund),
5,340,014 and 5,385,671 shares, respectively, at fair value |
$ | 100,819 | $ | 182,790 | ||||
Pyramid Intermediate Managed Maturing Fund* |
$ | 99,756 | * | * |
* | These investment contracts are part of the Stable Value fund investment option | |
** | This investment did not represent 5% or more of the Plan assets in 2007 |
Equities |
$ | (356,372 | ) | |
Mutual funds |
(105,095 | ) | ||
U.S. government securities |
2,649 | |||
Corporate bonds |
(6,864 | ) | ||
Common collective trusts |
(103,441 | ) | ||
Other |
(1,674 | ) | ||
Net depreciation |
$ | (570,797 | ) | |
F-11
2008 | 2007 | |||||||
Equities |
$ | 29,018 | $ | 116,643 | ||||
Mutual funds |
| 985 | ||||||
U.S. government securities |
49,516 | 40,176 | ||||||
Corporate bonds |
12,128 | 9,627 | ||||||
Total |
$ | 90,662 | $ | 167,431 | ||||
F-12
2008 | 2007 | |||||||
Cash and cash equivalents |
$ | 20,407 | $ | 9,889 | ||||
U.S. government securities |
78,092 | 53,871 | ||||||
Corporate bonds |
33,051 | 64,802 | ||||||
Investment contracts |
5,136 | 68 | ||||||
Common collective trusts |
478,305 | 480,247 | ||||||
Other |
27,151 | 13,176 | ||||||
Total |
$ | 642,142 | $ | 622,053 | ||||
2008 | 2007 | |||||||
Average yields: |
||||||||
Based on year-end average yield of investment (1) |
6.83 | % | 5.16 | % | ||||
Based on average yield credited to Members (2) |
3.68 | % | 5.36 | % |
(1) | Computed by market value sum of the funds holding times their respective yields, divided by the sum of the holdings as of the stated reporting date. | |
(2) | Computed by the sum of the book value holdings times the crediting rate for the fund divided by the market value of the fund. |
F-13
As of | ||||||||
December 31, | ||||||||
2008 | 2007 | |||||||
Net assets available for benefits per the financial statements |
$ | 1,837,612 | $ | 2,397,581 | ||||
Amounts allocated to withdrawing Members |
(177 | ) | (229 | ) | ||||
Adjustment from fair value to contract value for fully
benefit responsive investment contracts |
(44,833 | ) | 3,282 | |||||
Net assets available for benefits per the Form 5500 |
$ | 1,792,602 | $ | 2,400,634 | ||||
F-14
As of | ||||
December 31, 2008 | ||||
Decrease in net assets per financial statements |
$ | (559,969 | ) | |
Adjustment from fair value to contract value for fully benefit
responsive investment contracts |
(48,115 | ) | ||
Add: Amounts allocated to withdrawing Members at December
31, 2007 |
229 | |||
Less: Amounts allocated to withdrawing Members at December
31, 2008 |
(177 | ) | ||
Net income per Form 5500 |
$ | (608,032 | ) | |
Year Ended | ||||
December 31, 2008 | ||||
Withdrawals and distributions per the financial statements |
$ | 160,152 | ||
Add: Amounts allocated to withdrawing Members at December
31, 2008 |
177 | |||
Less: Amounts allocated to withdrawing Members at
December 31, 2007 |
(229 | ) | ||
Less: Amounts deemed distributed for tax purposes in 2008 |
(432 | ) | ||
Withdrawals and distributions per the Form 5500 |
$ | 159,668 | ||
F-15
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2008 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
Cash | Cash | ** | 4,203,599 | |||||||
Collateral Cash Held at Broker | Cash Equivalent | ** | 691,780 | |||||||
The Bank of New York Cash Reserve Fund | Cash | ** | 200,206 | |||||||
United States Dollars | Cash - US Dollars | ** | 91,419 | |||||||
Broker Japanese Yen | Cash - Japanese Yen | ** | (8,605 | ) | ||||||
Broker Pound Sterling | Cash - British Pound Sterling | ** | 16,132 | |||||||
Broker Canadian Dollar | Cash - Canadian Dollar | ** | 10,336 | |||||||
Broker Australian Dollar | Cash - Australian Dollar | ** | 27,016 | |||||||
Broker Euro | Cash - Euro | ** | 1,258 | |||||||
* |
Wells Fargo Short Term Investment Fund | Money Market | ** | 17,768,156 | ||||||
* |
Wells Fargo Short Term Investment Fund | Money Market | ** | 816,358 | ||||||
* |
Wells Fargo Advantage Government | Money Market | ** | 25,751,912 | ||||||
American Honda Finance | Finance Comp. 3.26 Feb-05-2009 | ** | 621,462 | |||||||
Bank of America Corp | Cash Equivalent 5.88 Feb-15-2009 | ** | 215,028 | |||||||
Bank of Ireland Stamford | Cash Equivalent 2.26 Feb-03-2009 | ** | 600,923 | |||||||
Citigroup Funding Inc | Cash Equivalent 2.4 Mar-02-2009 | ** | 599,992 | |||||||
Comcast Corp | Cash Equivalent 5.12 Jan-14-2009 | ** | 498,573 | |||||||
Countrywide Financial Corp | Cash Equivalent 1.69 Mar-24-2009 | ** | 39,684 | |||||||
CVS Caremark Corp | Cash Equivalent 2.5 Mar-02-2009 | ** | 414,895 | |||||||
Deutsche Bank NY | Cash Equivalent 2.45 Mar-18-2009 | ** | 490,652 | |||||||
Diageo Finance BV | Cash Equivalent 1.59 Mar-30-2009 | ** | 347,759 |
F-16
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2008 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
*** |
Fannie Mae | Cash Equivalent 6.38 Jun-15-2009 | ** | 102,990 | ||||||
Goldman Sachs Group Inc | Cash Equivalent 1.57 Mar-30-2009 | ** | 535,090 | |||||||
Hewett-Packard Co | Cash Equivalent 2.62 Mar-03-2009 | ** | 597,269 | |||||||
Home Depot Inc | Cash Equivalent 2.05 Mar-16-2009 | ** | 283,675 | |||||||
Industrial Bank of Korea | Cash Equivalent 4 May-19-2009 | ** | 110,900 | |||||||
Monumental Glob Fund II | Cash Equivalent 3.9 Jun-15-2009 | ** | 268,365 | |||||||
*** |
Morgan Stanley | Cash Equivalent 2.5 Feb-09-2009 | ** | 354,513 | ||||||
Ohio Power Company | Cash Equivalent 4.39 Apr-06-2009 | ** | 331,199 | |||||||
Telefonica Emisones Sau | Cash Equivalent 1.83 Mar-20-2009 | ** | 532,767 | |||||||
US Dollar | Overdraft Jan-02-2009 | ** | (7,568,427 | ) | ||||||
US Treasury N/B | Cash Equivalent 4.62 Jul-31-2009 | ** | 715,217 | |||||||
*** |
US Treasury N/B | Cash Equivalent 4.88 May-31-2009 | ** | 619,044 | ||||||
VIiacom Inc | Cash Equivalent 2.27 Mar-16-2009 | ** | 279,861 | |||||||
Woori Bank | Cash Equivalent 5.75 Mar-13-2009 | ** | 680,283 | |||||||
AMSI 2005-R8 A2C | Asset Backed Security-Home Equity Loans 0.73 Jan-26-2009 | ** | 83,018 | |||||||
ARMT 2005-1 5A2 | Collateralized Mortgage Obligation - Floater 0.8 Jan-26-2009 | ** | 14,607 | |||||||
ARMT 2005-12 5A1 | Collateralized Mortgage Obligation - Floater 0.72 Jan-26-2009 | ** | 83,869 | |||||||
ARMT 2005-4 7A2 | Collateralized Mortgage Obligation - Floater 0.7 Jan-26-2009 | ** | 20,924 | |||||||
ARMT 2005-5 6A21 | Collateralized Mortgage Obligation - Floater 0.7 Jan-26-2009 | ** | 63,345 | |||||||
BMWOT 2006-A A3 | Asset Backed Security-Auto Prime Qual Tranc 5.13 Sep-27-2010 | ** | 128,491 | |||||||
CARMX 2006-2 A3 | Asset Backed Security-Auto Prime Qual Tranc 5.15 Feb-15-2011 | ** | 273,907 |
F-17
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2008 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
CCCIT 2006-C4 C4 | Asset Backed Security-Card 2.1 Jan-07-2009 | ** | 459,040 | |||||||
CNH 2005-A A4A | Asset Backed Security-Truck/Equipment Loans 1.24 Jan-15-2009 | ** | 143,022 | |||||||
COAFT 2006-A A3 | Asset Backed Security-Auto Non Pri Qu Tranc 5.33 Nov-15-2010 | ** | 67,259 | |||||||
Comet 2006-B2 B | Asset Backed Security-Card 1.28 Jan-15-2009 | ** | 309,086 | |||||||
Comet 2007-A9 A9 | Asset Backed Security-Card 4.95 Oct-15-2009 | ** | 1,796,910 | |||||||
Copar 2005-1 A4 | Asset Backed Security-Auto Prime Qual Tranc 1.22 Jan-15-2009 | ** | 132,100 | |||||||
CWALT 2006-OA6 1A2 | Collateralized Mortgage Obligation - Floater 0.68 Jan-26-2009 | ** | 130,097 | |||||||
CWALT 2006-OA9 1A1 | Collateralized Mortgage Obligation - Floater 0.71 Jan-20-2009 | ** | 115,328 | |||||||
CWHEL 2004-I A | Asset Backed Security-HELOC 1.49 Jan-15-2009 | ** | 21,869 | |||||||
CWHEL 2004-T 2A | Asset Backed Security-HELOC 1.43 Jan-15-2009 | ** | 27,491 | |||||||
CWL 2003-5 MF1 | Asset Backed Security-Home Equity Loans 5.41 Jan-25-1934 | ** | 206,694 | |||||||
CWL 2004-1 3A | Asset Backed Security-Home Equity Loans 0.75 Jan-26-2009 | ** | 357 | |||||||
CWL 2004-13 MV1 | Asset Backed Security-Home Equity Loans 0.97 Jan-26-2009 | ** | 170,521 | |||||||
FFML 2006-FF7 2A3 | Asset Backed Security-Home Equity Loans 0.62 Jan-26-2009 | ** | 342,856 | |||||||
FHLT 2006-1 2A3 | Asset Backed Security-Home Equity Loans 0.65 Jan-26-2009 | ** | 533,931 | |||||||
FNR 2006-43 G | Collateralized Mortgage Obligation - Sequential 6.5 Sep-25-1933 | ** | 308,299 | |||||||
FNR 2006-63 AE | Collateralized Mortgage Obligation - Sequential 6.5 Oct-25-1933 | ** | 281,920 | |||||||
FNR 2006-78 BC | Collateralized Mortgage Obligation - Sequential 6.5 Jan-25-1934 | ** | 287,932 | |||||||
HVMLT 2005-13 2A11 | Collateralized Mortgage Obligation - Floater 0.86 Jan-20-2009 | ** | 109,965 | |||||||
Intl Lease Finance Corp | Finance Comp. 2.37 Feb-24-2009 | ** | 199,883 | |||||||
MEDL 2005-2G A | Asset Backed Security-Global Residential Mtge 2.19 Feb-23-2009 | ** | 202,413 |
F-18
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2008 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
Natl Agri Coop Fed(NACF) | Foreign Agency 5.75 Jun-18-2009 | ** | 216,567 | |||||||
OOMLT 2003-4 A2 | Asset Backed Security-Home Equity Loans 0.79 Jan-26-2009 | ** | 37,318 | |||||||
OOMLT 2005-4 A3 | Asset Backed Security-Home Equity Loans 0.73 Jan-26-2009 | ** | 86,754 | |||||||
OOMLT 2007-4 2A1 | Asset Backed Security-Home Equity Loans 0.56 Jan-26-2009 | ** | 158,806 | |||||||
PUB SVC ELEC & GAS | Cash Equivalent 2.97 Mar-12-2009 | ** | 495,077 | |||||||
RAMP 2005-EFC6 M1 | Asset Backed Security-Home Equity Loans 0.88 Jan-26-2009 | ** | 75,699 | |||||||
RAMP 2006-EFC1 A2 | Asset Backed Security-Home Equity Loans 0.67 Jan-26-2009 | ** | 187,820 | |||||||
RASC 2002-KS4 AIIB | Asset Backed Security-Home Equity Loans 0.97 Jan-26-2009 | ** | 4,696 | |||||||
RASC 2004-KS12 M1 | Asset Backed Security-Home Equity Loans 1 Jan-26-2009 | ** | 120,302 | |||||||
SAMI 2005-AR2 2A1 | Collateralized Mortgage Obligation - Floater 0.7 Jan-25-2009 | ** | 105,120 | |||||||
SEMT 2007-3 1A1 | Collateralized Mortgage Obligation - Floater 0.71 Jan-20-2009 | ** | 460,137 | |||||||
WAMU 2005-AR1 A2A1 | Collateralized Mortgage Obligation - Floater 0.81 Jan-25-2009 | ** | 53,740 | |||||||
WAMU 2005-AR15 A1A1 | Collateralized Mortgage Obligation - Floater 0.73 Jan-25-2009 | ** | 104,531 | |||||||
WAMU 2005-AR2 2A21 | Collateralized Mortgage Obligation - Floater 0.8 Jan-25-2009 | ** | 36,781 | |||||||
WASI 2003-HE3 A | Asset Backed Security-HELOC 0.72 Jan-26-2009 | ** | 38,674 | |||||||
WFMBS 2005-AR10 2A14 | Collateralized Mortgage Obligation - Floater 4.23 Jun-25-1935 | ** | 194,099 | |||||||
WOART 2006-B A3 | Asset Backed Security-Auto Prime Qual Tranc 5.15 Nov-15-2010 | ** | 207,567 | |||||||
Wachovia Bank Commercial Mortgage Trust | Mortgage pass through, April 15, 2034, 6.287% | ** | 8,251,048 | |||||||
*** |
US Treasury Inflation Index | US Government Security, Par - 6,376,395.800 Maturity 1/15/2015, Yield 1.625 % | ** | 5,913,112 | ||||||
*** |
US Treasury Bond | US Government Security, Par - 3,475,000.000 Maturity 11/15/2021, Interest 8.000% | ** | 5,268,968 |
F-19
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2008 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
*** |
US Treasury Note | US Government Security, Par - 4,171,000.000 Maturity 11/30/2009, Interest 3.125% | ** | 4,274,462 | ||||||
*** |
US Treasury Note | US Government Security, Par - 1,065,000.000 Maturity 11/30/2012, Interest 3.375% | ** | 1,160,767 | ||||||
*** |
US Treasury Note | US Government Security, Par - 1,475,000.000 Maturity 12/31/2012, Interest 3.625% | ** | 1,625,266 | ||||||
*** |
TSY INFL IX N/B | Inflation-Indexed Security 1.38 Jul-15-2018 | ** | 811,347 | ||||||
*** |
US Treasury N/B | US Treasury 2 Nov-30-2013 | ** | 472,715 | ||||||
*** |
US Treasury N/B | US Treasury 1.25 Nov-30-2010 | ** | 5,762,227 | ||||||
*** |
US Treasury N/B | US Treasury 3.75 Nov-15-2018 | ** | 403,562 | ||||||
*** |
US Treasury N/B | US Treasury 1.75 Nov-15-2011 | ** | 338,261 | ||||||
*** |
US Treasury N/B | US Treasury 2.75 Oct-31-2013 | ** | 784,803 | ||||||
*** |
US Treasury N/B | US Treasury 3.12 Sep-30-2013 | ** | 5,559,403 | ||||||
*** |
US Treasury N/B | US Treasury 4 Aug-15-2018 | ** | 345,081 | ||||||
US Treasury N/B | US Treasury 2.88 Jun-30-2010 | ** | 1,196,102 | |||||||
*** |
US Treasury N/B | US Treasury 3.5 May-31-2013 | ** | 1,998,893 | ||||||
*** |
US Treasury N/B | US Treasury 2.62 May-31-2010 | ** | 6,142,962 | ||||||
*** |
US Treasury N/B | US Treasury 3.88 May-15-2018 | ** | 3,492,970 | ||||||
*** |
US Treasury N/B | US Treasury 4.75 Aug-15-2017 | ** | 1,470,686 | ||||||
*** |
US Treasury N/B | US Treasury 4.62 Jul-31-2012 | ** | 114,024 | ||||||
*** |
US Treasury N/B | US Treasury 4.5 May-15-2017 | ** | 41,270 | ||||||
US Treasury N/B | US Treasury 4.5 May-15-2010 | ** | 63,702 |
F-20
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2008 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
*** |
US Treasury N/B | US Treasury 4.62 Feb-15-2017 | ** | 264,000 | ||||||
US Treasury N/B | US Treasury 4.75 Jan-31-2012 | ** | 22,639 | |||||||
*** |
US Treasury N/B | US Treasury 4.62 Aug-31-2011 | ** | 55,736 | ||||||
*** |
US Treasury N/B | US Treasury 4.88 Jul-31-2011 | ** | 309,084 | ||||||
US Treasury N/B | US Treasury 4.88 May-31-2011 | ** | 877,242 | |||||||
*** |
US Treasury N/B | US Treasury 5.12 May-15-2016 | ** | 91,303 | ||||||
*** |
US Treasury N/B | US Treasury 4.88 Apr-30-2011 | ** | 1,623,678 | ||||||
*** |
US Treasury N/B | US Treasury 4.88 Feb-15-2012 | ** | 147,844 | ||||||
US Treasury N/B | US Treasury 6.12 Nov-15-2027 | ** | 47,576 | |||||||
*** |
US Treasury N/B | US Treasury 6.38 Aug-15-2027 | ** | 312,342 | ||||||
*** |
