Business (Preliminary) Results | ||||||||
Forward-Looking Statement Disclaimer | ||||||||
SIGNATURES |
Year to Year | ||||||||||||||||||||||
Current Term | Previous Term | Comparison | ||||||||||||||||||||
Classification (unit : in million | (first quarter of | (fourth quarter | (first quarter | |||||||||||||||||||
Won, %) | 2010) | of 2009) | Changes | of 2009) | Changes | |||||||||||||||||
Sales Amount |
Current Results | 3,018,246 | 3,100,103 | -2.64 | % | 2,876,461 | 4.93 | % | ||||||||||||||
Accumulative Results | 3,018,246 | 12,101,184 | | 2,876,461 | 4.93 | % | ||||||||||||||||
Operating Income |
Current Results | 480,470 | 443,146 | 8.42 | % | 564,007 | -14.81 | % | ||||||||||||||
Accumulative Results | 480,470 | 2,179,337 | | 564,007 | -14.81 | % | ||||||||||||||||
Ordinary Income |
Current Results | 408,953 | 263,356 | 55.29 | % | 423,296 | -3.39 | % | ||||||||||||||
Accumulative Results | 408,953 | 1,657,343 | | 423,296 | -3.39 | % | ||||||||||||||||
Current Net Profit |
Current Results | 321,755 | 244,235 | 31.74 | % | 316,748 | 1.58 | % | ||||||||||||||
Accumulative Results | 321,755 | 1,288,340 | | 316,748 | 1.58 | % | ||||||||||||||||
|
| | | | | |||||||||||||||||
2. Source of Data | Data Provider | SK Telecom IR Team | ||||||||||||||||||||
Provided for | Analysts and Institutional Investors | |||||||||||||||||||||
Date of Provision | April 29, 2010 / 16:00 (KST) | |||||||||||||||||||||
Related Event(Location) | Conference Call for the quarter ended March 31, 2010 | |||||||||||||||||||||
(SK Telecom Headquarter, Conference Room) | ||||||||||||||||||||||
3. Contact Information | Supervisor | IRTeam, Tae Jin Park (6100-2400) | ||||||||||||||||||||
Organizer | IRTeam, Kyung Hwan Chung (6100-1635) | |||||||||||||||||||||
Organizing Team | |
2
3
SK Telecom Co., Ltd. |
||||
By: /s/ Tae Jin Park | ||||
Name: | Tae Jin Park | |||
Title: | Senior Vice President | |||
4