þ | Annual Report pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
for the fiscal year ended December 31, 2010 |
o | Transition Report pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
for the transition period from to |
Page | ||||||||
1 | ||||||||
FINANCIAL STATEMENTS: |
||||||||
2 | ||||||||
3 | ||||||||
4 - 16 | ||||||||
SUPPLEMENTAL SCHEDULE- |
||||||||
17 - 43 | ||||||||
Exhibit 23 Consent of Independent Registered Public Accounting Firm |
44 | |||||||
EX-23 |
BY: | /s/ Geovanna Chan | |||
Geovanna Chan | ||||
Plan Administrator Director, Benefits Administration and Financial Reporting |
||||
/s/ Deloitte & Touche LLP |
||||
Stamford, CT |
||||
June 20, 2011 |
||||
1
December 31, | ||||||||
2010 | 2009 | |||||||
Assets: |
||||||||
Investments: |
||||||||
Cash and cash equivalents |
$ | 27,058 | $ | 30,736 | ||||
Equities |
769,544 | 745,664 | ||||||
Mutual funds |
239,896 | 193,790 | ||||||
U.S. government securities |
27,280 | 18,341 | ||||||
Corporate bonds |
18,012 | 26,690 | ||||||
Guaranteed investment contracts |
728,199 | 697,382 | ||||||
Common collective trusts |
473,429 | 353,765 | ||||||
Brokerage account |
10,983 | 8,383 | ||||||
Total investments |
2,294,401 | 2,074,751 | ||||||
Receivables: |
||||||||
Dividends |
2,377 | 2,265 | ||||||
Interest |
401 | 515 | ||||||
Unsettled security sales |
588 | 293 | ||||||
Member loans |
30,022 | 27,961 | ||||||
Total receivables |
33,388 | 31,034 | ||||||
Non-member directed investments |
5,664 | 12,601 | ||||||
Total assets |
2,333,453 | 2,118,386 | ||||||
Liabilities: |
||||||||
Liability to plan sponsor |
10,814 | 19,440 | ||||||
Accrued financial services expense |
754 | 817 | ||||||
Accrued administrative expense |
189 | 220 | ||||||
Unsettled security purchases |
696 | 1,294 | ||||||
Total liabilities |
12,453 | 21,771 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS AT FAIR VALUE |
2,321,000 | 2,096,615 | ||||||
Adjustment from fair value to contract value for
fully benefit-responsive investment contracts |
(26,930 | ) | (4,727 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS |
$ | 2,294,070 | $ | 2,091,888 | ||||
2
Year ended | ||||
December 31, 2010 | ||||
Investment income: |
||||
Net appreciation in fair value of investments |
$ | 147,770 | ||
Interest |
25,762 | |||
Dividends |
15,518 | |||
Total investment income |
189,050 | |||
Member loans: |
||||
Interest |
1,409 | |||
Contributions: |
||||
Members |
105,798 | |||
Employer |
34,822 | |||
Total contributions |
140,620 | |||
Rollovers: |
||||
Impact Science & Technology, Inc. 401K Plan transfer |
28,389 | |||
Asset rollovers |
6,134 | |||
34,523 | ||||
DEDUCTIONS: |
||||
Withdrawals and distributions |
(157,259 | ) | ||
Investment management and administrative expenses |
(6,161 | ) | ||
Total deductions |
(163,420 | ) | ||
INCREASE IN NET ASSETS |
202,182 | |||
NET ASSETS AVAILABLE FOR BENEFITS: |
||||
Beginning of year |
2,091,888 | |||
End of year |
$ | 2,294,070 | ||
3
4
* | These options contain mutual fund investments. |
5
Non-forfeitable | ||
Years of Service | Percentage | |
Less than 1 year |
0% | |
1 but less than 2 years |
20% | |
2 but less than 3 years |
40% | |
3 but less than 4 years |
60% | |
4 but less than 5 years |
80% | |
5 or more years |
100% |
6
(1) | Elective Rollover A Member may elect a rollover distribution paid directly to not more than two eligible retirement plans as specified by the Member. | |
(2) | Mandatory Rollover |
(A) | If a Members account balance is greater than $1,000 but less than $5,001 and the Member fails to make an affirmative election to either receive the lump sum payment or have it directly rolled over to another qualified plan or an IRA within the election period, the account balance will be automatically rolled over to an IRA established in the Members name. | ||
(B) | If a Members account balance is $1,000 or less and the Member fails to make an affirmative election to either receive the lump sum payment or have it directly rolled over to another qualified plan or an IRA within the election period, the account balance will be automatically paid out to the Member. |
7
| Cash equivalents and mutual funds Fair value is measured at net asset value (NAV). Investments in cash equivalents and mutual funds are classified in Level 1 of the fair value hierarchy. | ||
| Equities Common and preferred stock is valued at the closing price reported on the major market on which the individual securities are traded at the measurement date. ITT Stock Fund invests primarily in ITT Corporation common stock, which is traded on the New York Stock Exchange (NYSE) under the ticker symbol (ITT) and is valued at its NAV. The NAV of the ITT Stock Fund is computed |
8
based on the closing price of ITT common stock reported by the NYSE at the measurement date, plus the NAV of the short-term money market included in the ITT Stock Fund, divided by the number of units outstanding. The money market portion of the ITT Stock Fund provides liquidity, which enables the Plan Members to transfer money daily among all investment choices. As all equity securities held by the Plan are publicly traded in active markets, the securities are classified within Level 1 of the fair value hierarchy. | |||
| U.S. government securities and corporate bonds U.S. government securities are generally valued using matrix pricing or fair value is estimated using quoted prices of securities with similar characteristics. Corporate bonds are generally valued by using pricing models (e.g., discounted cash flows), quoted prices of securities with similar characteristics or broker quotes. Investments in fixed income securities are classified in Level 2 of the fair value hierarchy. | ||
| Guaranteed investment contracts The Stable Value Fund includes traditional and synthetic guaranteed investment contracts (GICs). For a traditional GIC, the issuer of the GIC takes a deposit from the Plan and purchases investments that are held in the issuers general accounts. In return, the issuer of the GIC is obligated to repay the principal and specified interest guaranteed to the Plan. The fair value of a traditional GIC is generally estimated by discounting the related cash flows based on current yields of similar instruments with comparable durations. In a synthetic GIC structure, there are two components, an underlying investment and a wrapper contract. The underlying investments remain owned by the Plan and are measured at fair value based on the nature of the individual security. The fair value of wrapper contracts is generally estimated using a discounted replacement cost approach which incorporates the difference between current market rates for the identical wrapper contract (See Note 8) and wrap fees currently being charged by market members. Traditional GICs are classified in Level 2 of the fair value hierarchy. Investments held underlying a synthetic GIC are classified in the fair value hierarchy based on the nature of the underlying security, which is Level 2, and the wrapper contracts are classified in Level 3. | ||
| Common collective trust (CCTs) Common Collective Trusts are arrangements in which the funds of individual trusts are pooled to avail themselves of professional investment management and achieve greater diversification of investment, stability of income or other investment objectives. CCTs invest in debt and equity securities, the mix of which varies by Fund, and each CCT reports the NAV as of the measurement date. Fair value is estimated based on the NAV practical expedient described below. There are no unfunded commitments related to the CCTs and investments in CCTs can be redeemed on a daily basis. CCTs are classified in Level 2 of the fair value hierarchy. | ||
| Brokerage Account Securities held in the PCRA Brokerage account are valued at the closing price reported on the major market on which the individual securities are traded at the measurement date. These securities are classified in Level 1 of the fair value hierarchy. |
| Level 1 inputs are quoted prices (unadjusted) in active markets for identical assets or liabilities. | ||
| Level 2 inputs are other than quoted prices included within Level 1 that are observable for the asset or liability, either directly or indirectly. Level 2 inputs include quoted prices (in non-active markets or in active markets for similar assets or liabilities), inputs other than quoted prices that are observable, and inputs that are derived principally from or corroborated by observable market data by correlation or other means. |
9
| Level 3 inputs are unobservable inputs for the assets or liabilities. |
Quoted Prices in | ||||||||||||||||
Active Markets | Significant Other | Significant | ||||||||||||||
for Identical | Observable | Unobservable | ||||||||||||||
Assets (Level 1) | Inputs (Level 2) | Inputs (Level 3) | Total | |||||||||||||
Cash and cash equivalents |
$ | 27,058 | $ | 27,058 | ||||||||||||
Equities and brokerage account |
780,527 | 780,527 | ||||||||||||||
Mutual funds |
239,896 | 239,896 | ||||||||||||||
U.S. government securities |
$ | 27,280 | 27,280 | |||||||||||||
Corporate bonds |
18,012 | 18,012 | ||||||||||||||
Guaranteed investment contracts |
21,787 | 704,860 | $ | 1,552 | 728,199 | |||||||||||
Common collective trusts |
473,429 | 473,429 | ||||||||||||||
Member directed investments |
1,069,268 | 1,223,581 | 1,552 | 2,294,401 | ||||||||||||
Non-Member directed
investments |
26 | 5,638 | 5,664 | |||||||||||||
Total |
$ | 1,069,294 | $ | 1,229,219 | $ | 1,552 | $ | 2,300,065 | ||||||||
10
Quoted Prices in | ||||||||||||||||
Active Markets | Significant Other | Significant | ||||||||||||||
for Identical | Observable | Unobservable | ||||||||||||||
Assets (Level 1) | Inputs (Level 2) | Inputs (Level 3) | Total | |||||||||||||
Cash and cash equivalents |
$ | 30,736 | $ | 30,736 | ||||||||||||
Equities and brokerage account |
754,047 | 754,047 | ||||||||||||||
Mutual funds |
193,790 | 193,790 | ||||||||||||||
U.S. government securities |
$ | 18,341 | 18,341 | |||||||||||||
Corporate bonds |
26,690 | 26,690 | ||||||||||||||
Guaranteed investment contracts |
17,370 | 678,893 | $ | 1,119 | 697,382 | |||||||||||
Common collective trusts |
353,765 | 353,765 | ||||||||||||||
Member directed investments |
995,943 | 1,077,689 | 1,119 | 2,074,751 | ||||||||||||
Non-Member directed investments |
1,100 | 11,501 | 12,601 | |||||||||||||
Total |
$ | 997,043 | $ | 1,089,190 | $ | 1,119 | $ | 2,087,352 | ||||||||
Guaranteed | ||||
Investment | ||||
Contracts | ||||
Beginning balance
January 1, 2009 |
$ | 27,151 | ||
Unrealized (losses) |
(481 | ) | ||
Transfers in and/or out
of Level 3 |
(25,551 | ) | ||
Beginning balance
January 1, 2010 |
$ | 1,119 | ||
Unrealized gain |
433 | |||
Ending balance
December 31, 2010 |
$ | 1,552 | ||
11
2010 | 2009 | |||
ITT
Corporation Common Stock, 8,289,354 and 9,208,369 shares, respectively, at fair value |
$431,958 | $458,024 | ||
Pyramid Enhanced Intermediate Fixed Income Fund* |
$336,557 | $308,210 | ||
American
Global New Perspective Fund (Global Equity Fund), 5,409,023 and 5,497,803 shares, respectively, at fair value |
$154,806 | $140,964 | ||
JPMCB Smart Index Fund, 4,331,381 shares |
$121,755 | ** | ||
Pyramid Intermediate Managed Maturing Fund* |
$119,058 | $115,088 | ||
Pyramid Short Managed Maturing Fund* |
** | $117,026 |
* | These investment contracts are part of the Stable Value fund investment option | |
** | These investments did not represent 5% or more of the plan assets in the respective years. |
Equities |
$ | 59,855 | ||
Mutual Funds |
27,619 | |||
U.S. Government Securities |
3,513 | |||
Corporate Bonds |
310 | |||
Common Collective Trusts |
56,466 | |||
Other |
7 | |||
Net Appreciation in Fair Value of Investments |
$ | 147,770 | ||
12
2010 | 2009 | |||||||
Cash and cash equivalents |
$ | 21,787 | $ | 17,370 | ||||
U.S. government securities |
93,230 | 83,919 | ||||||
Corporate bonds |
30,001 | 40,249 | ||||||
Investment contracts |
5,122 | 5,572 | ||||||
Common collective trusts |
566,371 | 540,324 | ||||||
Other |
11,688 | 9,948 | ||||||
Total |
$ | 728,199 | $ | 697,382 | ||||
13
Average yields: | 2010 | 2009 | ||
Based on year-end average yield of investment (1)
|
2.53% | 3.29% | ||
Based on average yield credited to Members (2)
|
3.42% | 3.44% |
(1) | Computed by market value sum of the funds holding times their respective yields, divided by the sum of the holdings as of the stated reporting date. | |
(2) | Computed by the sum of the book value holdings times the crediting rate for the fund divided by the market value of the fund. |
14
As of | ||||||||
December 31, | ||||||||
2010 | 2009 | |||||||
Net assets available for benefits per the financial statements |
$ | 2,294,070 | $ | 2,091,888 | ||||
Amounts allocated to withdrawing Members |
(61 | ) | (5 | ) | ||||
Adjustment from fair value to contract value for fully benefit
responsive investment contracts |
26,930 | 4,727 | ||||||
Net assets available for benefits per the Form 5500 |
$ | 2,320,939 | $ | 2,096,610 | ||||
As of | ||||
December 31, 2010 | ||||
Increase in net assets per financial statements
|
$ | 202,182 | ||
Adjustment from fair value to contract value for fully benefit
responsive investment contracts
|
22,203 | |||
Add: Amounts allocated to withdrawing Members at December 31, 2009
|
5 | |||
Less: Amounts allocated to withdrawing Members at December 31, 2010
|
(61 | ) | ||
Net income per Form 5500
|
$ | 224,329 | ||
15
Year Ended | ||||
December 31, 2010 | ||||
Withdrawals and distributions per the financial statements
|
$ | 157,259 | ||
Add: Amounts allocated to withdrawing Members at December 31, 2010
|
61 | |||
Less: Amounts allocated to withdrawing Members at December 31, 2009
|
(5 | ) | ||
Less: Amounts deemed distributed for tax purposes in 2010
|
(1,322 | ) | ||
Withdrawals and distributions per the Form 5500
|
$ | 155,993 | ||
16
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2010 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
*
|
Wells Fargo Short Term Investment Fund | Money Market | ** | 26,242,895 | ||||||
JP Morgan Liquidity Fund | Money Market | ** | 651,660 | |||||||
*
|
Wells Fargo Advantage Government | Money Market | ** | 19,926,541 | ||||||
Broker New Zealand Dollar | Cash Invested in New Zealand Dollar | ** | 12 | |||||||
Broker Euro | Cash Invested in Euro | ** | 144 | |||||||
Broker Japanese Yen | Cash Invested in Japanese Yen | ** | 322 | |||||||
Broker Pound Sterling | Cash Invested in Pound Sterling | ** | 739 | |||||||
United States Dollars | Cash US Dollars | ** | 162,565 | |||||||
ARMT 2005-1 5A2 | Collateralized Mortgage Obligation Floater 0.59 January 25, 2011 | ** | 15,022 | |||||||
BOAMS 20055 3A2 | Whole Loan 15 Year 4.75 June 25, 2019 | ** | 201,936 | |||||||
CSFB 2004-AR8 2A1 | Comm Pty Securities 2.86 September 25, 2034 | ** | 152,078 | |||||||
FG A29420 | Federal Home Loan Mortgage Corporation 15 year 6.0 November 1, 2033 | ** | 127,648 | |||||||
FG J10982 | Federal Home Loan Mortgage Corporation 15 year 4.5 May 1, 2024 | ** | 711,251 | |||||||
FGLMC 5 1/11 | Federal Home Loan Mortgage Corporation Gold 30 year 5.0 February 1, 2040 | ** | 1,185,088 | |||||||
FGLMC 5.5 1/11 | Federal Home Loan Mortgage Corporation Gold 30 year 5.5 June 1, 2040 | ** | 1,811,571 | |||||||
FGLMC 6 1/11 | Federal Home Loan Mortgage Corporation 30 year 6.0 July 1, 2040 | ** | 1,104,793 | |||||||
FH 1B3170 | Federal Home Loan Mortgage Corporation 7 year hybrid 5.61 December 1, 2011 | ** | 423,389 | |||||||
FH 1G1999 | Federal Home Loan Mortgage Corporation 7 year hybrid 5.37 July 1, 2014 | ** | 27,669 | |||||||
FH 1G2061 | Federal Home Loan Mortgage Corporation 7 year hybrid 5.43 July 1, 2014 | ** | 41,591 | |||||||
FH 1J0453 | Federal Home Loan Mortgage Corporation 7 year hybrid 5.49 June 1, 2014 | ** | 28,059 | |||||||
FH 1J1749 | Federal Home Loan Mortgage Corporation 7 year hybrid 5.45 June 1, 2014 | ** | 194,787 | |||||||
FH 782758 | Federal Home Loan Mortgage Corporation 7 year hybrid 5.74 November 1, 2013 | ** | 268,979 | |||||||
FHR 2475F | Collateralized Mortgage Obligation Floater 1.26 January 15, 2011 | ** | 287,694 | |||||||
FHR 2766 SW | Collateralized Mortgage Obligation INV IO 6.94 January 15, 2011 | ** | 1,743 | |||||||
FRH 2931 GA | Collateralized Morgtgage Obligation PAC 5.0 November 15, 2028 | ** | 143,306 | |||||||
FHR 3036 NS | Collateralized Mortgage Obligation INV IO 6.94 January 5, 2011 | ** | 26,389 | |||||||
FHR 3349 MY | Collateralized Mortgage Obligation Sequential 5.5 July 15, 2037 | ** | 1,301,322 |
Page 17
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2010 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
FHS 237 S22 | Collateralized Mortgage Obligation INV IO 6.89 January 15, 2011 | ** | 157,672 | |||||||
FHS 237 S23 | Collateralized Mortgage Obligation INV IO 6.84 January 15, 2011 | ** | 55,716 | |||||||
FHS 240 S22 | Collateralized Mortgage Obligation INV IO 6.89 January 15, 2011 | ** | 171,113 | |||||||
FN 254766 | Federal National Mortgage Association 30 year 5.0 May 1, 2032 | ** | 188,221 | |||||||
FN 709705 | Federal National Mortgage Association 30 year 5.0 February 1, 2032 | ** | 145,736 | |||||||
FN 713985 | Federal National Mortgage Assocation 30 year 5.0 October 1, 2032 | ** | 291,394 | |||||||
FN 745327 | Federal National Mortgage Association 30 year 6.0 March 1, 2035 | ** | 745,481 | |||||||
FN 831679 | Federal National Mortgage Association 30 year 6.5 January 1, 2036 | ** | 146,138 | |||||||
FN 888890 | Federal National Mortgage Association 30 year 6.5 February 1. 2036 | ** | 123,980 | |||||||
FN 889072 | Federal National Mortgage Association 30 year 6.5 September 1, 2036 | ** | 1,103,503 | |||||||
FN 889307 | Federal National Mortgage Association 30 year 5.0 October 1, 2032 | ** | 575,496 | |||||||
FN 889568 | Federal National Mortgage Association 15 year 5.5 September 1, 2017 | ** | 1,248,282 | |||||||
FN 908854 | Federal National Mortgage Association 30 year 6.5 May 1, 2036 | ** | 122,072 | |||||||
FN 930796 | Federal National Mortgage Association 30 year 5.0 March 1, 2033 | ** | 406,009 | |||||||
FN AC6082 | Federal National Mortgage Association 15 year 4.5 July 1, 2024 | ** | 461,810 | |||||||
FN AD0249 | Federal National Mortgage Association 30 year 5.5 March 1, 2032 | ** | 1,187,270 | |||||||
FNCI 3.5 1/11 | Federal National Mortgage Association 15 year 3.5 July 1, 2025 | ** | 956,536 | |||||||
FNCI 4 1/11 | Federal National Mortgage Association 15 year 4.0 July 1, 2024 | ** | 1,513,865 | |||||||
FNCL 4 1/11 | Federal National Mortgage Association 30 year 4.0 September 1, 2039 | ** | 21,355,994 | |||||||
FNCL 5 1/11 | Federal National Mortgage Association 30 year 5.0 February 1, 2040 | ** | 431,013 | |||||||
FNCL 5.5 1/11 | Federal National Mortgage Association 30 year 5.5 June 1, 2040 | ** | 2,695,997 | |||||||
FNCL 6 1/11 | Federal National Mortgage Association 30 year 6.0 July 1, 2040 | ** | 1,048,839 | |||||||
FNR 2002-81 SJ | Collateralized Mortgage Obligation INV IO 7.24 January 25, 2011 | ** | 23,171 | |||||||
FNR 2006-43 G | Collateralized Mortgage Obligation Sequential 6.5 September 25, 2033 | ** | 74,049 | |||||||
FNR 2006-63 AB | Collateralized Mortgage Obligation Sequential 6.5 October 25, 2033 | ** | 44,718 | |||||||
FNR 2006-63 AE | Collateralized Mortgage Obligation Sequential 6.5 October 25, 2033 | ** | 45,531 | |||||||
FNR 2006-78-BC | Collateralized Mortgage Obligation Sequential 6.5 January 25, 2034 | ** | 74,124 | |||||||
FNR 2010-116 BI | Collateralized Mortgage Obligation IO 5.0 August 25, 2020 | ** | 192,030 | |||||||
FNW 2003-W6 1A41 | Collateralized Mortgage Obligation Sequential 5.4 October 25, 2042 | ** | 267,814 | |||||||
G2 4679 | Government National Mortgage Association II 30 year 5.0 April 1, 2040 | ** | 708,404 |
Page 18
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2010 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
GN 713334 | Government National Mortgage Association 30 year 4.5 April 1, 2039 | ** | 281,066 | |||||||
GNSF 4 1/11 | Government National Mortgage Association 30 year 4.0 February 1, 2040 | ** | 4,585,610 | |||||||
GNSF 4.5 1/11 | Governement National Mortgage Association 30 year 4.5 February 1, 2039 | ** | 1,951,684 | |||||||
GNSF 5 1/11 | Government National Mortgage Association 30 year 5.0 February 1, 2040 | ** | 1,307,650 | |||||||
GNSF 6 1/11 | Government National Mortgage Association 30 year 6.0 July 1, 2040 | ** | 648,723 | |||||||
WAMU 2005-AR1 A2A1 | Collateralized Mortgage Obligation Floater .60 January 25, 2011 | ** | 74,686 | |||||||
WAMU 2005-AR15 A1A1 | Collateralized Mortgage Obligation Floater .52 January 25, 2011 | ** | 145,139 | |||||||
WAMU 2005-AR2 2A21 | Collateralized Mortgage Obligation Floater .59 January 25, 2011 | ** | 51,837 | |||||||
BANK OF SCOTLAND PLC | Covered Bond 5.25 February 21, 2017 | ** | 332,643 | |||||||
BSCMS 2004-PWR6 A4 | Commercial Mortgage Backed Security 4.52 December 11, 2011 | ** | 308,440 | |||||||
COMM 2007-FL14 A1 | Commercial Mortgage Backed Security .35 January 15, 2011 | ** | 356,612 | |||||||
GCCFC 2005-GG3 A4 | Commercial Mortgage Backed Security 4.8 December 10, 2014 | ** | 349,675 | |||||||
GECMC 2002-1A A3 | Commercial Mortgage Backed Security 6.27 April 10, 2012 | ** | 761,435 | |||||||
LBUBS 2006-C4 A4 | Commercial Mortgage Backed Security 5.88 May 15, 2016 | ** | 287,630 | |||||||
MSDWC 2002-TOP7 A2 | Commercial Mortgage Backed Security 5.98 May 15, 2012 | ** | 1,346,636 | |||||||
MSDWC 2003-HQ2 A2 | Commercial Mortgage Backed Security 4.92 February 12, 2013 | ** | 317,712 | |||||||
Credit Suisse USA, Inc. | Cash Equivalent 5.5 August 16, 2011 | ** | 126,229 | |||||||
FANNIE MAE | Cash Equivalent 6.25 February 1, 2011 | ** | 1,689,662 | |||||||
FEDERAL HOME LOAN BANK | Cash Equivalent .16 January 11, 2011 | ** | 579,800 | |||||||
FEDERAL HOME LOAN BANK | Cash Equivalent .23 January 26, 2011 | ** | 650,073 | |||||||
FREDDIE MAC | Cash Equivalent .25 January 21, 2011 | ** | 1,315,153 | |||||||
General Electric Capital Corp. | Cash Equivalent .36 February 15, 2011 | ** | 580,500 | |||||||
ALLYA 2010-1 A2 | Asset Backed Security Auto Prime Qual .75 April 15, 2012 | ** | 186,773 | |||||||
COMET 2006-A4 A4 | Asset Backed Security Card .30 January 18, 2011 | ** | 1,014,923 | |||||||
COMNI 2099-A8 A8 | Asset Backed Security Card 2.36 January 18, 2011 | ** | 1,413,843 | |||||||
CWL-2003-5 MF1 | Asset Backed Security Home Equity 5.41 January 25, 2034 | ** | 134,200 | |||||||
CWL-2004-1 3A | Asset Backed Security Home Equity .54 January 25, 2011 | ** | 933 | |||||||
CWL 2004-13 MV1 | Asset Backed Security Home Equity .76 January 25, 2011 | ** | 3,766 | |||||||
FORDO 2009-A-A3B | Asset Backed Security Auto Prime Qual 2.76 January 18, 2011 | ** | 458,144 | |||||||
MBART 2010-1 A2 | Asset Backed Security Auto Prime Qual .70 August 15, 2012 | ** | 375,420 |
Page 19
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
AS OF DECEMBER 31, 2010 |
(c) Description of Investment, including Maturity Date, | (e) Current | |||||||||
(a) | (b) Identity of Issuer, Borrower, Lesser or Similar Party | Rate of Interest, Collateral, and Par or Maturity Value | (d) Cost | Value | ||||||
MEDL 2005-2G A | Asset Backed Security Global .32 February 22, 2011 | ** | 129,707 | |||||||
OOMLT 2003-4 A2 | Asset Backed Security Home Equity .9 January 25, 2011 | ** | 31,773 | |||||||
OOMLT 2005-4 A3 | Asset Backed Security Home Equity .52 January 25, 2011 | ** | 61,459 | |||||||
OOMLT 2007-4 2A1 | Asset Backed Security Home Equity .35 January 25, 2011 | ** | 31,260 | |||||||
RAMP 2006-EFC1 A2 | Asset Backed Security Home Equity .46 January 25, 2011 | ** | 94,984 | |||||||
RASC 2004-KS12 M1 | Asset Backed Security Home Equity .79 January 25, 2011 | ** | 105,908 | |||||||
WAOT-2008-A A3A | Asset Backed Security Auto Prime Qual 4.81 September 20, 2012 | ** | 89,526 | |||||||
WFHET 2004-2 A16 | Asset Backed Security Home Equity 5.0 May 25, 2034 | ** | 319,606 | |||||||
US Treasury Bill | Short Term US Treasury January 13, 2011 | ** | 124,995 | |||||||
US Dollar | Cash January 5, 2011 | ** | (3,400,679 | ) | ||||||
Verizon Communications | Cash Equivalent 5.35 February 15, 2011 | ** | 194,874 | |||||||
US Treasury Bond | US Government Security, Maturity November 30, 2015 | ** | 491,368 | |||||||
US 10YR NOTE FUT Mar11 | US Treasury Note Futures 0 March 22, 2011 | ** | 20,390 | |||||||
US 2YR NOTE (CBT) Mar11 | US Treasury Note Futures 0 March 31, 2011 | ** | (3,453 | ) | ||||||
US 5YR NOTE (CBT) Mar11 | US Treasury Note Futures 0 March 31, 2011 | ** | (43,750 | ) | ||||||
US LONG BOND(CBT) Mar11 | US Treasury Note Futures 0 March 22, 2011 | ** | (3,375 | ) | ||||||
US TREASURY N/B | US Treasury 2.25 November 30, 2017 | ** | 1,177,075 | |||||||
US TREASURY N/B | US Treasury 1.25 October 31, 2015 | ** | 4,316,290 | |||||||
US TREASURY N/B | US Treasury 1.25 September 30, 2015 | ** | 978,295 | |||||||
US TREASURY N/B | US Treasury .75 September 15, 2013 | ** | 9,329,113 | |||||||
US TREASURY N/B | US Treasury 2.5 June 30, 2017 | ** | 1,122,852 | |||||||
US TREASURY N/B | US Treasury 1.88 June 30, 2015 | ** | 8,749,168 | |||||||
US TREASURY N/B | US Treasury 2.12 May 31, 2015 | ** | 778,623 | |||||||
US TREASURY N/B | US Treasury 2.38 February 28, 2015 | ** | 5,388,774 | |||||||
US TREASURY N/B | US Treasury 2.25 January 31, 2015 | ** | 331,513 | |||||||
US TREASURY N/B | US Treasury 8.75 May 15, 2017 | ** | 1,514,456 | |||||||
US TREASURY N/B | US Treasury 8.00 November 15, 2021 | ** | 1,079,969 | |||||||
US Treasury Bond | US Government Security, Par 3,000,000 Maturity 2/15/2019, Interest 8.875% | ** | 4,315,314 | |||||||
US Treasury Inflation-Index Bond | US Government Security, Par 6,436,979.40 Maturity 1/15/2015, Interest 1.625% | ** | 6,863,931 |
Page 20
ITT CORPORATION SALARIED INVESTMENT AND SAVINGS PLAN
|
EIN: 13-5158950 | |
SCHEDULE H, PART IV, LEVEL 4i SCHEDULE OF ASSETS (HELD AT END OF YEAR)
|
PN: 100 | |
