OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
218683100 |
1 | NAMES OF REPORTING PERSONS: KPR Capital Management, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Oklahoma | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 556,064 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 556,064 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
556,064 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
8.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO (Limited Liability Company) |
2
CUSIP No. |
218683100 |
1 | NAMES OF REPORTING PERSONS: Boulder Capital, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE
PERSONS (ENTITIES ONLY): |
|||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Oklahoma | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 556,064 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 556,064 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
556,064 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
8.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO (Limited Liability Company) |
3
CUSIP No. |
218683100 |
1 | NAMES OF REPORTING PERSONS: Kuldeep Ram |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
India | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 556,064 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 556,064 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
556,064 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
8.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
4
Item 1(a) | Name of Issuer. | |
Core Molding Technologies, Inc. (Issuer) | ||
Item 1(b) | Address of Issuers Principal Executive Offices. | |
800 Manor Park Drive, Columbus, Ohio 43228 | ||
Item 2(a) | Name of Person Filing. | |
This Schedule 13G is jointly filed by KPR Capital Management, LLC (KPR), Boulder Capital, LLC (Boulder) and Kuldeep Ram (Ram) (the Reporting Persons). KPR is the investment manager of Boulder and has been granted investment discretion over portfolio investments, including the Common Stock, held by Boulder. Ram is the principal of KPR. | ||
Item 2(b) | Address of Principal Business Office, or, if none, Residence. | |
The principal business address of KPR and Ram is 8403 Honeywood Court, McLean, Virginia 22102. The principal business address of Boulder is 15 East 5th Street, Suite 3200, Tulsa, Oklahoma 74103. | ||
Item 2(c) | Citizenship or Place of Organization. | |
KPR and Boulder are Oklahoma limited liability companies. Ram is a citizen of India. | ||
Item 2(d) | Title of Class of Securities. | |
Common Stock, par value $0.01 per share (Common Stock) | ||
Item 2(e) | CUSIP Number. | |
218683100 | ||
Item 3 | Reporting Person. | |
Not applicable; the Reporting Persons are filing pursuant to Rule 13d-1(c). | ||
Item 4 | Ownership. |
(a) | Boulder directly beneficially owns 556,064 shares of Common Stock of the Issuer. KPR, as investment manager of Boulder, and Ram, as the principal of KPR, may also be deemed to beneficially own the shares of Common Stock held by Boulder. | ||
(b) | The Reporting Persons beneficially own 8.3% of the shares of Common Stock outstanding. This percentage is determined by dividing the number of shares of Common stock |
5
beneficially held by 6,726,182, the number of shares of Common Stock calculated to be issued and outstanding as of July 18, 2007 (computed by subtracting 3,600,000 shares of Common Stock repurchased by the Issuer on July 18, 2007, as reported in the Issuers Current Report on Form 8-K filed July 19, 2007, from 10,326,182 shares of Common Stock, the number issued and outstanding at May 11, 2007, as reported in the Issuers Form 10-Q filed May 14, 2007). | |||
(c) | As the principal of KPR, which has been granted investment discretion over the Common Stock held by Boulder, Ram has sole power to direct the vote and disposition of the 556,064 shares of Common Stock held by Boulder. |
Item 5 | Ownership of Five Percent or Less of a Class. | |
Not applicable. | ||
Item 6 | Ownership of More than Five Percent on Behalf of Another Person. | |
Not applicable. | ||
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported On by the Parent Holding Company. | |
Not applicable. | ||
Item 8 | Identification and Classification of Members of the Group. | |
Not applicable. | ||
Item 9 | Notice of Dissolution of Group. | |
Not applicable. | ||
Item 10 | Certification. |
Exhibits | Exhibit 1 | |
Joint Filing Agreement |
6
KPR Capital Management, LLC |
||||
By: | /s/ Kuldeep Ram | |||
Kuldeep Ram, Manager | ||||
Boulder Capital, LLC |
||||
By: | /s/ Kuldeep Ram | |||
Kuldeep Ram, Authorized Person |
||||
/s/ Kuldeep Ram | ||||
Kuldeep Ram | ||||
7