OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: January 31, 2006
|
||
Estimated average burden hours per response...15 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
Page 1 of 14 Pages
CUSIP No. |
96808B107 |
Page | 2 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Ronald W. Burkle |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 4,320,600 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
4,320,600 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
4,320,600 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
14.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
CUSIP
No. |
96808B107 |
Page | 3 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Yucaipa American Management, LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
Tax I.D. No. 30-0013506 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 4,320,600 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
4,320,600 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
4,320,600 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
14.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP
No. |
96808B107 |
Page | 4 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Yucaipa American Funds, LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
Tax I.D. No. 30-0013485 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 4,320,600 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
4,320,600 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
4,320,600 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
14.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP
No. |
96808B107 |
Page | 5 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Yucaipa American Alliance Fund I, LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
Tax I.D. No. 04-3626977 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 4,320,600 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
4,320,600 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
4,320,600 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
14.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP
No. |
96808B107 |
Page | 6 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Yucaipa American Alliance Fund I, LP |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
Tax I.D. No. 04-3626968 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 2,540,065 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,540,065 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 2,540,065 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
2,540,065 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
2,540,065 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
8.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
CUSIP
No. |
96808B107 |
Page | 7 |
of | 14 |
1 | NAMES OF REPORTING PERSONS: Yucaipa American Alliance (Parallel) Fund I, LP |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
Tax I.D. No. 61-1484225 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 1,780,535 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,780,535 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 1,780,535 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
1,780,535 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,780,535 shares | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
6.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
Item 1. | Security and Issuer. |
Item 2. | Security and Issuer. |
Item 3. | Source and Amount of Funds or Other Consideration. |
Item 4. | Purpose of the Transaction. |
| the acquisition of additional shares of Common Stock or other securities of the Company, in the open market, through privately negotiated transactions with third parties or otherwise; | ||
| the sale at any time, in the open market, through privately negotiated transactions with third parties or otherwise, of all or a portion of the shares now owned or hereafter acquired by the Reporting Persons; | ||
| encouraging, soliciting or voting its shares of Common Stock to approve an extraordinary transaction, such as merger or consolidation of the Company with one or more third parties or with one of the Reporting Persons or their affiliates; | ||
| encouraging, soliciting or voting to approve the sale of a material amount of the Companys or its subsidiaries assets; | ||
| encouraging, soliciting or voting to approve changes to the composition or size of the Board or the terms to be served by directors, or nominating or approving persons to fill |
existing vacancies on the Board, or changes to the Companys management; |
| encouraging, soliciting or voting to approve issuances, redemptions or repurchases of Company securities, or stock or cash dividends, or stock splits or reverse stock splits, or other changes to the present capitalization and dividend policies of the Company; | ||
| encouraging, soliciting or voting to approve changes to the Companys business or corporate structure; | ||
| encouraging, soliciting or voting to approve changes to the Companys charter or bylaws, including changes which may impede or facilitate the acquisition of control of the Company by any person; | ||
| encouraging, soliciting or voting to cause the Common Stock, or any other securities of the Company that may be quoted on the Nasdaq National Market or any other inter-dealer quotation system or listed on any national securities exchange, to no longer be authorized to be quoted on the Nasdaq National Market or any other inter-dealer quotation system or to be delisted from any national securities exchange, or for the registration of any such securities under the federal securities laws to be terminated; or | ||
| encouraging, soliciting or voting to approve other actions similar to those set forth above or as otherwise contemplated by paragraphs (a) through (j), inclusive, of Item 4 of Schedule 13D. |
Item 5. | Interest in Securities of the Issuer. |
Approximate Price | ||||||||
Per Share ($) | ||||||||
Date | Amount of Shares | (net of commissions) | ||||||
December 16, 2005 |
58,790 | $ | 12.0740 | |||||
December 19, 2005 |
92,888 | $ | 12.3708 | |||||
February 1, 2006 |
385,954 | $ | 12.1127 | |||||
February 2, 2006 |
131,101 | $ | 12.7800 | |||||
February 3, 2006 |
333,337 | $ | 13.5179 |
Approximate Price | ||||||||
Per Share ($) | ||||||||
Date | Amount of Shares | (net of commissions) | ||||||
December 16, 2005
|
41,210 | $ | 12.0740 | |||||
December 19, 2005
|
65,112 | $ | 12.3708 | |||||
February 1, 2006
|
270,546 | $ | 12.1127 | |||||
February 2, 2006
|
91,899 | $ | 12.7800 | |||||
February 3, 2006
|
233,663 | $ | 13.5179 |
Item 6. | Material Exhibits to be Filed. |
Exhibit 2
|
Amended and Restated Joint Filing Agreement |
Dated: February 3, 2006 |
RONALD W. BURKLE | |||||||||
By: | /s/ Ronald W. Burkle | |||||||||
Dated: February 3, 2006 |
YUCAIPA AMERICAN MANAGEMENT, LLC | |||||||||
By: | /s/ Ronald W. Burkle | |||||||||
Name: Ronald W. Burkle |
||||||||||
Its: Managing Member | ||||||||||
Dated: February 3, 2006 |
YUCAIPA AMERICAN FUNDS, LLC | |||||||||
By: | Yucaipa American Management, LLC | |||||||||
Its: | Managing Member | |||||||||
By: | /s/ Ronald W. Burkle | |||||||||
Name: Ronald W. Burkle |
||||||||||
Its: Managing Member | ||||||||||
Dated: February 3, 2006 |
YUCAIPA AMERICAN ALLIANCE FUND I, LLC | |||||||||
By: | Yucaipa American Funds, LLC |
|||||||||
Its: | Managing Member | |||||||||
By: | Yucaipa American Management, LLC | |||||||||
Its: | Managing Member | |||||||||
By: | /s/ Ronald W. Burkle | |||||||||
Name: Ronald W. Burkle Its: Managing Member |
Page 13 of 14
Dated: February 3, 2006 |
YUCAIPA AMERICAN ALLIANCE FUND I, LP | |||||||||
By: | Yucaipa American Alliance Fund I, LLC | |||||||||
Its: | General Partner | |||||||||
By: | Yucaipa American Funds, LLC | |||||||||
Its: | Managing Member | |||||||||
By: | Yucaipa American Management, LLC | |||||||||
Its: | Managing Member | |||||||||
By: | /s/ Ronald W. Burkle | |||||||||
Name: Ronald W. Burkle Its: Managing Member |
||||||||||
Dated: February 3, 2006 |
YUCAIPA AMERICAN ALLIANCE (PARALLEL) FUND I, LP | |||||||||
By: | Yucaipa American Alliance Fund I, LLC | |||||||||
Its: | General Partner | |||||||||
By: | Yucaipa American Funds, LLC | |||||||||
Its: | Managing Member | |||||||||
By: | Yucaipa American Management, LLC | |||||||||
Its: | Managing Member | |||||||||
By: | /s/ Ronald W. Burkle | |||||||||
Name: Ronald W. Burkle Its: Managing Member |
Page 14 of 14
Exhibit 1
|
Joint Filing Agreement dated as of March 22, 2005.1 | |
Exhibit 2
|
Amended and Restated Joint Filing Agreement dated as of February 3, 2006 |
1 | Previously filed with the Schedule 13D on March 23, 2005. |