UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Application of Unitil Corporation | ) | ||||
) | CERTIFICATE PURSUANT TO | ||||
and its Subsidiaries on Form U-1 | ) | RULE 24 UNDER THE PUBLIC | |||
) | UTILITY HOLDING COMPANY ACT | ||||
(File No. 70-9633) | ) | of 1935 |
Pursuant to the requirements of Rule 24 under the Public Utility Holding Company Act of 1935, Unitil Corporation (Unitil), on behalf of itself and its subsidiaries, Unitil Energy Systems, Inc., Fitchburg Gas and Electric Light Company, Unitil Power Corp., Unitil Realty Corp., Unitil Resources Inc. and Unitil Service Corp., hereby files the attached quarterly report as required by the Securities and Exchange Commissions order approving short-term borrowings by Unitil and its subsidiaries and approving the Unitil System money pool (HCAR. No. 27182; File No. 70-9633, June 9, 2000).
Exhibit
Exhibit A | Quarterly Report of Unitil Corporation and Its Subsidiaries by Short-term Borrowings and Money Pool Transactions for the First quarter of 2003. |
EXHIBIT A
QUARTERLY REPORT BY
UNITIL CORPORATION AND ITS SUBSIDIARIES
OF SHORT-TERM BORROWINGS
AND MONEY POOL TRANSACTIONS
FOR THE FIRST QUARTER OF 2003
Unitil Corporation |
Unitil Energy Systems, Inc. |
Fitchburg Gas & Electric Light Company | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(a) | |||||||||||
Maximum Principal Amount | |||||||||||
of Short-term Borrowings | |||||||||||
Outstanding During the | |||||||||||
Quarter: | |||||||||||
Money Pool | N/A | $ | 10,672,108 | $ | 25,326,391 | ||||||
Banks | $ | 35,990,000 | None | None | |||||||
(b) | |||||||||||
Average Interest Rate for | |||||||||||
the Money Pool Borrowings | |||||||||||
During the Quarter* | N/A | 1.87% | 1.87% | ||||||||
(c) | |||||||||||
Maximum Amount Outstanding | |||||||||||
By Company for Each Source | |||||||||||
of Outside Borrowings | |||||||||||
During the Quarter: | |||||||||||
Fleet Bank - NH | $ | 15,990,000 | None | None | |||||||
Citizens Bank | $ | 11,000,000 | None | None | |||||||
Sovereign Bank | $ | 9,000,000 | None | None |
*Excludes Bank Service and commitment fees
EXHIBIT A
QUARTERLY REPORT BY
UNITIL CORPORATION AND ITS SUBSIDIARIES
OF SHORT-TERM BORROWINGS
AND MONEY POOL TRANSACTIONS
FOR THE FIRST QUARTER OF 2003
UNITIL | UNITIL | UNITIL | UNITIL | |
---|---|---|---|---|
Power | Service | Service | Resources | |
Corp. | Corp. | Corp. | Inc. | |
(a) | ||||
Maximum Principal Amount | ||||
of Short-term Borrowings | ||||
Outstanding During the | ||||
Quarter: | ||||
Money Pool | $5,151,085 | None | $3,891,927 | $1,677,496 |
Banks | None | None | None | None |
(b) | ||||
Average Interest Rate for | ||||
the Money Pool Borrowings | ||||
During the Quarter* | 1.86% | None | 1.87% | 1.87% |
(c) | ||||
Maximum Amount Outstanding | ||||
By Company for Each Source | ||||
of Outside Borrowings | ||||
During the Quarter: | ||||
Fleet Bank - NH | None | None | None | None |
Citizens Bank | None | None | None | None |
Sovereign Bank | None | None | None | None |
* Excludes Bank Service and Commitment Fees
SIGNATURE
Pursuant to the requirements of the Public Utility Holding Company Act of 1935, the undersigned company has duly caused this Certificate to be signed on its behalf by the undersigned thereunto duly authorized.
Dated: April 30, 2003
UNITIL CORPORATION BY: /S/ Mark H. Collin Mark H. Collin Senior Vice President, Chief Financial Officer & Treasurer |