Sign In  |  Register  |  About Corte Madera  |  Contact Us

Corte Madera, CA
September 01, 2020 10:27am
7-Day Forecast | Traffic
  • Search Hotels in Corte Madera

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2020 0.0725 0.0725 0.0700 0.0700 12,000 -0.00(-6.67%)
Nov 27, 2020 0.0700 0.0750 0.0650 0.0750 12,900 +0.01(+15.38%)
Nov 16, 2020 0.0650 0.0650 0.0650 0 +0.00(+4.84%)
Nov 10, 2020 0.0620 0.0620 0.0620 0 +0.00(+3.33%)
Oct 27, 2020 0.0600 0.0600 0.0600 0 -0.04(-42.03%)
Oct 19, 2020 0.1035 0.1035 0.1035 0 -0.01(-10.00%)
Oct 09, 2020 0.1150 0.1150 0.1150 0 +0.02(+24.32%)
Oct 06, 2020 0.0925 0.0925 0.0925 0 +0.00(+5.35%)
Oct 02, 2020 0.0878 0.0878 0.0878 0 -0.00(-2.44%)
Sep 29, 2020 0.0900 0.0900 0.0900 0 -0.03(-25.00%)
Sep 22, 2020 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Sep 21, 2020 0.1010 0.1200 0.1010 0.1200 35,000 +0.00(+4.08%)
Sep 18, 2020 0.1230 0.1230 0.0950 0.1153 53,700 -0.01(-6.26%)
Sep 16, 2020 0.1230 0.1230 0.1230 0 -0.01(-4.65%)
Sep 11, 2020 0.1290 0.1290 0.1290 0 -0.00(-1.53%)
Sep 10, 2020 0.1310 0.1310 0.1310 0.1310 350 +0.01(+9.62%)
Sep 09, 2020 0.1150 0.1195 0.1150 0.1195 4,000 +0.02(+14.90%)
Sep 08, 2020 0.1300 0.1300 0.1040 0.1040 8,158 -0.03(-22.39%)
Sep 04, 2020 0.1340 0.1340 0.1215 0.1340 56,700 +0.03(+23.16%)
Sep 03, 2020 0.1088 0.1246 0.1088 0.1088 3,105 +0.03(+32.68%)
Aug 31, 2020 0.0820 0.0820 0.0820 0 -0.00(-5.20%)
Aug 28, 2020 0.0865 0.1070 0.0865 0.0865 75,700 -0.02(-17.62%)
Aug 27, 2020 0.1100 0.1100 0.1000 0.1050 30,193 +0.02(+29.63%)
Aug 25, 2020 0.0810 0.0810 0.0810 0 +0.00(+5.19%)
Aug 20, 2020 0.0770 0.0770 0.0770 0 -0.01(-6.10%)
Aug 19, 2020 0.0820 0.0820 0.0820 0.0820 20,125 -0.01(-6.82%)
Aug 18, 2020 0.0780 0.0880 0.0780 0.0880 40,125 +0.00(+4.76%)
Aug 17, 2020 0.0650 0.0840 0.0650 0.0840 37,180 +0.02(+40.00%)
Aug 12, 2020 0.0600 0.0600 0.0600 0 +0.00(+5.26%)
Aug 11, 2020 0.0570 0.0570 0.0570 0.0570 1,200 +0.01(+18.75%)
Aug 07, 2020 0.0480 0.0480 0.0480 0 -0.00(-2.04%)
Jul 30, 2020 0.0490 0.0490 0.0490 0 +0.00(+8.89%)
Jul 27, 2020 0.0450 0.0450 0.0450 0 +0.00(+4.65%)
Jul 21, 2020 0.0430 0.0430 0.0430 0 -0.01(-12.24%)
Jul 20, 2020 0.0425 0.0490 0.0360 0.0490 36,666 +0.01(+12.64%)
Jul 15, 2020 0.0435 0.0435 0.0435 0 -0.00(-7.45%)
Jul 14, 2020 0.0470 0.0470 0.0460 0.0470 30,000 +0.00(+4.44%)
Jul 13, 2020 0.0450 0.0450 0.0450 0.0450 6,000 -0.00(-9.09%)
Jul 07, 2020 0.0495 0.0495 0.0495 0 +0.01(+33.78%)
Jun 29, 2020 0.0370 0.0370 0.0370 0 -0.01(-26.00%)
Jun 22, 2020 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Jun 09, 2020 0.0500 0.0500 0.0500 0 -0.01(-13.04%)
Jun 05, 2020 0.0575 0.0575 0.0575 0 +0.02(+40.24%)
Jun 03, 2020 0.0410 0.0410 0.0410 0 +0.00(+0.00%)
Jun 02, 2020 0.0410 0.0410 0.0410 0.0410 17,400 +0.01(+17.14%)
May 29, 2020 0.0350 0.0350 0.0350 0 -0.00(-10.26%)
May 28, 2020 0.0390 0.0390 0.0390 0.0390 11,500 +0.00(+11.75%)
May 21, 2020 0.0349 0.0349 0.0349 0 +0.00(+16.33%)
May 20, 2020 0.0300 0.0300 0.0300 0.0300 10,000 +0.00(+15.38%)
May 15, 2020 0.0260 0.0260 0.0260 0 +0.00(+0.00%)
May 14, 2020 0.0285 0.0285 0.0260 0.0260 2,000 +0.00(+4.00%)
May 08, 2020 0.0250 0.0250 0.0250 0 +0.00(+4.17%)
May 04, 2020 0.0240 0.0240 0.0240 0 -0.01(-29.41%)
Apr 29, 2020 0.0340 0.0340 0.0340 0 -0.01(-19.05%)
Apr 16, 2020 0.0420 0.0420 0.0420 0 +0.01(+44.83%)
Apr 14, 2020 0.0290 0.0290 0.0290 0 -0.01(-19.44%)
Apr 09, 2020 0.0360 0.0360 0.0360 0 -0.00(-7.69%)
Apr 07, 2020 0.0390 0.0390 0.0390 0 -0.01(-20.41%)
Apr 06, 2020 0.0490 0.0490 0.0490 0.0490 10,600 +0.03(+188.24%)
Apr 01, 2020 0.0170 0.0170 0.0170 0 -0.01(-29.17%)
Mar 24, 2020 0.0240 0.0240 0.0240 0 +0.00(+20.00%)
Mar 23, 2020 0.0225 0.0225 0.0200 0.0200 51,010 -0.01(-23.08%)
Mar 19, 2020 0.0260 0.0260 0.0260 0 -0.00(-3.70%)
Mar 17, 2020 0.0270 0.0270 0.0270 0 -0.00(-10.00%)
Mar 10, 2020 0.0300 0.0300 0.0300 0 -0.01(-17.13%)
Feb 25, 2020 0.0362 0.0362 0.0362 0 -0.01(-26.12%)
Feb 05, 2020 0.0490 0.0490 0.0490 0 +0.00(+4.26%)
Feb 04, 2020 0.0445 0.0470 0.0445 0.0470 35,000 -0.00(-4.08%)
Feb 03, 2020 0.0457 0.0490 0.0457 0.0490 35,000 +0.00(+6.52%)
Jan 31, 2020 0.0460 0.0460 0.0460 0.0460 4,500 +0.00(+0.00%)
Jan 29, 2020 0.0460 0.0460 0.0460 0 +0.00(+0.00%)
Jan 28, 2020 0.0460 0.0460 0.0460 0.0460 6,800 -0.00(-6.12%)
Jan 17, 2020 0.0490 0.0490 0.0490 0 +0.00(+4.26%)
Dec 31, 2019 0.0470 0.0470 0.0470 0 +0.00(+0.00%)
Dec 30, 2019 0.0610 0.0610 0.0470 0.0470 12,500 -0.01(-22.31%)
Dec 27, 2019 0.0605 0.0605 0.0605 0.0605 20,000 +0.00(+0.83%)
Dec 18, 2019 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Dec 12, 2019 0.0600 0.0600 0.0600 0 -0.01(-7.69%)
Dec 11, 2019 0.0650 0.0650 0.0650 0.0650 200 +0.01(+10.17%)
Dec 10, 2019 0.0655 0.0655 0.0470 0.0590 60,000 +0.01(+25.53%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 CorteMadera.com & California Media Partners, LLC. All rights reserved.